AFC East
Buffalo Bills
12-52025 Season
Points For
481
Points Against
365
Differential
+116
Quarterbacks (3)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 6 | QB | 6' 0" | 210 lbs | 28 | 4 | SMU | |
| 11 | QB | 6' 2" | 222 lbs | 31 | 10 | North Carolina | |
| 17 | QB | 6' 5" | 237 lbs | 30 | 9 | Wyoming; Reedley |
Running Backs (6)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 4 | RB | 5' 11" | 190 lbs | 26 | 5 | Georgia | |
| 20 | RB | 5' 8" | 201 lbs | 24 | 1 | Southern Mississippi | |
| 21 | RB | 5' 10" | 203 lbs | 28 | 5 | Appalachian State | |
| 22 | RB | 5' 8" | 211 lbs | 26 | 3 | Kentucky; Vanderbilt; Temple | |
| 26 | RB | 5' 10" | 210 lbs | 28 | 8 | Maryland | |
| 41 | RB | 6' 1" | 255 lbs | 28 | 7 | Toledo |
Wide Receivers (15)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 0 | WR | 6' 3" | 213 lbs | 23 | 3 | Florida State; Michigan State | |
| 1 | WR | 5' 11" | 195 lbs | 29 | 9 | Ohio State | |
| 5 | WR | 6' 1" | 210 lbs | 26 | 6 | Tennessee | |
| 10 | WR | 6' 0" | 190 lbs | 26 | 5 | Boise State | |
| 13 | WR | 6' 2" | 225 lbs | 27 | 6 | UCF | |
| 14 | WR | 6' 4" | 211 lbs | 26 | 2 | San Diego State; Mississippi State; Alabama | |
| 15 | WR | 6' 1" | 224 lbs | 27 | 5 | Colorado | |
| 16 | WR | 5' 10" | 187 lbs | 28 | 8 | Georgia | |
| 16 | WR | 6' 2" | 201 lbs | 25 | 1 | Charlotte; Miles College | |
| 16 | WR | 6' 4" | 200 lbs | 26 | 0 | Western Carolina; Valdosta State | |
| 18 | WR | 5' 10" | 190 lbs | 32 | 12 | Oregon State | |
| 19 | WR | 6' 1" | 214 lbs | 29 | 3 | Southeast Missouri State | |
| 19 | WR | 5' 9" | 178 lbs | 27 | 4 | Penn State | |
| 32 | WR | 6' 2" | 202 lbs | 29 | 3 | Clemson | |
| 89 | WR | 6' 1" | 198 lbs | 24 | 1 | Virginia Tech; North Carolina |
Tight Ends (4)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 83 | TE | 6' 6" | 249 lbs | 23 | 1 | Washington; Nevada | |
| 85 | TE | 6' 4" | 253 lbs | 25 | 2 | Georgia Tech; Yale | |
| 86 | TE | 6' 3" | 246 lbs | 26 | 4 | Utah; Univ of California-San Diego | |
| 88 | TE | 6' 4" | 254 lbs | 29 | 8 | Mississippi |
Offensive Line (14)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 62 | OL | 6' 4" | 315 lbs | 24 | 3 | Georgia | |
| 64 | OL | 6' 5" | 330 lbs | 26 | 4 | Florida; Louisiana-Lafayette | |
| 65 | OL | 6' 5" | 306 lbs | 27 | 1 | Florida | |
| 65 | OL | 6' 5" | 363 lbs | 27 | 0 | Campbell University; Wake Forest | |
| 66 | OL | 6' 6" | 318 lbs | 28 | 8 | Penn State | |
| 67 | OL | 6' 4" | 305 lbs | 25 | 3 | Mississippi | |
| 67 | OL | 6' 7" | 303 lbs | 25 | 2 | — | |
| 68 | OL | 6' 5" | 313 lbs | 26 | 3 | UCF; Jacksonville State | |
| 70 | OL | 6' 5" | 305 lbs | 26 | 4 | UCLA | |
| 73 | OL | 6' 5" | 320 lbs | 32 | 10 | Temple | |
| 74 | OL | 6' 6" | 307 lbs | 28 | 4 | Connecticut | |
| 76 | OL | 6' 6" | 308 lbs | 29 | 8 | Wisconsin | |
| 77 | OL | 6' 7" | 304 lbs | 26 | 2 | Connecticut | |
| 79 | OL | 6' 8" | 311 lbs | 28 | 6 | Northern Iowa |
Defensive Line (14)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 51 | DL | 6' 3" | 275 lbs | 31 | 9 | Colorado State (Pueblo) | |
| 52 | DL | 6' 6" | 330 lbs | 33 | 11 | Oklahoma | |
| 59 | DL | 6' 3" | 265 lbs | 32 | 9 | Clemson | |
| 71 | DL | 6' 4" | 316 lbs | 23 | 1 | Maryland | |
| 72 | DL | 6' 4" | 312 lbs | 28 | 5 | Alabama | |
| 90 | DL | 6' 2" | 302 lbs | 25 | 3 | Duke | |
| 91 | DL | 6' 1" | 287 lbs | 28 | 8 | Houston | |
| 92 | DL | 6' 4" | 320 lbs | 34 | 12 | Penn State | |
| 93 | DL | 6' 6" | 325 lbs | 25 | 1 | Georgia | |
| 94 | DL | 6' 6" | 264 lbs | 23 | 2 | Arkansas; LSU | |
| 96 | DL | 6' 7" | 331 lbs | 22 | 2 | Kentucky | |
| 97 | DL | 6' 5" | 280 lbs | 31 | 10 | Ohio State | |
| 98 | DL | 6' 4" | 297 lbs | 23 | 2 | South Carolina | |
| 99 | DL | 6' 3" | 305 lbs | 32 | 9 | Charlotte |
Linebackers (13)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 8 | LB | 6' 1" | 224 lbs | 27 | 5 | Baylor | |
| 36 | LB | 6' 3" | 265 lbs | 33 | 10 | Grand Valley | |
| 42 | LB | 6' 1" | 228 lbs | 25 | 4 | Tulane | |
| 44 | LB | 6' 1" | 240 lbs | 26 | 3 | Buffalo | |
| 45 | LB | 6' 0" | 230 lbs | 32 | 11 | Washington | |
| 49 | LB | 6' 2" | 211 lbs | 24 | 1 | Virginia Tech | |
| 50 | DL | 6' 6" | 266 lbs | 26 | 6 | Miami | |
| 54 | LB | 6' 0" | 233 lbs | 27 | 4 | Clemson | |
| 55 | LB | 6' 4" | 267 lbs | 28 | 6 | Brown | |
| 56 | DL | 6' 1" | 246 lbs | 25 | 3 | Troy | |
| 57 | DL | 6' 6" | 260 lbs | 27 | 7 | Iowa | |
| 58 | LB | 6' 0" | 223 lbs | 32 | 9 | Boston College | |
| 75 | DL | 6' 5" | 258 lbs | 27 | 2 | Louisiana-Lafayette |
Defensive Backs (21)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 3 | DB | 6' 0" | 200 lbs | 28 | 6 | Pittsburgh | |
| 7 | DB | 5' 11" | 192 lbs | 30 | 9 | Weber State | |
| 9 | DB | 6' 0" | 208 lbs | 28 | 7 | Washington | |
| 21 | DB | 6' 0" | 191 lbs | 35 | 13 | Oregon State | |
| 23 | DB | 6' 0" | 192 lbs | 35 | 13 | Mississippi State; Itawamba JC | |
| 23 | DB | 5' 11" | 180 lbs | 29 | 6 | Pittsburgh | |
| 24 | DB | 6' 2" | 207 lbs | 23 | 3 | Utah | |
| 25 | DB | 5' 11" | 198 lbs | 29 | 8 | Maryland | |
| 27 | DB | 5' 11" | 192 lbs | 31 | 9 | LSU | |
| 28 | DB | 6' 3" | 210 lbs | 30 | 7 | Temple | |
| 29 | DB | 5' 9" | 185 lbs | 25 | 3 | North Carolina Central | |
| 30 | DB | 5' 11" | 205 lbs | 25 | 2 | New Hampshire; Yale | |
| 31 | DB | 5' 11" | 192 lbs | 22 | 2 | Kentucky | |
| 33 | DB | 5' 10" | 185 lbs | 26 | 1 | Miami | |
| 37 | DB | 6' 1" | 195 lbs | 22 | 2 | Ohio State | |
| 38 | DB | 5' 11" | 190 lbs | 30 | 7 | Vanderbilt | |
| 38 | DB | 5' 11" | 186 lbs | 25 | 1 | Pittsburgh; Kentucky | |
| 39 | DB | 5' 9" | 183 lbs | 29 | 7 | Buffalo | |
| 39 | Daryl Porter | DB | 5' 10" | 185 lbs | 24 | 1 | Miami; West Virginia |
| 43 | DB | 6' 0" | 185 lbs | 24 | 2 | Virginia Tech | |
| 47 | DB | 6' 1" | 205 lbs | 25 | 5 | Villanova |
Special Teams (6)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 2 | K | 5' 10" | 183 lbs | 29 | 7 | Georgia Southern | |
| 15 | K | 5' 10" | 201 lbs | 41 | 19 | UCF | |
| 19 | P | 6' 2" | 220 lbs | 34 | 8 | Utah; Santa Barbara | |
| 32 | K | 5' 10" | 188 lbs | 31 | 7 | Miami | |
| 40 | K | 5' 11" | 174 lbs | 30 | 4 | UCF | |
| 69 | LS | 6' 2" | 235 lbs | 32 | 10 | LSU |