AFC East
Buffalo Bills
11-62021 Season
Points For
483
Points Against
289
Differential
+194
Quarterbacks (3)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 7 | QB | 6' 5" | 225 lbs | 31 | 3 | California; Texas Tech | |
| 10 | QB | 6' 2" | 222 lbs | 31 | 10 | North Carolina | |
| 17 | QB | 6' 5" | 237 lbs | 30 | 9 | Wyoming; Reedley |
Running Backs (7)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 20 | RB | 5' 10" | 220 lbs | 28 | 5 | Utah | |
| 22 | RB | 5' 10" | 190 lbs | 31 | 7 | Georgia Southern | |
| 25 | RB | 6' 0" | 195 lbs | 38 | 13 | Eastern Washington | |
| 26 | RB | 5' 7" | 203 lbs | 28 | 8 | Florida Atlantic | |
| 28 | RB | 5' 11" | 215 lbs | 28 | 1 | North Carolina | |
| 41 | RB | 6' 1" | 255 lbs | 28 | 7 | Toledo | |
| 45 | RB | 5' 9" | 196 lbs | 35 | 1 | — |
Wide Receivers (10)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 1 | WR | 5' 11" | 180 lbs | 39 | 12 | SMU | |
| 5 | WR | 5' 10" | 180 lbs | 28 | 2 | Houston | |
| 11 | WR | 5' 8" | 174 lbs | 37 | 12 | SMU | |
| 13 | WR | 6' 2" | 225 lbs | 27 | 6 | UCF | |
| 14 | WR | 6' 0" | 191 lbs | 32 | 11 | Maryland | |
| 15 | WR | 6' 4" | 209 lbs | 34 | 5 | Wisconsin-Whitewater; Illinois | |
| 16 | WR | 6' 3" | 201 lbs | 27 | 5 | Oregon State | |
| 19 | WR | 5' 8" | 173 lbs | 31 | 8 | Georgia | |
| 86 | WR | 5' 10" | 175 lbs | 30 | 1 | North Carolina | |
| 87 | WR | 6' 2" | 209 lbs | 31 | 1 | Wyoming |
Tight Ends (4)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 84 | TE | 6' 5" | 264 lbs | 30 | 1 | Miami (Ohio) | |
| 85 | TE | 6' 2" | 243 lbs | 27 | 5 | Bowling Green | |
| 88 | TE | 6' 4" | 254 lbs | 29 | 8 | Mississippi | |
| 89 | TE | 6' 5" | 255 lbs | 31 | 6 | Boston College |
Offensive Line (13)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 60 | OL | 6' 6" | 305 lbs | 34 | 10 | Missouri | |
| 61 | OL | 6' 6" | 310 lbs | 29 | 0 | Buffalo | |
| 64 | OL | 6' 6" | 320 lbs | 38 | 7 | Memphis; Snow | |
| 65 | OL | 6' 6" | 313 lbs | 31 | 6 | Iowa | |
| 66 | OL | 6' 5" | 300 lbs | 27 | 0 | San Diego State | |
| 68 | OL | 6' 5" | 310 lbs | 31 | 10 | Florida State | |
| 71 | OL | 6' 4" | 306 lbs | 29 | 7 | Penn State | |
| 72 | OL | 6' 8" | 320 lbs | 28 | 4 | Miami (Ohio) | |
| 73 | OL | 6' 5" | 320 lbs | 32 | 10 | Temple | |
| 74 | OL | 6' 3" | 345 lbs | 29 | 8 | Oklahoma | |
| 75 | OL | 6' 6" | 330 lbs | 33 | 7 | Oklahoma | |
| 76 | OL | 6' 4" | 325 lbs | 34 | 10 | Miami | |
| 79 | OL | 6' 8" | 311 lbs | 28 | 6 | Northern Iowa |
Defensive Line (13)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 51 | DL | 6' 3" | 270 lbs | 32 | 4 | Florida | |
| 51 | DL | 6' 3" | 325 lbs | 32 | 6 | UCLA | |
| 51 | DL | 6' 3" | 285 lbs | 30 | 3 | Mississippi | |
| 55 | DL | 6' 2" | 254 lbs | 37 | 15 | TCU | |
| 56 | DL | 6' 3" | 255 lbs | 32 | 2 | University of South Florida | |
| 61 | DL | 6' 3" | 292 lbs | 33 | 4 | Ferris State | |
| 90 | DL | 6' 2" | 305 lbs | 32 | 1 | Florida Atlantic | |
| 91 | DL | 6' 1" | 287 lbs | 28 | 8 | Houston | |
| 93 | DL | 6' 6" | 265 lbs | 34 | 7 | — | |
| 94 | DL | 6' 4" | 330 lbs | 32 | 7 | Louisiana Tech | |
| 97 | DL | 6' 3" | 260 lbs | 38 | 12 | Troy; Booneville JC (MS) | |
| 98 | DL | 6' 2" | 315 lbs | 36 | 8 | Utah; Snow | |
| 99 | DL | 6' 3" | 307 lbs | 30 | 9 | Stanford |
Linebackers (10)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 9 | LB | 6' 0" | 240 lbs | 29 | 4 | North Carolina | |
| 42 | LB | 6' 2" | 234 lbs | 29 | 3 | Duke | |
| 44 | LB | 6' 1" | 235 lbs | 33 | 9 | Temple | |
| 49 | LB | 6' 4" | 251 lbs | 28 | 9 | Virginia Tech | |
| 50 | DL | 6' 6" | 266 lbs | 26 | 6 | Miami | |
| 53 | LB | 6' 0" | 237 lbs | 28 | 7 | Texas A&M | |
| 54 | LB | 6' 1" | 240 lbs | 35 | 11 | Iowa State | |
| 57 | DL | 6' 6" | 260 lbs | 27 | 7 | Iowa | |
| 58 | LB | 6' 0" | 223 lbs | 32 | 9 | Boston College | |
| 96 | DL | 6' 3" | 274 lbs | 28 | 5 | Wake Forest |
Defensive Backs (14)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 21 | DB | 6' 0" | 191 lbs | 35 | 13 | Oregon State | |
| 23 | DB | 6' 0" | 197 lbs | 35 | 12 | Iowa | |
| 24 | DB | 5' 11" | 192 lbs | 30 | 9 | Weber State | |
| 27 | DB | 5' 11" | 192 lbs | 31 | 9 | LSU | |
| 29 | DB | 6' 1" | 190 lbs | 28 | 5 | Notre Dame | |
| 30 | DB | 5' 11" | 180 lbs | 29 | 6 | Pittsburgh | |
| 31 | DB | 6' 0" | 200 lbs | 28 | 6 | Pittsburgh | |
| 33 | DB | 6' 0" | 206 lbs | 31 | 9 | Jacksonville State | |
| 34 | DB | 6' 1" | 205 lbs | 31 | 2 | Virginia | |
| 36 | DB | 6' 0" | 205 lbs | 29 | 1 | Appalachian State | |
| 37 | DB | 5' 11" | 176 lbs | 27 | 1 | USC | |
| 39 | DB | 6' 0" | 179 lbs | 31 | 7 | Alabama | |
| 46 | DB | 5' 10" | 191 lbs | 30 | 5 | Miami | |
| 47 | DB | 5' 9" | 183 lbs | 29 | 7 | Buffalo |
Special Teams (4)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 2 | K | 5' 10" | 183 lbs | 29 | 7 | Georgia Southern | |
| 3 | P | 6' 0" | 205 lbs | 32 | 8 | Arizona State | |
| 7 | P | 6' 1" | 207 lbs | 29 | 7 | University of Arkansas at Pine Bluff | |
| 69 | LS | 6' 2" | 235 lbs | 32 | 10 | LSU |