AFC South
Tennessee Titans
6-112023 Season
Points For
305
Points Against
367
Differential
-62
Quarterbacks (3)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 7 | QB | 6' 1" | 225 lbs | 27 | 5 | Liberty; Auburn | |
| 8 | QB | 6' 4" | 229 lbs | 27 | 4 | Kentucky; Penn State | |
| 17 | QB | 6' 4" | 217 lbs | 38 | 12 | Texas A&M |
Running Backs (5)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 20 | RB | 6' 0" | 202 lbs | 28 | 6 | Central Michigan | |
| 22 | RB | 6' 3" | 252 lbs | 32 | 11 | Alabama | |
| 25 | RB | 6' 2" | 228 lbs | 26 | 4 | Michigan | |
| 32 | RB | 5' 11" | 200 lbs | 25 | 4 | Tulane | |
| 36 | RB | 5' 11" | 228 lbs | 25 | 5 | Sacred Heart University |
Wide Receivers (10)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 5 | WR | 5' 11" | 196 lbs | 26 | 2 | Georgia | |
| 10 | WR | 6' 1" | 210 lbs | 34 | 13 | Clemson | |
| 11 | WR | 6' 1" | 200 lbs | 33 | 10 | Cincinnati | |
| 12 | WR | 5' 11" | 200 lbs | 27 | 4 | Berry College | |
| 14 | WR | 6' 3" | 212 lbs | 27 | 2 | Tennessee-Martin | |
| 15 | WR | 6' 2" | 211 lbs | 29 | 7 | Indiana | |
| 16 | WR | 6' 2" | 225 lbs | 26 | 5 | Arkansas | |
| 18 | WR | 5' 11" | 189 lbs | 27 | 3 | UCLA | |
| 80 | WR | 6' 1" | 197 lbs | 27 | 0 | SMU | |
| 82 | WR | 5' 11" | 188 lbs | 26 | 0 | Oregon State; Florida State |
Tight Ends (8)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 81 | TE | 6' 7" | 248 lbs | 26 | 4 | Cincinnati | |
| 83 | TE | 6' 6" | 263 lbs | 28 | 0 | Kentucky | |
| 85 | TE | 6' 3" | 238 lbs | 26 | 5 | Maryland | |
| 86 | TE | 6' 4" | 250 lbs | 31 | 3 | Youngstown State | |
| 86 | TE | 6' 3" | 260 lbs | 28 | 4 | UCLA | |
| 87 | TE | 6' 4" | 249 lbs | 29 | 0 | Notre Dame | |
| 88 | TE | 6' 3" | 267 lbs | 30 | 6 | West Virginia; Lackawanna JC | |
| 89 | TE | 6' 6" | 253 lbs | 29 | 2 | Eastern Michigan |
Offensive Line (16)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 55 | OL | 6' 1" | 295 lbs | 28 | 7 | Texas State-San Marcos | |
| 60 | OL | 6' 5" | 300 lbs | 32 | 7 | San Diego State | |
| 61 | OL | 6' 5" | 309 lbs | 27 | 2 | Boise State | |
| 62 | OL | 6' 4" | 307 lbs | 31 | 8 | Tennessee-Chattanooga | |
| 62 | OL | 6' 4" | 303 lbs | 29 | 1 | BYU | |
| 66 | OL | 6' 4" | 295 lbs | 35 | 12 | UAB | |
| 68 | OL | 6' 6" | 301 lbs | 29 | 1 | North Dakota State | |
| 70 | OL | 6' 3" | 302 lbs | 33 | 4 | Purdue | |
| 71 | OL | 6' 5" | 315 lbs | 30 | 6 | Washington State | |
| 72 | OL | 6' 5" | 311 lbs | 29 | 6 | Oregon | |
| 73 | OL | 6' 5" | 315 lbs | 29 | 3 | Tennessee State | |
| 75 | OL | 6' 6" | 301 lbs | 28 | 6 | North Dakota State | |
| 76 | OL | 6' 6" | 325 lbs | 27 | 2 | Culver-Stockton College | |
| 77 | OL | 6' 4" | 330 lbs | 25 | 4 | Northwestern | |
| 78 | OL | 6' 5" | 315 lbs | 26 | 3 | Ohio State | |
| 79 | OL | 6' 6" | 306 lbs | 26 | 2 | Maryland |
Defensive Line (14)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 49 | LB | 6' 5" | 250 lbs | 30 | 9 | LSU | |
| 50 | DL | 6' 3" | 296 lbs | 30 | 1 | Boise State | |
| 69 | DL | 6' 4" | 275 lbs | 27 | 2 | Eastern Kentucky; LSU | |
| 72 | DL | 6' 2" | 350 lbs | 28 | 2 | LSU | |
| 79 | DL | 6' 1" | 300 lbs | 32 | 6 | Florida Atlantic | |
| 90 | DL | 6' 5" | 307 lbs | 28 | 4 | TCU | |
| 91 | DL | 6' 3" | 295 lbs | 27 | 2 | Troy; Itawamba JC | |
| 91 | DL | 6' 2" | 332 lbs | 26 | 2 | Texas | |
| 92 | DL | 6' 3" | 303 lbs | 28 | 5 | Auburn | |
| 94 | DL | 6' 3" | 316 lbs | 32 | 7 | Iowa | |
| 95 | DL | 6' 1" | 305 lbs | 33 | 7 | Oregon State; Cerritos College | |
| 96 | DL | 6' 5" | 285 lbs | 36 | 12 | Mississippi State; East Mississippi JC | |
| 97 | DL | 6' 4" | 355 lbs | 27 | 5 | Kentucky | |
| 98 | DL | 6' 4" | 305 lbs | 29 | 8 | Mississippi State |
Linebackers (14)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 2 | LB | 6' 2" | 228 lbs | 28 | 8 | Florida Atlantic | |
| 41 | LB | 6' 2" | 228 lbs | 28 | 3 | Mississippi | |
| 42 | LB | 6' 3" | 254 lbs | 26 | 4 | Ferris State; Grand Valley | |
| 45 | LB | 6' 2" | 232 lbs | 26 | 4 | Mississippi | |
| 47 | LB | 6' 1" | 230 lbs | 29 | 2 | Nebraska | |
| 48 | LB | 6' 3" | 251 lbs | 26 | 0 | Minnesota | |
| 50 | LB | 6' 3" | 242 lbs | 27 | 4 | Minnesota; Abilene Christian | |
| 51 | LB | 6' 4" | 263 lbs | 29 | 7 | Tulsa | |
| 52 | LB | 6' 0" | 240 lbs | 32 | 7 | Northwestern | |
| 53 | LB | 6' 1" | 235 lbs | 29 | 4 | Georgia | |
| 54 | LB | 6' 2" | 230 lbs | 27 | 6 | TCU | |
| 57 | LB | 6' 3" | 242 lbs | 30 | 8 | Nebraska | |
| 58 | LB | 6' 2" | 252 lbs | 30 | 9 | Boston College | |
| 99 | LB | 6' 4" | 259 lbs | 28 | 5 | Pittsburgh |
Defensive Backs (21)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 0 | DB | 6' 0" | 195 lbs | 29 | 7 | Central Michigan | |
| 3 | DB | 6' 2" | 197 lbs | 27 | 3 | Virginia Tech | |
| 21 | DB | 5' 11" | 190 lbs | 26 | 5 | Auburn | |
| 23 | DB | 5' 11" | 185 lbs | 29 | 5 | Rutgers | |
| 24 | DB | 5' 10" | 191 lbs | 27 | 6 | Washington | |
| 26 | DB | 5' 11" | 197 lbs | 27 | 6 | LSU | |
| 28 | DB | 5' 10" | 194 lbs | 28 | 1 | Alabama | |
| 29 | DB | 6' 1" | 209 lbs | 31 | 5 | Arizona; Citrus College | |
| 29 | DB | 5' 10" | 190 lbs | 31 | 6 | Western Michigan | |
| 29 | DB | 6' 0" | 194 lbs | 27 | 2 | Texas | |
| 30 | DB | 6' 2" | 185 lbs | 28 | 2 | UCF | |
| 33 | DB | 5' 8" | 174 lbs | 26 | 2 | Louisiana-Lafayette | |
| 35 | DB | 5' 11" | 205 lbs | 29 | 6 | Clemson | |
| 36 | DB | 5' 10" | 212 lbs | 30 | 5 | Ohio State; Blinn College; Alabama | |
| 37 | DB | 5' 11" | 210 lbs | 28 | 8 | Iowa | |
| 38 | DB | 6' 1" | 217 lbs | 29 | 8 | Virginia Tech | |
| 38 | DB | 6' 2" | 200 lbs | 27 | 1 | Northern Arizona; Southern Utah State | |
| 38 | DB | 5' 9" | 182 lbs | 27 | 0 | Washington State | |
| 39 | DB | 6' 1" | 209 lbs | 27 | 2 | Eastern Kentucky | |
| 40 | DB | 5' 10" | 188 lbs | 26 | 2 | Baldwin Wallace College | |
| 44 | DB | 6' 1" | 218 lbs | 27 | 4 | Miami (Ohio) |
Special Teams (4)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 4 | P | 5' 10" | 193 lbs | 27 | 3 | Colorado State | |
| 6 | K | 6' 1" | 225 lbs | 41 | 19 | Arizona | |
| 13 | P | 6' 2" | 200 lbs | 28 | 2 | Kansas State; Butler County JC | |
| 46 | LS | 6' 4" | 233 lbs | 40 | 17 | Tennessee |