AFC South
Tennessee Titans
12-52021 Season
Points For
419
Points Against
354
Differential
+65
Quarterbacks (4)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 5 | QB | 6' 1" | 210 lbs | 31 | 5 | Toledo | |
| 14 | QB | 6' 4" | 235 lbs | 30 | 4 | Notre Dame | |
| 17 | QB | 6' 4" | 217 lbs | 38 | 12 | Texas A&M | |
| 18 | QB | 6' 3" | 218 lbs | 33 | 4 | Stanford |
Running Backs (8)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 7 | RB | 6' 1" | 236 lbs | 30 | 6 | Texas | |
| 22 | RB | 6' 3" | 252 lbs | 32 | 11 | Alabama | |
| 28 | RB | 5' 9" | 205 lbs | 30 | 6 | Boise State | |
| 32 | RB | 5' 10" | 203 lbs | 28 | 5 | Appalachian State | |
| 33 | RB | 6' 0" | 204 lbs | 32 | 5 | Mississippi | |
| 40 | RB | 5' 11" | 202 lbs | 31 | 5 | Tulane | |
| 44 | TE | 6' 0" | 229 lbs | 27 | 2 | LSU | |
| 45 | RB | 6' 0" | 233 lbs | 30 | 6 | Vanderbilt |
Wide Receivers (14)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 2 | WR | 6' 3" | 220 lbs | 37 | 13 | Alabama | |
| 10 | WR | 6' 2" | 203 lbs | 30 | 1 | Vanderbilt | |
| 10 | WR | 6' 2" | 208 lbs | 28 | 2 | Louisville | |
| 11 | WR | 6' 1" | 226 lbs | 29 | 8 | Mississippi | |
| 12 | WR | 5' 8" | 170 lbs | 28 | 1 | Tennessee State | |
| 12 | WR | 5' 11" | 200 lbs | 27 | 4 | Berry College | |
| 13 | WR | 5' 8" | 175 lbs | 30 | 5 | Texas Tech | |
| 15 | WR | 5' 11" | 191 lbs | 38 | 12 | Notre Dame | |
| 15 | WR | 6' 2" | 211 lbs | 29 | 7 | Indiana | |
| 16 | WR | 6' 4" | 216 lbs | 32 | 2 | Arkansas | |
| 80 | WR | 6' 0" | 184 lbs | 32 | 6 | Grambling State | |
| 81 | WR | 6' 3" | 217 lbs | 27 | 3 | LSU | |
| 82 | WR | 6' 1" | 195 lbs | 32 | 2 | Mississippi State | |
| 88 | WR | 6' 1" | 207 lbs | 31 | 6 | Texas |
Tight Ends (7)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 49 | TE | 6' 4" | 240 lbs | 28 | 2 | Kansas State; Northern Iowa | |
| 83 | TE | 6' 5" | 255 lbs | 30 | 4 | Florida State | |
| 85 | TE | 6' 2" | 258 lbs | 34 | 9 | Southern Illinois | |
| 86 | TE | 6' 2" | 246 lbs | 31 | 7 | Harvard | |
| 87 | TE | 6' 4" | 260 lbs | 32 | 10 | Texas; Butte College | |
| 89 | TE | 6' 4" | 244 lbs | 31 | 3 | Wyoming | |
| 89 | TE | 6' 3" | 255 lbs | 29 | 2 | Arizona State |
Offensive Line (19)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 52 | OL | 6' 1" | 305 lbs | 34 | 5 | Colorado | |
| 53 | OL | 6' 4" | 300 lbs | 30 | 1 | Iowa | |
| 57 | OL | 6' 3" | 302 lbs | 33 | 4 | Purdue | |
| 60 | OL | 6' 3" | 308 lbs | 37 | 11 | Georgia | |
| 61 | OL | 6' 4" | 307 lbs | 31 | 8 | Tennessee-Chattanooga | |
| 62 | OL | 6' 1" | 295 lbs | 28 | 7 | Texas State-San Marcos | |
| 64 | OL | 6' 3" | 316 lbs | 29 | 6 | Charlotte | |
| 66 | OL | 6' 6" | 317 lbs | 29 | 1 | Valdosta State | |
| 67 | OL | 6' 5" | 306 lbs | 34 | 9 | Texas A&M | |
| 69 | OL | 6' 6" | 300 lbs | 31 | 1 | Illinois | |
| 70 | OL | 6' 5" | 311 lbs | 34 | 7 | Colorado State | |
| 71 | OL | 6' 5" | 305 lbs | 34 | 10 | Appalachian State | |
| 72 | OL | 6' 5" | 310 lbs | 35 | 9 | San Jose State | |
| 73 | OL | 6' 5" | 315 lbs | 31 | 1 | Missouri | |
| 75 | OL | 6' 6" | 301 lbs | 28 | 6 | North Dakota State | |
| 76 | OL | 6' 5" | 325 lbs | 38 | 14 | Indiana | |
| 77 | OL | 6' 7" | 309 lbs | 35 | 9 | Michigan | |
| 78 | OL | 6' 4" | 320 lbs | 31 | 2 | Maryland | |
| 79 | OL | 6' 7" | 315 lbs | 35 | 6 | Nebraska |
Defensive Line (11)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 78 | DL | 6' 3" | 302 lbs | 30 | 9 | Alabama | |
| 90 | DL | 6' 3" | 313 lbs | 28 | 6 | Michigan State | |
| 91 | DL | 6' 2" | 295 lbs | 29 | 7 | N.C. State; Louisburg | |
| 93 | DL | 6' 2" | 315 lbs | 29 | 7 | Florida International | |
| 94 | DL | 6' 4" | 280 lbs | 28 | 3 | Oklahoma | |
| 95 | DL | 6' 4" | 318 lbs | 34 | 8 | Georgia | |
| 95 | DL | 6' 1" | 305 lbs | 33 | 7 | Oregon State; Cerritos College | |
| 96 | DL | 6' 5" | 285 lbs | 36 | 12 | Mississippi State; East Mississippi JC | |
| 97 | DL | 6' 1" | 300 lbs | 32 | 6 | Florida Atlantic | |
| 97 | DL | 6' 4" | 295 lbs | 29 | 6 | Texas-San Antonio | |
| 98 | DL | 6' 4" | 305 lbs | 29 | 8 | Mississippi State |
Linebackers (19)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 25 | LB | 6' 1" | 215 lbs | 32 | 4 | Miami | |
| 36 | LB | 6' 3" | 246 lbs | 31 | 2 | Toledo; Monroe County CC | |
| 41 | LB | 6' 3" | 230 lbs | 31 | 9 | Vanderbilt | |
| 42 | LB | 6' 0" | 240 lbs | 32 | 7 | Northwestern | |
| 44 | LB | 6' 0" | 248 lbs | 27 | 0 | Wyoming | |
| 47 | LB | 6' 2" | 231 lbs | 30 | 0 | Penn State | |
| 48 | LB | 6' 4" | 269 lbs | 33 | 12 | Kentucky | |
| 49 | LB | 6' 1" | 240 lbs | 34 | 7 | Cal Poly (San Luis Obispo) | |
| 49 | LB | 6' 4" | 260 lbs | 28 | 1 | Mississippi State | |
| 50 | LB | 6' 3" | 250 lbs | 30 | 4 | Sam Houston State; Texas | |
| 51 | LB | 5' 11" | 225 lbs | 29 | 6 | West Virginia | |
| 53 | LB | 6' 3" | 229 lbs | 31 | 4 | Illinois State | |
| 53 | LB | 6' 0" | 237 lbs | 32 | 7 | Missouri State | |
| 54 | LB | 6' 2" | 232 lbs | 30 | 7 | Alabama | |
| 55 | LB | 6' 0" | 226 lbs | 31 | 6 | UCLA | |
| 56 | LB | 6' 0" | 233 lbs | 27 | 4 | Georgia | |
| 58 | LB | 6' 2" | 252 lbs | 30 | 9 | Boston College | |
| 92 | LB | 6' 1" | 248 lbs | 28 | 5 | Toledo | |
| 99 | LB | 6' 4" | 259 lbs | 28 | 5 | Pittsburgh |
Defensive Backs (17)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 3 | DB | 6' 2" | 197 lbs | 27 | 3 | Virginia Tech | |
| 14 | DB | 5' 10" | 194 lbs | 28 | 1 | Alabama | |
| 20 | DB | 5' 10" | 190 lbs | 37 | 11 | North Alabama; Florida | |
| 21 | DB | 5' 11" | 209 lbs | 34 | 8 | Notre Dame | |
| 23 | DB | 6' 0" | 200 lbs | 30 | 3 | Nebraska | |
| 24 | DB | 5' 10" | 191 lbs | 27 | 6 | Washington | |
| 26 | DB | 5' 11" | 197 lbs | 27 | 6 | LSU | |
| 28 | DB | 6' 0" | 185 lbs | 33 | 6 | Wake Forest | |
| 29 | DB | 6' 1" | 209 lbs | 31 | 5 | Arizona; Citrus College | |
| 29 | DB | 6' 0" | 205 lbs | 29 | 1 | Minnesota | |
| 30 | DB | 6' 2" | 200 lbs | 32 | 6 | Iowa | |
| 31 | DB | 5' 11" | 212 lbs | 32 | 11 | Middle Tennessee State | |
| 35 | DB | 5' 10" | 193 lbs | 28 | 3 | Marshall | |
| 36 | DB | 5' 9" | 193 lbs | 33 | 4 | Minnesota; Coffeyville CC | |
| 37 | DB | 5' 11" | 210 lbs | 28 | 8 | Iowa | |
| 38 | DB | 5' 9" | 187 lbs | 37 | 11 | Tennessee-Chattanooga | |
| 40 | DB | 6' 0" | 209 lbs | 29 | 1 | SMU |
Special Teams (5)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 4 | K | 6' 1" | 192 lbs | 33 | 4 | Penn State | |
| 6 | P | 6' 2" | 214 lbs | 40 | 15 | Toledo | |
| 7 | K | 6' 0" | 218 lbs | 28 | 1 | Missouri | |
| 14 | K | 5' 9" | 210 lbs | 36 | 12 | Texas A&M | |
| 46 | LS | 6' 4" | 233 lbs | 40 | 17 | Tennessee |