NFC South
Tampa Bay Buccaneers
8-92022 Season
Points For
313
Points Against
358
Differential
-45
Quarterbacks (4)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 2 | QB | 6' 5" | 236 lbs | 28 | 5 | Florida | |
| 4 | QB | 6' 4" | 218 lbs | 36 | 8 | Tulane | |
| 11 | QB | 6' 5" | 235 lbs | 36 | 12 | Missouri | |
| 12 | QB | 6' 4" | 225 lbs | 49 | 23 | Michigan |
Running Backs (6)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 7 | RB | 6' 0" | 228 lbs | 31 | 7 | LSU | |
| 21 | RB | 5' 10" | 214 lbs | 29 | 5 | Vanderbilt; Illinois | |
| 25 | RB | 5' 9" | 205 lbs | 34 | 10 | North Carolina | |
| 29 | RB | 6' 0" | 214 lbs | 27 | 5 | Arizona State; Mt. San Antonio; Kearney State | |
| 38 | RB | 5' 9" | 195 lbs | 37 | 8 | Oregon | |
| 43 | RB | 6' 0" | 205 lbs | 30 | 4 | California |
Wide Receivers (10)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 6 | WR | 6' 3" | 220 lbs | 37 | 13 | Alabama | |
| 10 | WR | 5' 9" | 174 lbs | 29 | 8 | Bowling Green | |
| 13 | WR | 6' 5" | 231 lbs | 32 | 13 | Texas A&M | |
| 14 | WR | 6' 1" | 209 lbs | 30 | 10 | Penn State | |
| 14 | WR | 6' 1" | 215 lbs | 27 | 6 | Minnesota | |
| 16 | WR | 6' 2" | 215 lbs | 32 | 8 | UCF | |
| 17 | WR | 6' 0" | 184 lbs | 30 | 7 | LSU | |
| 80 | WR | 5' 10" | 180 lbs | 28 | 0 | Texas Tech; Navarro | |
| 83 | WR | 5' 8" | 155 lbs | 26 | 5 | Utah State | |
| 86 | WR | 6' 4" | 214 lbs | 31 | 1 | North Carolina |
Tight Ends (7)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 8 | TE | 6' 6" | 258 lbs | 36 | 12 | Notre Dame | |
| 41 | TE | 6' 5" | 265 lbs | 28 | 5 | Minnesota | |
| 82 | J.J. Howland | TE | 6' 6" | 255 lbs | 28 | 0 | Yale |
| 83 | TE | 6' 6" | 260 lbs | 31 | 3 | San Diego State | |
| 84 | TE | 6' 5" | 245 lbs | 35 | 8 | Harvard | |
| 86 | TE | 6' 6" | 255 lbs | 33 | 1 | Oklahoma State | |
| 88 | TE | 6' 5" | 247 lbs | 27 | 5 | Washington |
Offensive Line (16)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 60 | OL | 6' 3" | 315 lbs | 28 | 5 | Rice; North Carolina Central | |
| 61 | OL | 6' 4" | 315 lbs | 28 | 0 | South Carolina | |
| 64 | OL | 6' 3" | 312 lbs | 32 | 9 | James Madison | |
| 65 | OL | 6' 6" | 305 lbs | 28 | 3 | Montana; Northern Montana State University | |
| 66 | OL | 6' 4" | 319 lbs | 35 | 10 | Colorado State (Pueblo) | |
| 67 | OL | 6' 5" | 312 lbs | 27 | 5 | Central Michigan | |
| 68 | OL | 6' 5" | 310 lbs | 28 | 1 | Northwestern College (Ia) | |
| 69 | OL | 6' 1" | 310 lbs | 32 | 10 | Georgia Tech | |
| 70 | OL | 6' 4" | 306 lbs | 27 | 6 | Notre Dame | |
| 72 | OL | 6' 6" | 306 lbs | 35 | 9 | James Madison | |
| 73 | OL | 6' 5" | 300 lbs | 28 | 3 | Florida Atlantic | |
| 74 | OL | 6' 7" | 300 lbs | 28 | 1 | Purdue | |
| 75 | OL | 6' 5" | 309 lbs | 29 | 4 | Boise State | |
| 76 | OL | 6' 6" | 338 lbs | 33 | 9 | Penn State | |
| 77 | OL | 6' 6" | 315 lbs | 29 | 7 | Vanderbilt | |
| 78 | OL | 6' 5" | 320 lbs | 27 | 7 | Iowa |
Defensive Line (14)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 9 | LB | 6' 5" | 259 lbs | 27 | 5 | Washington | |
| 44 | DL | 6' 3" | 258 lbs | 32 | 6 | Northwestern | |
| 46 | DL | 6' 2" | 251 lbs | 28 | 1 | Oregon State | |
| 50 | DL | 6' 4" | 347 lbs | 31 | 9 | Washington | |
| 56 | DL | 6' 2" | 305 lbs | 33 | 12 | Southern Mississippi | |
| 59 | LB | 6' 0" | 250 lbs | 31 | 7 | Memphis | |
| 59 | DL | 6' 2" | 236 lbs | 28 | 0 | Arkansas State; North Texas | |
| 79 | DL | 6' 4" | 300 lbs | 32 | 7 | Eastern Michigan | |
| 90 | DL | 6' 6" | 283 lbs | 26 | 5 | Houston | |
| 91 | DL | 6' 3" | 293 lbs | 27 | 2 | James Madison | |
| 92 | DL | 6' 6" | 281 lbs | 35 | 12 | Michigan State | |
| 93 | DL | 6' 5" | 287 lbs | 29 | 1 | Rutgers | |
| 95 | DL | 6' 1" | 305 lbs | 32 | 5 | University of South Florida | |
| 96 | DL | 6' 5" | 324 lbs | 36 | 11 | Regina; Sacramento City |
Linebackers (11)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 44 | LB | 6' 3" | 275 lbs | 28 | 0 | Cincinnati | |
| 45 | LB | 6' 0" | 252 lbs | 28 | 7 | LSU | |
| 49 | LB | 6' 3" | 240 lbs | 28 | 6 | Wagner | |
| 49 | LB | 6' 6" | 250 lbs | 28 | 3 | Virginia | |
| 51 | LB | 6' 1" | 225 lbs | 27 | 4 | Memphis | |
| 52 | LB | 6' 0" | 240 lbs | 27 | 6 | Auburn | |
| 54 | LB | 6' 1" | 233 lbs | 36 | 14 | Nebraska; Fort Scott CC | |
| 57 | LB | 6' 0" | 230 lbs | 28 | 4 | Akron | |
| 58 | LB | 6' 2" | 250 lbs | 33 | 11 | Colorado State; Nebraska-Omaha | |
| 94 | LB | 6' 7" | 275 lbs | 33 | 7 | Penn State | |
| 98 | LB | 6' 7" | 271 lbs | 29 | 8 | Iowa |
Defensive Backs (18)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 22 | DB | 6' 0" | 211 lbs | 31 | 8 | Florida | |
| 23 | DB | 6' 0" | 195 lbs | 29 | 7 | Central Michigan | |
| 24 | DB | 6' 1" | 200 lbs | 29 | 8 | Auburn | |
| 26 | DB | 5' 11" | 195 lbs | 35 | 11 | Rutgers | |
| 27 | DB | 6' 2" | 199 lbs | 27 | 5 | Sam Houston State | |
| 28 | DB | 6' 2" | 177 lbs | 31 | 5 | LSU | |
| 30 | DB | 5' 11" | 200 lbs | 31 | 4 | Miami; The Citadel | |
| 31 | DB | 5' 9" | 203 lbs | 27 | 7 | Minnesota | |
| 32 | DB | 5' 10" | 205 lbs | 30 | 7 | Kentucky | |
| 33 | DB | 5' 11" | 189 lbs | 32 | 7 | North Carolina Central | |
| 33 | DB | 6' 1" | 200 lbs | 28 | 0 | BYU | |
| 34 | DB | 6' 1" | 202 lbs | 28 | 0 | Clemson | |
| 35 | DB | 6' 1" | 206 lbs | 29 | 8 | Auburn; Ohio State | |
| 36 | DB | 6' 1" | 180 lbs | 28 | 1 | South Dakota State | |
| 37 | DB | 6' 0" | 190 lbs | 30 | 2 | Coastal Carolina | |
| 38 | DB | 5' 10" | 190 lbs | 28 | 0 | Liberty | |
| 39 | DB | 5' 10" | 200 lbs | 32 | 1 | Stony Brook | |
| 43 | DB | 6' 0" | 190 lbs | 34 | 8 | Duke |
Special Teams (5)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 3 | K | 6' 2" | 218 lbs | 39 | 14 | South Carolina | |
| 5 | P | 6' 1" | 193 lbs | 27 | 3 | Georgia | |
| 6 | P | 5' 10" | 196 lbs | 29 | 2 | Syracuse | |
| 19 | K | 5' 10" | 185 lbs | 28 | 0 | Miami | |
| 97 | LS | 6' 3" | 245 lbs | 35 | 7 | Assumption |