NFC East
Philadelphia Eagles
9-72018 Season
Points For
367
Points Against
348
Differential
+19
Quarterbacks (4)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 3 | QB | 6' 1" | 216 lbs | 33 | 3 | Wesley | |
| 7 | QB | 6' 6" | 230 lbs | 32 | 7 | Indiana | |
| 9 | QB | 6' 6" | 243 lbs | 37 | 11 | Arizona; Michigan State | |
| 11 | QB | 6' 5" | 237 lbs | 33 | 11 | North Dakota State |
Running Backs (8)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 26 | RB | 6' 0" | 223 lbs | 33 | 5 | Boise State | |
| 28 | RB | 5' 10" | 208 lbs | 32 | 4 | West Virginia | |
| 30 | RB | 5' 10" | 220 lbs | 31 | 7 | Wisconsin | |
| 33 | RB | 6' 2" | 225 lbs | 29 | 4 | Notre Dame | |
| 34 | RB | 5' 9" | 176 lbs | 31 | 2 | San Diego State | |
| 38 | RB | 6' 2" | 239 lbs | 33 | 3 | Florida | |
| 43 | RB | 5' 6" | 190 lbs | 43 | 15 | Kansas State | |
| 49 | RB | 5' 6" | 203 lbs | 31 | 6 | Louisiana Tech |
Wide Receivers (12)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 10 | WR | 6' 4" | 221 lbs | 32 | 10 | North Carolina | |
| 13 | WR | 6' 0" | 200 lbs | 33 | 10 | USC | |
| 13 | WR | 6' 2" | 215 lbs | 33 | 3 | Ohio State | |
| 14 | WR | 6' 0" | 200 lbs | 40 | 10 | Mississippi | |
| 16 | WR | 6' 0" | 185 lbs | 32 | 2 | California | |
| 17 | WR | 6' 3" | 218 lbs | 36 | 9 | South Carolina | |
| 18 | WR | 5' 11" | 191 lbs | 31 | 3 | West Virginia | |
| 18 | WR | 6' 0" | 196 lbs | 32 | 0 | Carson Newman; Georgia Military | |
| 19 | WR | 5' 11" | 191 lbs | 38 | 12 | Notre Dame | |
| 80 | WR | 5' 11" | 185 lbs | 35 | 6 | Oregon State | |
| 81 | WR | 6' 2" | 216 lbs | 37 | 6 | UCF | |
| 89 | WR | 5' 11" | 190 lbs | 31 | 4 | Houston |
Tight Ends (8)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 48 | TE | 6' 7" | 258 lbs | 33 | 1 | Missouri State | |
| 49 | TE | 6' 4" | 235 lbs | 35 | 2 | Utah; East Los Angeles College | |
| 80 | WR | 6' 3" | 212 lbs | 34 | 8 | Vanderbilt | |
| 82 | TE | 6' 4" | 257 lbs | 34 | 7 | California | |
| 82 | TE | 6' 2" | 260 lbs | 34 | 3 | Stony Brook; Florida | |
| 83 | TE | 6' 3" | 223 lbs | 32 | 4 | Washington | |
| 86 | TE | 6' 5" | 250 lbs | 35 | 13 | Stanford | |
| 88 | TE | 6' 5" | 256 lbs | 31 | 9 | South Dakota State |
Offensive Line (13)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 59 | OL | 6' 4" | 303 lbs | 33 | 1 | Harvard | |
| 61 | OL | 6' 3" | 305 lbs | 37 | 10 | Penn State | |
| 62 | OL | 6' 3" | 295 lbs | 38 | 13 | Cincinnati | |
| 65 | OL | 6' 6" | 325 lbs | 36 | 14 | Oklahoma; Kilgore | |
| 66 | OL | 6' 4" | 300 lbs | 33 | 1 | Rutgers | |
| 67 | OL | 6' 2" | 323 lbs | 34 | 7 | Alabama | |
| 68 | OL | 6' 8" | 365 lbs | 29 | 9 | — | |
| 69 | OL | 6' 7" | 332 lbs | 31 | 9 | TCU | |
| 71 | OL | 6' 4" | 328 lbs | 44 | 21 | Arkansas | |
| 72 | OL | 6' 6" | 322 lbs | 33 | 8 | TCU | |
| 73 | OL | 6' 4" | 310 lbs | 32 | 11 | Oregon State | |
| 78 | OL | 6' 3" | 321 lbs | 33 | 1 | San Diego State | |
| 79 | OL | 6' 5" | 335 lbs | 36 | 10 | Miami (Ohio) |
Defensive Line (13)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 55 | DL | 6' 2" | 265 lbs | 38 | 16 | Michigan | |
| 56 | DL | 6' 3" | 270 lbs | 41 | 11 | Virginia | |
| 74 | DL | 6' 5" | 265 lbs | 31 | 4 | Texas A&M | |
| 74 | DL | 6' 4" | 290 lbs | 31 | 1 | Richmond | |
| 76 | OL | 6' 6" | 305 lbs | 35 | 4 | Oregon | |
| 77 | DL | 6' 4" | 274 lbs | 40 | 11 | Texas A&M | |
| 90 | DL | 6' 2" | 304 lbs | 33 | 4 | Toledo | |
| 91 | DL | 6' 4" | 310 lbs | 35 | 12 | Mississippi State | |
| 93 | DL | 6' 2" | 295 lbs | 33 | 7 | Florida State | |
| 94 | DL | 6' 4" | 340 lbs | 42 | 13 | Oregon | |
| 95 | DL | 6' 3" | 259 lbs | 31 | 2 | Central Michigan | |
| 96 | DL | 6' 3" | 259 lbs | 30 | 9 | Tennessee | |
| 98 | DL | 6' 2" | 296 lbs | 31 | 4 | University of South Florida |
Linebackers (10)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 47 | LB | 6' 2" | 230 lbs | 31 | 5 | Nebraska | |
| 50 | LB | 6' 0" | 230 lbs | 36 | 8 | Delaware | |
| 50 | LB | 6' 1" | 243 lbs | 35 | 9 | Virginia | |
| 53 | LB | 6' 2" | 241 lbs | 36 | 9 | Florida State | |
| 54 | LB | 6' 2" | 230 lbs | 32 | 9 | Eastern Illinois | |
| 57 | LB | 6' 2" | 233 lbs | 34 | 5 | Oregon State | |
| 57 | LB | 6' 0" | 215 lbs | 31 | 0 | Western Michigan | |
| 58 | LB | 6' 1" | 236 lbs | 34 | 10 | Texas | |
| 59 | LB | 6' 3" | 229 lbs | 31 | 4 | Illinois State | |
| 75 | DL | 6' 5" | 265 lbs | 29 | 9 | Florida State |
Defensive Backs (18)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 21 | DB | 5' 11" | 193 lbs | 32 | 10 | Florida State | |
| 22 | DB | 6' 0" | 181 lbs | 30 | 6 | Washington | |
| 23 | DB | 5' 10" | 185 lbs | 36 | 13 | Virginia | |
| 24 | DB | 6' 0" | 196 lbs | 41 | 12 | New Hampshire | |
| 27 | DB | 6' 0" | 204 lbs | 38 | 13 | Ohio State | |
| 29 | DB | 5' 9" | 191 lbs | 30 | 9 | Pittsburgh | |
| 31 | DB | 6' 0" | 200 lbs | 32 | 10 | LSU | |
| 32 | DB | 6' 2" | 209 lbs | 31 | 10 | West Virginia; Nassau CC | |
| 34 | DB | 5' 10" | 190 lbs | 35 | 5 | Maryland | |
| 34 | DB | 5' 10" | 190 lbs | 32 | 6 | Florida Atlantic | |
| 36 | DB | 5' 11" | 192 lbs | 33 | 1 | Florida International | |
| 36 | DB | 6' 2" | 206 lbs | 32 | 3 | Northern Iowa | |
| 37 | DB | 6' 0" | 200 lbs | 32 | 1 | Shepherd | |
| 38 | DB | 6' 1" | 205 lbs | 33 | 2 | Calgary, Canada | |
| 39 | DB | 5' 11" | 189 lbs | 29 | 6 | Georgia State | |
| 41 | DB | 6' 2" | 190 lbs | 33 | 5 | Pittsburg State (KS) | |
| 42 | DB | 5' 10" | 200 lbs | 39 | 9 | Wisconsin; Western Michigan | |
| 48 | DB | 5' 10" | 190 lbs | 33 | 4 | East Carolina |
Special Teams (3)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 1 | P | 5' 11" | 194 lbs | 34 | 9 | Ohio State | |
| 4 | K | 5' 9" | 167 lbs | 31 | 10 | Memphis | |
| 45 | LS | 6' 2" | 249 lbs | 33 | 9 | Old Dominion |