NFC East
Philadelphia Eagles
7-92016 Season
Points For
367
Points Against
331
Differential
+36
Quarterbacks (3)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 4 | QB | 6' 3" | 236 lbs | 38 | 3 | Sacramento State | |
| 10 | QB | 6' 0" | 229 lbs | 39 | 13 | Missouri | |
| 11 | QB | 6' 5" | 237 lbs | 33 | 11 | North Dakota State |
Running Backs (7)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 24 | RB | 6' 0" | 220 lbs | 38 | 7 | Fresno State | |
| 28 | RB | 5' 10" | 208 lbs | 32 | 4 | West Virginia | |
| 34 | RB | 5' 9" | 195 lbs | 37 | 8 | Oregon | |
| 35 | RB | 5' 10" | 215 lbs | 32 | 0 | Valdosta State | |
| 38 | RB | 6' 1" | 240 lbs | 32 | 1 | Azusa Pacific | |
| 39 | WR | 5' 9" | 215 lbs | 32 | 3 | Oregon | |
| 43 | RB | 5' 6" | 190 lbs | 43 | 15 | Kansas State |
Wide Receivers (14)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 9 | WR | 6' 2" | 212 lbs | 33 | 0 | Hampton | |
| 14 | WR | 6' 4" | 230 lbs | 38 | 6 | Florida | |
| 14 | WR | 6' 0" | 199 lbs | 32 | 1 | Utah State; Antelope Valley Junior College | |
| 16 | WR | 6' 3" | 215 lbs | 39 | 6 | Fresno State | |
| 16 | WR | 6' 0" | 185 lbs | 32 | 2 | California | |
| 17 | WR | 5' 11" | 188 lbs | 37 | 4 | N.C. State | |
| 17 | WR | 6' 0" | 200 lbs | 33 | 10 | USC | |
| 18 | WR | 6' 5" | 237 lbs | 33 | 2 | Oklahoma; Missouri | |
| 19 | WR | 6' 0" | 203 lbs | 36 | 4 | Wake Forest | |
| 19 | WR | 5' 10" | 193 lbs | 33 | 0 | Louisiana Tech | |
| 82 | WR | 6' 2" | 203 lbs | 35 | 4 | LSU | |
| 84 | WR | 6' 0" | 192 lbs | 35 | 0 | Maryland; Iowa Western CC; New Mexico | |
| 84 | WR | 6' 1" | 207 lbs | 31 | 6 | Texas | |
| 88 | WR | 6' 3" | 209 lbs | 33 | 1 | Arizona |
Tight Ends (6)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 47 | TE | 6' 2" | 238 lbs | 34 | 7 | Florida | |
| 81 | WR | 6' 3" | 212 lbs | 34 | 8 | Vanderbilt | |
| 83 | TE | 6' 5" | 255 lbs | 34 | 0 | Texas-El Paso | |
| 85 | TE | 6' 5" | 254 lbs | 36 | 1 | Boston College | |
| 86 | TE | 6' 5" | 250 lbs | 35 | 13 | Stanford | |
| 87 | TE | 6' 4" | 255 lbs | 41 | 11 | Cincinnati |
Offensive Line (16)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 61 | OL | 6' 3" | 305 lbs | 37 | 10 | Penn State | |
| 62 | OL | 6' 3" | 295 lbs | 38 | 13 | Cincinnati | |
| 63 | OL | 6' 1" | 290 lbs | 37 | 3 | Michigan | |
| 64 | OL | 6' 6" | 310 lbs | 36 | 6 | Iowa | |
| 65 | OL | 6' 6" | 325 lbs | 36 | 14 | Oklahoma; Kilgore | |
| 68 | OL | 6' 2" | 298 lbs | 35 | 7 | Oregon State | |
| 69 | OL | 6' 4" | 320 lbs | 32 | 3 | LSU | |
| 71 | OL | 6' 4" | 328 lbs | 44 | 21 | Arkansas | |
| 72 | OL | 6' 6" | 322 lbs | 33 | 8 | TCU | |
| 73 | OL | 6' 4" | 310 lbs | 32 | 11 | Oregon State | |
| 74 | OL | 6' 6" | 320 lbs | 34 | 0 | UCLA | |
| 76 | OL | 6' 4" | 310 lbs | 42 | 10 | Missouri Southern | |
| 77 | OL | 6' 4" | 308 lbs | 36 | 3 | Alabama | |
| 78 | OL | 6' 3" | 321 lbs | 33 | 1 | San Diego State | |
| 79 | OL | 6' 5" | 335 lbs | 36 | 10 | Miami (Ohio) | |
| 79 | OL | 6' 5" | 300 lbs | 36 | 2 | Kansas |
Defensive Line (11)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 55 | DL | 6' 2" | 265 lbs | 38 | 16 | Michigan | |
| 61 | DL | 6' 2" | 288 lbs | 32 | 2 | Stanford | |
| 74 | DL | 6' 2" | 291 lbs | 33 | 0 | Boston College | |
| 75 | DL | 6' 3" | 279 lbs | 38 | 11 | Marshall | |
| 77 | DL | 6' 6" | 305 lbs | 35 | 4 | Oregon | |
| 91 | DL | 6' 4" | 310 lbs | 35 | 12 | Mississippi State | |
| 93 | DL | 6' 6" | 290 lbs | 41 | 3 | Oregon | |
| 93 | DL | 6' 1" | 298 lbs | 35 | 4 | Michigan | |
| 94 | DL | 6' 3" | 327 lbs | 34 | 7 | Wisconsin | |
| 96 | DL | 6' 2" | 315 lbs | 36 | 6 | LSU | |
| 97 | DL | 6' 4" | 300 lbs | 32 | 4 | Washington State |
Linebackers (14)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 48 | LB | 6' 2" | 240 lbs | 31 | 1 | Villanova | |
| 50 | LB | 5' 11" | 245 lbs | 41 | 11 | N.C. State | |
| 50 | DL | 6' 6" | 239 lbs | 32 | 2 | Florida | |
| 51 | DL | 6' 3" | 263 lbs | 35 | 8 | Buffalo | |
| 52 | LB | 6' 0" | 244 lbs | 37 | 9 | West Virginia | |
| 53 | LB | 6' 2" | 241 lbs | 36 | 9 | Florida State | |
| 54 | LB | 6' 2" | 230 lbs | 32 | 9 | Eastern Illinois | |
| 56 | DL | 6' 5" | 241 lbs | 39 | 7 | West Texas State; Idaho; Long Beach City College | |
| 58 | LB | 6' 1" | 236 lbs | 34 | 10 | Texas | |
| 59 | LB | 6' 1" | 247 lbs | 42 | 10 | Alabama | |
| 59 | LB | 6' 2" | 236 lbs | 33 | 6 | Oregon; LAHC | |
| 90 | DL | 6' 3" | 258 lbs | 34 | 5 | Louisville | |
| 95 | LB | 5' 11" | 240 lbs | 35 | 9 | California | |
| 98 | DL | 6' 4" | 255 lbs | 39 | 10 | Cincinnati |
Defensive Backs (14)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 21 | DB | 5' 10" | 185 lbs | 40 | 9 | Troy | |
| 22 | DB | 6' 1" | 202 lbs | 39 | 8 | Maryland | |
| 23 | DB | 5' 10" | 185 lbs | 36 | 13 | Virginia | |
| 26 | DB | 5' 11" | 194 lbs | 34 | 6 | Florida | |
| 27 | DB | 6' 0" | 204 lbs | 38 | 13 | Ohio State | |
| 28 | DB | 6' 1" | 211 lbs | 34 | 0 | Alabama | |
| 29 | DB | 5' 11" | 205 lbs | 34 | 8 | Florida State | |
| 31 | DB | 6' 0" | 200 lbs | 32 | 10 | LSU | |
| 33 | DB | 5' 10" | 190 lbs | 37 | 5 | LSU | |
| 36 | DB | 5' 11" | 199 lbs | 36 | 4 | Connecticut | |
| 37 | DB | 5' 11" | 189 lbs | 33 | 2 | North Dakota State | |
| 38 | DB | 5' 11" | 185 lbs | 35 | 1 | Idaho | |
| 41 | DB | 6' 0" | 195 lbs | 34 | 1 | Kansas State | |
| 42 | DB | 5' 10" | 200 lbs | 39 | 9 | Wisconsin; Western Michigan |
Special Teams (4)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 6 | K | 5' 9" | 192 lbs | 36 | 6 | Florida | |
| 8 | P | 6' 2" | 221 lbs | 46 | 15 | LSU | |
| 45 | LS | 6' 2" | 249 lbs | 33 | 9 | Old Dominion | |
| 46 | LS | 6' 0" | 250 lbs | 46 | 14 | Texas-El Paso; Golden West |