AFC East
New York Jets
3-142025 Season
Points For
300
Points Against
503
Differential
-203
Quarterbacks (5)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 1 | QB | 6' 3" | 221 lbs | 28 | 3 | Tennessee; Virginia Tech | |
| 2 | QB | 6' 1" | 217 lbs | 37 | 16 | Virginia Tech | |
| 3 | QB | 6' 1" | 200 lbs | 26 | 0 | Florida State; Louisville | |
| 4 | QB | 6' 2" | 215 lbs | 24 | 2 | Missouri | |
| 7 | QB | 6' 3" | 227 lbs | 27 | 6 | Ohio State |
Running Backs (10)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 0 | RB | 6' 1" | 235 lbs | 22 | 3 | Wisconsin | |
| 10 | RB | 5' 9" | 190 lbs | 28 | 4 | Virginia Tech | |
| 20 | RB | 5' 11" | 217 lbs | 25 | 5 | Iowa State | |
| 31 | RB | 5' 9" | 212 lbs | 28 | 5 | Virginia Tech | |
| 32 | RB | 6' 1" | 220 lbs | 24 | 3 | South Dakota State | |
| 34 | RB | 6' 1" | 210 lbs | 28 | 6 | Iowa State | |
| 36 | RB | 5' 8" | 191 lbs | 26 | 2 | Texas; Alabama | |
| 38 | Lawrance Toafili | RB | 6' 0" | 185 lbs | 24 | 0 | Florida State |
| 39 | RB | 5' 9" | 195 lbs | 28 | 5 | Boise State | |
| 47 | RB | 6' 3" | 255 lbs | 30 | 7 | Texas |
Wide Receivers (12)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 3 | WR | 6' 0" | 204 lbs | 26 | 4 | Alabama | |
| 5 | WR | 6' 0" | 183 lbs | 26 | 5 | Ohio State | |
| 10 | WR | 6' 5" | 227 lbs | 30 | 7 | Iowa State | |
| 15 | WR | 6' 2" | 205 lbs | 23 | 3 | Texas; Georgia | |
| 16 | WR | 6' 1" | 215 lbs | 27 | 6 | Minnesota | |
| 18 | WR | 5' 10" | 185 lbs | 25 | 3 | Illinois | |
| 19 | WR | 6' 4" | 219 lbs | 29 | 4 | Indiana PA, University of; Penn State | |
| 38 | WR | 6' 2" | 204 lbs | 30 | 6 | Stanford | |
| 81 | WR | 5' 8" | 175 lbs | 23 | 1 | South Alabama; Tuskegee University | |
| 82 | WR | 6' 0" | 179 lbs | 24 | 2 | Georgia | |
| 83 | WR | 6' 3" | 192 lbs | 31 | 9 | Texas A&M; Tyler JC | |
| 88 | WR | 6' 3" | 203 lbs | 24 | 1 | Kansas |
Tight Ends (7)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 84 | TE | 6' 4" | 226 lbs | 27 | 5 | Old Dominion | |
| 85 | TE | 6' 5" | 251 lbs | 22 | 2 | LSU | |
| 86 | TE | 6' 7" | 253 lbs | 27 | 5 | Virginia | |
| 86 | Neal Johnson | TE | 6' 4" | 250 lbs | 25 | 0 | Louisiana |
| 87 | TE | 6' 5" | 252 lbs | 27 | 3 | South Carolina | |
| 88 | TE | 6' 8" | 251 lbs | 27 | 1 | Old Dominion; Penn State | |
| 89 | TE | 6' 5" | 250 lbs | 25 | 5 | Ohio State |
Offensive Line (14)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 50 | OL | 6' 4" | 312 lbs | 27 | 1 | James Madison | |
| 60 | OL | 6' 6" | 350 lbs | 28 | 1 | Hawaii; City College (SF) | |
| 61 | OL | 6' 6" | 307 lbs | 26 | 5 | Louisiana-Lafayette | |
| 63 | OL | 6' 5" | 309 lbs | 24 | 0 | Purdue | |
| 64 | OL | 6' 5" | 302 lbs | 26 | 0 | UCF | |
| 65 | OL | 6' 2" | 297 lbs | 26 | 4 | Baylor | |
| 66 | OL | 6' 6" | 313 lbs | 25 | 4 | Wisconsin | |
| 70 | OL | 6' 4" | 332 lbs | 22 | 2 | Missouri | |
| 71 | OL | 6' 5" | 310 lbs | 28 | 6 | Ohio State | |
| 74 | OL | 6' 6" | 312 lbs | 23 | 3 | Penn State | |
| 75 | OL | 6' 5" | 308 lbs | 27 | 6 | USC | |
| 76 | OL | 6' 4" | 330 lbs | 28 | 7 | Clemson | |
| 77 | OL | 6' 5" | 318 lbs | 27 | 2 | Oklahoma | |
| 79 | OL | 6' 6" | 320 lbs | 28 | 8 | Western Michigan |
Defensive Line (15)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 9 | DL | 6' 4" | 245 lbs | 27 | 4 | Iowa State | |
| 11 | LB | 6' 5" | 254 lbs | 27 | 5 | Florida State | |
| 55 | DL | 6' 6" | 267 lbs | 25 | 3 | Michigan | |
| 57 | DL | 6' 4" | 260 lbs | 28 | 3 | Syracuse | |
| 58 | DL | 6' 3" | 337 lbs | 25 | 4 | Michigan | |
| 69 | DL | 6' 4" | 300 lbs | 23 | 1 | Clemson | |
| 72 | DL | 6' 5" | 274 lbs | 28 | 5 | Texas A&M | |
| 78 | DL | 6' 3" | 305 lbs | 27 | 5 | USC | |
| 91 | DL | 6' 1" | 313 lbs | 24 | 3 | Cincinnati; Virginia | |
| 93 | DL | 6' 3" | 300 lbs | 30 | 5 | Maryland; Auburn | |
| 94 | DL | 6' 4" | 258 lbs | 24 | 2 | Miami; Tennessee | |
| 95 | DL | 6' 5" | 277 lbs | 25 | 2 | Connecticut | |
| 96 | DL | 6' 4" | 306 lbs | 23 | 0 | West Virginia; Penn State | |
| 97 | DL | 6' 3" | 307 lbs | 30 | 9 | Stanford | |
| 99 | DL | 6' 0" | 324 lbs | 29 | 7 | Western Illinois |
Linebackers (9)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 41 | LB | 6' 0" | 214 lbs | 27 | 3 | Indiana | |
| 43 | LB | 6' 2" | 227 lbs | 26 | 3 | Indiana | |
| 44 | LB | 6' 2" | 216 lbs | 26 | 6 | Auburn | |
| 45 | LB | 6' 1" | 250 lbs | 23 | 2 | Penn State | |
| 49 | LB | 6' 2" | 240 lbs | 26 | 1 | California; Washington | |
| 51 | LB | 6' 2" | 233 lbs | 23 | 2 | Miami; Washington State | |
| 53 | LB | 6' 3" | 230 lbs | 28 | 7 | Fresno State | |
| 56 | LB | 5' 11" | 230 lbs | 29 | 8 | Murray State | |
| 92 | LB | 6' 5" | 250 lbs | 27 | 3 | Nebraska; TCU |
Defensive Backs (22)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 8 | DB | 6' 0" | 210 lbs | 26 | 6 | Syracuse | |
| 17 | DB | 5' 11" | 200 lbs | 29 | 7 | Texas | |
| 17 | DB | 5' 10" | 197 lbs | 26 | 3 | Georgia | |
| 21 | DB | 6' 1" | 215 lbs | 28 | 6 | SMU; UCLA | |
| 22 | DB | 5' 11" | 210 lbs | 27 | 5 | Illinois | |
| 23 | DB | 6' 1" | 197 lbs | 22 | 2 | Florida State | |
| 25 | DB | 6' 2" | 205 lbs | 25 | 1 | Tulane; Colorado | |
| 26 | DB | 6' 0" | 202 lbs | 29 | 9 | Colorado | |
| 27 | DB | 5' 11" | 196 lbs | 24 | 2 | Alabama | |
| 29 | DB | 5' 10" | 194 lbs | 25 | 3 | Louisville; Florida | |
| 30 | DB | 5' 10" | 185 lbs | 28 | 6 | Oklahoma | |
| 33 | DB | 5' 9" | 184 lbs | 25 | 2 | Notre Dame; Arizona State | |
| 35 | DB | 6' 0" | 208 lbs | 25 | 2 | Fresno State; Kent State | |
| 36 | DB | 5' 10" | 185 lbs | 27 | 5 | Wake Forest | |
| 37 | DB | 6' 0" | 197 lbs | 24 | 3 | — | |
| 39 | DB | 5' 10" | 189 lbs | 27 | 5 | Toledo | |
| 39 | DB | 6' 2" | 195 lbs | 26 | 3 | Baylor | |
| 40 | DB | 6' 1" | 196 lbs | 29 | 6 | Texas-El Paso | |
| 43 | DB | 6' 0" | 186 lbs | 26 | 1 | Clemson | |
| 46 | DB | 6' 2" | 210 lbs | 26 | 2 | Kentucky | |
| 46 | DB | 5' 11" | 192 lbs | 24 | 0 | Oregon State | |
| 48 | DB | 5' 11" | 200 lbs | 25 | 1 | Vanderbilt |
Special Teams (3)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 6 | K | 6' 1" | 225 lbs | 41 | 19 | Arizona | |
| 14 | P | 6' 4" | 210 lbs | 25 | 2 | Texas Tech | |
| 42 | LS | 6' 2" | 246 lbs | 32 | 10 | Duke |