AFC East
New York Jets
5-112016 Season
Points For
275
Points Against
409
Differential
-134
Quarterbacks (4)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 5 | QB | 6' 4" | 228 lbs | 31 | 3 | Penn State | |
| 7 | QB | 6' 3" | 221 lbs | 35 | 14 | West Virginia | |
| 9 | QB | 6' 3" | 226 lbs | 35 | 4 | Baylor | |
| 14 | QB | 6' 2" | 228 lbs | 43 | 17 | Harvard |
Running Backs (11)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 22 | RB | 6' 2" | 218 lbs | 40 | 10 | Tulane | |
| 26 | RB | 5' 11" | 200 lbs | 38 | 8 | Clemson | |
| 29 | RB | 5' 10" | 204 lbs | 37 | 9 | Louisville | |
| 30 | RB | 5' 9" | 200 lbs | 35 | 0 | Baylor; Oregon | |
| 31 | RB | 6' 0" | 220 lbs | 36 | 4 | West Texas State; Blinn College | |
| 33 | RB | 5' 10" | 190 lbs | 33 | 0 | North Carolina | |
| 34 | RB | 6' 0" | 220 lbs | 33 | 1 | South Carolina | |
| 34 | RB | 5' 9" | 208 lbs | 32 | 0 | Troy | |
| 40 | RB | 6' 1" | 246 lbs | 35 | 6 | Wake Forest | |
| 43 | RB | 5' 9" | 205 lbs | 35 | 1 | Wagner | |
| 97 | DL | 6' 3" | 286 lbs | 33 | 2 | Michigan State |
Wide Receivers (13)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 10 | WR | 6' 0" | 195 lbs | 38 | 4 | Cincinnati; El Camino; Palomar College | |
| 11 | WR | 6' 3" | 185 lbs | 33 | 9 | Temple | |
| 13 | WR | 5' 9" | 173 lbs | 32 | 0 | Troy | |
| 15 | WR | 6' 5" | 232 lbs | 42 | 13 | UCF | |
| 17 | WR | 6' 2" | 200 lbs | 36 | 4 | Stanford | |
| 17 | WR | 6' 2" | 209 lbs | 33 | 3 | Clemson | |
| 18 | WR | 5' 10" | 186 lbs | 38 | 5 | Arizona State | |
| 19 | WR | 6' 1" | 199 lbs | 34 | 5 | Ohio State | |
| 81 | WR | 6' 2" | 225 lbs | 34 | 5 | Nebraska | |
| 84 | WR | 6' 1" | 200 lbs | 33 | 1 | Central Michigan | |
| 87 | WR | 6' 3" | 214 lbs | 39 | 8 | Minnesota | |
| 89 | WR | 6' 1" | 200 lbs | 32 | 0 | Duquesne | |
| 89 | WR | 5' 10" | 200 lbs | 31 | 2 | Ohio State |
Tight Ends (7)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 44 | TE | 6' 7" | 260 lbs | 37 | 3 | Nevada | |
| 47 | TE | 6' 7" | 265 lbs | 40 | 9 | Michigan State | |
| 49 | TE | 6' 3" | 245 lbs | 33 | 3 | Ferris State | |
| 82 | TE | 6' 3" | 250 lbs | 37 | 3 | Newberry | |
| 83 | TE | 6' 6" | 265 lbs | 34 | 8 | Texas-El Paso | |
| 84 | TE | 6' 3" | 240 lbs | 32 | 2 | South Alabama; Scottsdale CC | |
| 88 | TE | 6' 5" | 262 lbs | 33 | 5 | Washington |
Offensive Line (16)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 63 | OL | 6' 2" | 305 lbs | 32 | 1 | Temple | |
| 64 | OL | 6' 3" | 335 lbs | 35 | 1 | West Texas State | |
| 64 | OL | 6' 4" | 330 lbs | 34 | 0 | Texas A&M | |
| 65 | OL | 6' 3" | 305 lbs | 34 | 3 | Illinois State; Western Michigan | |
| 66 | OL | 6' 3" | 315 lbs | 43 | 10 | Hofstra | |
| 67 | OL | 6' 4" | 320 lbs | 35 | 9 | Kent State | |
| 68 | OL | 6' 7" | 320 lbs | 40 | 10 | Louisville | |
| 69 | OL | 6' 4" | 310 lbs | 34 | 2 | Texas; Northwest Mississippi CC | |
| 70 | OL | 6' 4" | 312 lbs | 35 | 9 | Furman | |
| 71 | OL | 6' 4" | 322 lbs | 36 | 9 | Villanova | |
| 72 | OL | 6' 5" | 324 lbs | 34 | 7 | South Carolina | |
| 74 | OL | 6' 4" | 307 lbs | 42 | 11 | Ohio State | |
| 76 | OL | 6' 5" | 309 lbs | 35 | 5 | Vanderbilt | |
| 77 | OL | 6' 5" | 321 lbs | 37 | 11 | Alabama; Coffeyville CC | |
| 78 | OL | 6' 6" | 315 lbs | 39 | 9 | Boise State | |
| 79 | OL | 6' 7" | 315 lbs | 35 | 6 | Nebraska |
Defensive Line (12)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 48 | LB | 6' 3" | 260 lbs | 32 | 7 | Georgia | |
| 65 | DL | 6' 4" | 280 lbs | 32 | 0 | Texas A&M | |
| 66 | DL | 6' 3" | 300 lbs | 33 | 1 | USC; Coffeyville CC; Eastern Arizona; Mesa CC | |
| 72 | DL | 6' 5" | 300 lbs | 42 | 10 | Hofstra | |
| 72 | DL | 6' 5" | 295 lbs | 32 | 0 | Cortland State Of New York | |
| 75 | DL | 6' 3" | 275 lbs | 33 | 4 | LSU | |
| 91 | DL | 6' 3" | 290 lbs | 35 | 9 | Missouri; College of the Sequoias | |
| 92 | DL | 6' 5" | 310 lbs | 32 | 12 | USC | |
| 93 | DL | 6' 4" | 332 lbs | 36 | 2 | Northwestern State (LA) | |
| 94 | DL | 6' 2" | 305 lbs | 32 | 1 | Florida Atlantic | |
| 96 | DL | 6' 4" | 315 lbs | 36 | 8 | Temple | |
| 99 | DL | 6' 3" | 310 lbs | 40 | 12 | Troy |
Linebackers (14)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 44 | LB | 6' 0" | 240 lbs | 36 | 4 | Kansas State; Miami | |
| 49 | LB | 6' 4" | 245 lbs | 35 | 3 | Florida Atlantic | |
| 49 | LB | 6' 3" | 252 lbs | 32 | 1 | Michigan State | |
| 50 | LB | 6' 1" | 232 lbs | 31 | 5 | Ohio State | |
| 51 | LB | 6' 1" | 230 lbs | 35 | 9 | Wagner | |
| 52 | LB | 6' 2" | 250 lbs | 42 | 11 | Michigan | |
| 53 | LB | 6' 4" | 270 lbs | 35 | 4 | Princeton | |
| 54 | LB | 6' 2" | 240 lbs | 38 | 8 | North Carolina | |
| 55 | LB | 6' 4" | 259 lbs | 33 | 3 | Louisville | |
| 56 | LB | 6' 3" | 255 lbs | 36 | 1 | Western Michigan | |
| 58 | LB | 6' 3" | 244 lbs | 40 | 8 | Maryland | |
| 95 | LB | 6' 3" | 245 lbs | 34 | 7 | Columbia | |
| 95 | LB | 6' 3" | 255 lbs | 34 | 5 | Auburn | |
| 97 | LB | 6' 4" | 265 lbs | 45 | 13 | Wake Forest |
Defensive Backs (18)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 20 | DB | 5' 11" | 196 lbs | 35 | 5 | North Dakota State | |
| 21 | DB | 5' 10" | 200 lbs | 37 | 9 | Clemson | |
| 23 | DB | 5' 10" | 190 lbs | 35 | 5 | Maryland | |
| 24 | DB | 5' 11" | 198 lbs | 41 | 11 | Pittsburgh | |
| 25 | DB | 5' 11" | 207 lbs | 34 | 4 | Louisville | |
| 27 | DB | 6' 0" | 201 lbs | 34 | 4 | Alabama | |
| 27 | DB | 6' 0" | 182 lbs | 35 | 7 | Marshall | |
| 30 | DB | 6' 1" | 206 lbs | 34 | 2 | Auburn; Garden City CC; Georgia | |
| 32 | DB | 6' 2" | 185 lbs | 34 | 1 | Fort Scott CC | |
| 32 | DB | 6' 0" | 210 lbs | 32 | 7 | N.C. State | |
| 36 | DB | 6' 0" | 210 lbs | 32 | 4 | Appalachian State | |
| 37 | DB | 6' 0" | 196 lbs | 36 | 4 | Temple | |
| 37 | DB | 6' 0" | 211 lbs | 34 | 2 | USC | |
| 37 | DB | 6' 2" | 190 lbs | 33 | 1 | Montana State | |
| 39 | DB | 6' 1" | 210 lbs | 37 | 5 | South Carolina | |
| 41 | DB | 5' 9" | 187 lbs | 37 | 11 | Tennessee-Chattanooga | |
| 42 | DB | 6' 1" | 220 lbs | 33 | 2 | LSU | |
| 45 | DB | 6' 0" | 203 lbs | 37 | 5 | California (PA) |
Special Teams (3)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 2 | K | 6' 1" | 225 lbs | 41 | 19 | Arizona | |
| 4 | P | 6' 4" | 209 lbs | 34 | 5 | Sam Houston State | |
| 46 | LS | 6' 3" | 270 lbs | 41 | 7 | Baker University |