NFC East
New York Giants
5-112018 Season
Points For
369
Points Against
412
Differential
-43
Quarterbacks (3)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 3 | QB | 6' 4" | 220 lbs | 38 | 5 | Monmouth College | |
| 10 | QB | 6' 5" | 218 lbs | 45 | 16 | Mississippi | |
| 17 | QB | 6' 3" | 222 lbs | 31 | 2 | Richmond |
Running Backs (8)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 22 | RB | 6' 0" | 210 lbs | 31 | 6 | Clemson | |
| 23 | RB | 5' 11" | 208 lbs | 31 | 4 | UCLA | |
| 26 | RB | 6' 0" | 232 lbs | 29 | 9 | Penn State | |
| 27 | RB | 5' 11" | 198 lbs | 34 | 1 | New Mexico | |
| 28 | RB | 5' 10" | 245 lbs | 39 | 11 | Oregon | |
| 39 | RB | 6' 1" | 250 lbs | 32 | 5 | Idaho; Cerritos College | |
| 43 | RB | 6' 1" | 240 lbs | 32 | 2 | San Jose State | |
| 49 | RB | 5' 11" | 210 lbs | 30 | 0 | Rutgers |
Wide Receivers (12)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 12 | WR | 6' 3" | 222 lbs | 33 | 6 | Indiana | |
| 13 | WR | 5' 11" | 200 lbs | 33 | 11 | LSU | |
| 15 | WR | 5' 10" | 195 lbs | 34 | 4 | Utah; Mt. San Antonio; California | |
| 15 | WR | 5' 8" | 192 lbs | 29 | 2 | Pittsburgh | |
| 18 | WR | 6' 1" | 218 lbs | 35 | 6 | Michigan State | |
| 19 | WR | 5' 11" | 185 lbs | 32 | 5 | Baylor | |
| 80 | WR | 6' 0" | 197 lbs | 31 | 0 | Bethune-Cookman College | |
| 81 | WR | 6' 0" | 195 lbs | 35 | 7 | LSU | |
| 83 | WR | 6' 0" | 195 lbs | 32 | 2 | Miami | |
| 84 | WR | 6' 4" | 210 lbs | 33 | 1 | Toledo | |
| 86 | WR | 6' 4" | 215 lbs | 31 | 2 | New Mexico | |
| 87 | WR | 5' 10" | 194 lbs | 33 | 10 | Oklahoma |
Tight Ends (6)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 48 | TE | 6' 6" | 260 lbs | 33 | 2 | Penn | |
| 82 | TE | 6' 5" | 255 lbs | 34 | 5 | Assumption | |
| 84 | TE | 6' 3" | 250 lbs | 33 | 2 | Monmouth | |
| 85 | TE | 6' 5" | 255 lbs | 37 | 8 | USC | |
| 88 | TE | 6' 3" | 240 lbs | 31 | 10 | Mississippi | |
| 89 | TE | 6' 3" | 252 lbs | 30 | 2 | Northwestern |
Offensive Line (16)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 61 | OL | 6' 6" | 322 lbs | 36 | 4 | Virginia Tech | |
| 63 | OL | 6' 7" | 318 lbs | 32 | 3 | USC | |
| 64 | OL | 6' 6" | 322 lbs | 32 | 1 | Oklahoma State | |
| 65 | OL | 6' 5" | 312 lbs | 30 | 7 | Nebraska | |
| 66 | OL | 6' 6" | 320 lbs | 34 | 0 | UCLA | |
| 67 | OL | 6' 3" | 320 lbs | 29 | 8 | SMU | |
| 68 | OL | 6' 4" | 330 lbs | 38 | 6 | Tennessee | |
| 68 | OL | 6' 9" | 315 lbs | 33 | 3 | Boston College | |
| 69 | OL | 6' 7" | 317 lbs | 32 | 2 | Alabama State | |
| 71 | OL | 6' 3" | 332 lbs | 30 | 8 | Texas-El Paso | |
| 73 | OL | 6' 5" | 316 lbs | 41 | 11 | Toledo | |
| 75 | OL | 6' 4" | 315 lbs | 35 | 4 | Florida | |
| 76 | OL | 6' 9" | 316 lbs | 38 | 10 | Colorado | |
| 77 | OL | 6' 5" | 340 lbs | 40 | 9 | Mississippi | |
| 77 | OL | 6' 4" | 309 lbs | 33 | 6 | Vanderbilt | |
| 78 | OL | 6' 4" | 340 lbs | 33 | 6 | Louisville |
Defensive Line (14)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 54 | LB | 6' 2" | 262 lbs | 35 | 9 | Miami | |
| 60 | DL | 6' 5" | 297 lbs | 34 | 2 | Buffalo | |
| 64 | DL | 6' 3" | 290 lbs | 32 | 0 | Wake Forest | |
| 65 | DL | 6' 5" | 337 lbs | 36 | 2 | Maryland | |
| 66 | DL | 6' 3" | 310 lbs | 32 | 0 | Bowling Green | |
| 72 | DL | 6' 5" | 261 lbs | 35 | 6 | Richmond | |
| 90 | DL | 6' 4" | 283 lbs | 30 | 4 | Miami | |
| 91 | DL | 6' 3" | 360 lbs | 37 | 14 | Georgia; Gulf Coast CC; Mississippi | |
| 91 | LB | 6' 3" | 271 lbs | 31 | 2 | Youngstown State | |
| 94 | DL | 6' 3" | 335 lbs | 32 | 10 | Alabama | |
| 95 | DL | 6' 3" | 311 lbs | 31 | 9 | N.C. State | |
| 96 | DL | 6' 3" | 315 lbs | 33 | 3 | Mississippi | |
| 97 | DL | 6' 6" | 290 lbs | 35 | 8 | Stanford | |
| 99 | DL | 6' 3" | 280 lbs | 32 | 10 | Florida State |
Linebackers (12)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 21 | DB | 6' 0" | 218 lbs | 32 | 8 | Alabama | |
| 44 | LB | 6' 5" | 236 lbs | 38 | 7 | Boston College | |
| 45 | LB | 6' 2" | 239 lbs | 32 | 3 | Georgia Southern; Florida State | |
| 52 | LB | 6' 3" | 250 lbs | 34 | 8 | Georgia | |
| 53 | LB | 6' 4" | 255 lbs | 39 | 10 | Cincinnati | |
| 57 | LB | 6' 2" | 240 lbs | 38 | 7 | Penn State | |
| 58 | LB | 6' 0" | 222 lbs | 29 | 5 | Tennessee-Chattanooga | |
| 59 | DL | 6' 3" | 238 lbs | 30 | 1 | Shepherd | |
| 59 | LB | 6' 5" | 264 lbs | 30 | 7 | Georgia | |
| 79 | LB | 6' 4" | 262 lbs | 33 | 2 | Tennessee | |
| 93 | LB | 6' 1" | 242 lbs | 33 | 6 | Clemson | |
| 96 | LB | 6' 6" | 262 lbs | 34 | 7 | North Carolina |
Defensive Backs (16)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 20 | DB | 5' 10" | 190 lbs | 37 | 11 | North Alabama; Florida | |
| 23 | DB | 5' 11" | 190 lbs | 36 | 6 | William & Mary | |
| 24 | DB | 6' 3" | 192 lbs | 34 | 4 | Michigan State | |
| 25 | DB | 5' 10" | 187 lbs | 41 | 11 | Louisville | |
| 29 | DB | 6' 1" | 210 lbs | 38 | 6 | Texas-San Antonio | |
| 29 | DB | 5' 10" | 174 lbs | 34 | 2 | Western Michigan | |
| 29 | DB | 5' 11" | 200 lbs | 29 | 0 | Boston College | |
| 30 | DB | 6' 0" | 188 lbs | 33 | 11 | South Carolina State | |
| 31 | DB | 5' 11" | 192 lbs | 36 | 10 | Stanford | |
| 33 | DB | 6' 0" | 200 lbs | 34 | 2 | Vanderbilt | |
| 34 | DB | 5' 9" | 190 lbs | 30 | 3 | Penn State | |
| 35 | DB | 6' 0" | 190 lbs | 34 | 7 | Fresno State; Fullerton; Mars Hill | |
| 36 | DB | 5' 10" | 200 lbs | 30 | 5 | Temple | |
| 39 | DB | 5' 10" | 185 lbs | 37 | 4 | Tennessee-Chattanooga | |
| 41 | DB | 6' 1" | 192 lbs | 29 | 3 | Western Michigan | |
| 45 | DB | 6' 2" | 205 lbs | 32 | 1 | Baylor |
Special Teams (4)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 2 | K | 6' 2" | 221 lbs | 31 | 5 | Southern Oregon | |
| 8 | K | 6' 0" | 197 lbs | 33 | 1 | Iowa | |
| 9 | P | 6' 4" | 221 lbs | 32 | 11 | Syracuse | |
| 51 | LS | 6' 4" | 248 lbs | 42 | 13 | Brown |