NFC North
Minnesota Vikings
8-82016 Season
Points For
327
Points Against
307
Differential
+20
Quarterbacks (5)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 4 | QB | 6' 5" | 230 lbs | 38 | 2 | Southern Utah State; San Bernardino Valley | |
| 5 | QB | 6' 2" | 217 lbs | 33 | 12 | Louisville | |
| 6 | QB | 6' 1" | 210 lbs | 33 | 10 | Old Dominion | |
| 8 | QB | 6' 4" | 224 lbs | 38 | 9 | Oklahoma | |
| 13 | QB | 6' 3" | 230 lbs | 46 | 15 | Maryland; Hutchinson CC |
Running Backs (8)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 21 | RB | 5' 9" | 209 lbs | 34 | 10 | Georgia Southern | |
| 28 | RB | 6' 1" | 220 lbs | 41 | 14 | Oklahoma | |
| 30 | RB | 5' 11" | 250 lbs | 33 | 9 | Augustana (SD) | |
| 39 | RB | 5' 8" | 209 lbs | 33 | 0 | Villanova | |
| 44 | RB | 6' 0" | 219 lbs | 39 | 5 | Utah; Snow | |
| 48 | RB | 6' 1" | 233 lbs | 36 | 7 | SMU | |
| 49 | RB | 6' 1" | 252 lbs | 33 | 0 | Boise State | |
| 84 | WR | 6' 2" | 220 lbs | 35 | 12 | Tennessee; Hutchinson CC |
Wide Receivers (7)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 9 | WR | 5' 11" | 191 lbs | 33 | 1 | UMass Amherst | |
| 11 | WR | 6' 2" | 215 lbs | 31 | 10 | Mississippi | |
| 12 | WR | 6' 2" | 217 lbs | 37 | 4 | Grand Valley; Antelope Valley Junior College; Eastern Kentucky | |
| 14 | WR | 6' 0" | 191 lbs | 32 | 11 | Maryland | |
| 15 | WR | 6' 3" | 210 lbs | 35 | 1 | Minnesota; University of Rochester | |
| 17 | WR | 5' 10" | 191 lbs | 36 | 8 | Arkansas | |
| 19 | WR | 6' 2" | 200 lbs | 35 | 12 | Minnesota State |
Tight Ends (5)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 81 | WR | 6' 5" | 250 lbs | 32 | 1 | — | |
| 82 | TE | 6' 6" | 258 lbs | 36 | 12 | Notre Dame | |
| 85 | TE | 6' 5" | 255 lbs | 37 | 8 | USC | |
| 86 | TE | 6' 3" | 245 lbs | 33 | 1 | Penn State | |
| 89 | TE | 6' 4" | 265 lbs | 33 | 4 | Texas-San Antonio |
Offensive Line (16)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 61 | OL | 6' 5" | 305 lbs | 44 | 13 | Michigan Tech University | |
| 61 | OL | 6' 6" | 306 lbs | 34 | 1 | Syracuse | |
| 62 | OL | 6' 3" | 303 lbs | 34 | 6 | Harvard | |
| 63 | OL | 6' 4" | 306 lbs | 38 | 8 | Slippery Rock | |
| 64 | OL | 6' 5" | 324 lbs | 32 | 2 | Western Michigan | |
| 67 | OL | 6' 5" | 305 lbs | 34 | 4 | Toledo | |
| 68 | OL | 6' 5" | 309 lbs | 34 | 5 | Pittsburgh | |
| 69 | OL | 6' 6" | 310 lbs | 34 | 6 | Southern Mississippi | |
| 71 | OL | 6' 4" | 335 lbs | 39 | 12 | Alabama | |
| 71 | OL | 6' 8" | 345 lbs | 40 | 7 | Oklahoma; Garden City CC | |
| 72 | OL | 6' 7" | 322 lbs | 41 | 9 | Michigan | |
| 75 | OL | 6' 7" | 315 lbs | 37 | 7 | USC | |
| 76 | OL | 6' 8" | 310 lbs | 39 | 9 | Ohio State | |
| 76 | OL | 6' 4" | 302 lbs | 35 | 2 | Florida International | |
| 78 | OL | 6' 6" | 315 lbs | 34 | 5 | Nebraska | |
| 79 | OL | 6' 5" | 338 lbs | 37 | 5 | UCLA |
Defensive Line (14)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 60 | DL | 6' 4" | 292 lbs | 34 | 1 | San Jose State | |
| 69 | DL | 6' 4" | 325 lbs | 34 | 1 | Georgia; Hutchinson CC | |
| 71 | DL | 6' 4" | 346 lbs | 38 | 5 | Hampton; South Carolina | |
| 73 | DL | 6' 3" | 311 lbs | 35 | 5 | Florida | |
| 90 | — | 6' 4" | 284 lbs | 34 | 0 | Louisville | |
| 91 | DL | 6' 5" | 265 lbs | 32 | 7 | Vanderbilt | |
| 92 | DL | 6' 3" | 288 lbs | 41 | 8 | Southern Mississippi; Mississippi Gulf Coast CC | |
| 93 | DL | 6' 5" | 309 lbs | 35 | 8 | Connecticut | |
| 94 | DL | 6' 4" | 258 lbs | 37 | 6 | Florida | |
| 95 | DL | 6' 3" | 273 lbs | 34 | 3 | Oregon State | |
| 96 | DL | 6' 3" | 259 lbs | 43 | 11 | Texas | |
| 97 | DL | 6' 3" | 273 lbs | 38 | 12 | USC | |
| 98 | DL | 6' 4" | 329 lbs | 37 | 15 | East Carolina | |
| 99 | DL | 6' 5" | 263 lbs | 31 | 12 | LSU |
Linebackers (9)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 40 | LB | 6' 1" | 242 lbs | 33 | 4 | Missouri | |
| 51 | LB | 6' 3" | 245 lbs | 34 | 5 | Newberry | |
| 52 | LB | 6' 3" | 237 lbs | 43 | 11 | Iowa | |
| 54 | LB | 6' 0" | 232 lbs | 34 | 11 | UCLA | |
| 55 | LB | 6' 5" | 255 lbs | 34 | 10 | UCLA | |
| 57 | LB | 6' 5" | 248 lbs | 37 | 5 | N.C. State | |
| 59 | LB | 6' 1" | 242 lbs | 37 | 5 | Oregon | |
| 59 | LB | 6' 4" | 245 lbs | 37 | 7 | Kansas State; Independence Comm. College | |
| 59 | LB | 5' 11" | 231 lbs | 33 | 0 | UCF |
Defensive Backs (15)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 16 | WR | 6' 1" | 195 lbs | 35 | 1 | Northern Iowa | |
| 20 | DB | 5' 10" | 192 lbs | 32 | 7 | Clemson | |
| 22 | DB | 6' 2" | 211 lbs | 37 | 14 | Notre Dame | |
| 23 | DB | 5' 10" | 197 lbs | 47 | 15 | Kansas State | |
| 24 | DB | 5' 9" | 195 lbs | 38 | 10 | South Carolina | |
| 25 | DB | 5' 11" | 200 lbs | 33 | 3 | North Carolina | |
| 26 | DB | 6' 0" | 190 lbs | 34 | 7 | Michigan State | |
| 27 | DB | 6' 4" | 215 lbs | 32 | 8 | Clemson | |
| 29 | DB | 6' 1" | 210 lbs | 36 | 10 | Florida State | |
| 31 | DB | 6' 1" | 215 lbs | 36 | 3 | Louisiana-Lafayette | |
| 32 | DB | 6' 0" | 219 lbs | 35 | 6 | Virginia Tech | |
| 34 | DB | 6' 1" | 210 lbs | 38 | 11 | Rice | |
| 35 | DB | 5' 10" | 175 lbs | 38 | 9 | Minnesota | |
| 36 | DB | 6' 0" | 200 lbs | 33 | 1 | Illinois State; Indiana | |
| 41 | DB | 6' 1" | 202 lbs | 34 | 8 | Virginia |
Special Teams (4)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 3 | K | 5' 10" | 175 lbs | 36 | 7 | Georgia | |
| 5 | K | 5' 11" | 197 lbs | 38 | 7 | UCLA | |
| 18 | P | 6' 0" | 195 lbs | 36 | 5 | UCLA | |
| 47 | LS | 6' 5" | 240 lbs | 36 | 6 | UCLA |