AFC East
Miami Dolphins
9-82022 Season
Points For
397
Points Against
399
Differential
-2
Quarterbacks (5)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 1 | QB | 6' 1" | 225 lbs | 28 | 7 | Alabama | |
| 5 | QB | 6' 2" | 217 lbs | 33 | 12 | Louisville | |
| 13 | QB | 6' 4" | 220 lbs | 29 | 2 | San Diego | |
| 16 | QB | 6' 7" | 225 lbs | 36 | 10 | N.C. State | |
| 19 | QB | 6' 2" | 210 lbs | 29 | 5 | Kansas State |
Running Backs (8)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 3 | RB | 5' 10" | 199 lbs | 29 | 7 | Washington | |
| 23 | RB | 6' 0" | 205 lbs | 30 | 8 | North Texas | |
| 26 | RB | 5' 11" | 197 lbs | 27 | 6 | Washington | |
| 30 | RB | 6' 1" | 232 lbs | 30 | 8 | Wisconsin | |
| 31 | RB | 5' 10" | 212 lbs | 34 | 11 | Purdue | |
| 46 | QB | 6' 2" | 236 lbs | 30 | 2 | Princeton | |
| 47 | RB | 6' 1" | 215 lbs | 27 | 0 | South Carolina | |
| 48 | RB | 6' 2" | 245 lbs | 29 | 1 | North Carolina |
Wide Receivers (11)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 10 | WR | 5' 10" | 191 lbs | 32 | 10 | West Alabama; Garden City CC; Oklahoma State | |
| 11 | WR | 6' 2" | 205 lbs | 30 | 9 | Boise State; Coffeyville CC | |
| 14 | WR | 6' 0" | 203 lbs | 30 | 9 | Vanderbilt | |
| 16 | WR | 6' 2" | 210 lbs | 36 | 10 | Rutgers | |
| 17 | WR | 5' 10" | 185 lbs | 27 | 6 | Alabama | |
| 18 | WR | 6' 2" | 210 lbs | 26 | 3 | Texas Tech | |
| 85 | WR | 6' 0" | 198 lbs | 31 | 7 | Washington State | |
| 86 | WR | 6' 1" | 190 lbs | 27 | 1 | Mississippi | |
| 87 | WR | 6' 1" | 206 lbs | 31 | 5 | Penn State | |
| 87 | WR | 5' 10" | 194 lbs | 29 | 0 | Washington State; Independence Comm. College | |
| 89 | WR | 6' 3" | 205 lbs | 32 | 6 | Mississippi |
Tight Ends (6)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 80 | TE | 6' 7" | 248 lbs | 31 | 6 | Ashland; Pittsburgh-Johnstown | |
| 80 | WR | 6' 3" | 237 lbs | 28 | 4 | Idaho State | |
| 81 | TE | 6' 4" | 248 lbs | 30 | 9 | Notre Dame | |
| 82 | TE | 6' 3" | 243 lbs | 30 | 6 | Nebraska | |
| 84 | TE | 6' 5" | 243 lbs | 27 | 6 | Boston College | |
| 88 | TE | 6' 6" | 245 lbs | 30 | 9 | Penn State |
Offensive Line (17)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 58 | OL | 6' 5" | 310 lbs | 29 | 7 | Texas | |
| 61 | OL | 6' 3" | 326 lbs | 30 | 3 | Georgia | |
| 61 | OL | 6' 4" | 280 lbs | 28 | 0 | Iowa | |
| 62 | OL | 6' 4" | 303 lbs | 29 | 1 | BYU | |
| 63 | OL | 6' 6" | 315 lbs | 29 | 7 | Wisconsin | |
| 65 | OL | 6' 4" | 321 lbs | 27 | 6 | Middle Tennessee State | |
| 66 | OL | 6' 4" | 330 lbs | 30 | 5 | Alabama | |
| 68 | OL | 6' 6" | 335 lbs | 29 | 7 | Louisiana-Lafayette | |
| 70 | OL | 6' 5" | 305 lbs | 34 | 10 | Appalachian State | |
| 71 | OL | 6' 5" | 324 lbs | 34 | 7 | South Carolina | |
| 72 | OL | 6' 5" | 304 lbs | 35 | 12 | University of Arkansas at Pine Bluff | |
| 73 | OL | 6' 5" | 310 lbs | 26 | 7 | USC | |
| 74 | OL | 6' 6" | 302 lbs | 28 | 5 | Notre Dame | |
| 75 | OL | 6' 5" | 322 lbs | 28 | 4 | Mississippi | |
| 76 | OL | 6' 5" | 300 lbs | 27 | 3 | Fayetteville State University | |
| 78 | OL | 6' 5" | 302 lbs | 29 | 8 | Louisville | |
| 79 | OL | 6' 7" | 312 lbs | 35 | 10 | Central Michigan |
Defensive Line (12)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 56 | DL | 6' 5" | 245 lbs | 27 | 0 | UCF; Auburn | |
| 70 | DL | 6' 5" | 300 lbs | 32 | 9 | Vanderbilt | |
| 70 | DL | 6' 2" | 320 lbs | 30 | 3 | Frostburg State | |
| 77 | DL | 6' 3" | 360 lbs | 37 | 14 | Georgia; Gulf Coast CC; Mississippi | |
| 90 | DL | 6' 4" | 283 lbs | 30 | 4 | Miami | |
| 91 | DL | 6' 4" | 275 lbs | 32 | 10 | Oklahoma State | |
| 92 | DL | 6' 6" | 300 lbs | 30 | 9 | Ferris State | |
| 94 | DL | 6' 4" | 310 lbs | 30 | 6 | Clemson | |
| 95 | DL | 6' 3" | 295 lbs | 29 | 2 | Washington | |
| 96 | DL | 6' 3" | 292 lbs | 33 | 4 | Ferris State | |
| 97 | DL | 6' 2" | 285 lbs | 27 | 1 | Pittsburgh | |
| 98 | DL | 6' 7" | 325 lbs | 29 | 5 | Alabama |
Linebackers (14)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 2 | LB | 6' 4" | 268 lbs | 30 | 9 | N.C. State | |
| 6 | LB | 6' 2" | 250 lbs | 37 | 12 | South Carolina | |
| 15 | LB | 6' 5" | 263 lbs | 27 | 6 | Miami | |
| 41 | DL | 6' 1" | 245 lbs | 28 | 0 | Marshall | |
| 41 | LB | 6' 2" | 236 lbs | 26 | 5 | Georgia | |
| 43 | LB | 6' 4" | 242 lbs | 31 | 8 | Wisconsin; Iowa Western CC; South Dakota | |
| 45 | LB | 6' 1" | 227 lbs | 31 | 8 | LSU | |
| 49 | LB | 6' 1" | 236 lbs | 33 | 6 | Texas Tech | |
| 52 | LB | 5' 11" | 235 lbs | 32 | 10 | Houston; Morgan State | |
| 53 | LB | 6' 3" | 245 lbs | 28 | 4 | California | |
| 55 | LB | 6' 2" | 232 lbs | 29 | 8 | Ohio State | |
| 57 | LB | 6' 4" | 263 lbs | 33 | 7 | Stanford; California | |
| 93 | LB | 6' 2" | 265 lbs | 32 | 9 | Arkansas | |
| 96 | DL | 6' 5" | 257 lbs | 29 | 4 | USC |
Defensive Backs (17)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 6 | DB | 6' 1" | 202 lbs | 26 | 2 | Syracuse | |
| 8 | DB | 6' 1" | 207 lbs | 26 | 6 | Oregon | |
| 9 | DB | 5' 11" | 197 lbs | 26 | 7 | Auburn | |
| 20 | DB | 6' 0" | 195 lbs | 36 | 12 | Presbyterian College | |
| 21 | DB | 6' 1" | 210 lbs | 33 | 9 | Utah | |
| 22 | DB | 5' 11" | 190 lbs | 30 | 6 | Northern Iowa | |
| 24 | DB | 6' 1" | 194 lbs | 33 | 8 | Connecticut | |
| 25 | DB | 6' 1" | 203 lbs | 33 | 9 | Baylor | |
| 27 | DB | 5' 10" | 190 lbs | 30 | 7 | Western Carolina | |
| 28 | DB | 5' 10" | 195 lbs | 27 | 5 | East Texas A&M | |
| 29 | DB | 6' 1" | 191 lbs | 28 | 7 | Texas | |
| 32 | DB | 5' 10" | 190 lbs | 27 | 2 | Oregon | |
| 33 | DB | 5' 10" | 182 lbs | 31 | 4 | Iowa State | |
| 34 | DB | 6' 1" | 195 lbs | 28 | 1 | Maryland | |
| 35 | DB | 6' 0" | 196 lbs | 31 | 4 | Toledo | |
| 40 | DB | 6' 1" | 196 lbs | 29 | 6 | Texas-El Paso | |
| 42 | DB | 6' 1" | 202 lbs | 33 | 7 | Illinois; Saint Xavier |
Special Teams (3)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 4 | P | 6' 4" | 225 lbs | 40 | 17 | SMU | |
| 7 | K | 5' 11" | 195 lbs | 30 | 9 | New Mexico | |
| 44 | LS | 6' 3" | 230 lbs | 29 | 5 | LSU |