AFC West
Los Angeles Chargers
10-72022 Season
Points For
391
Points Against
384
Differential
+7
Quarterbacks (3)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 2 | QB | 6' 1" | 224 lbs | 30 | 7 | North Dakota State | |
| 4 | QB | 6' 0" | 229 lbs | 39 | 13 | Missouri | |
| 10 | QB | 6' 6" | 236 lbs | 28 | 7 | Oregon |
Running Backs (7)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 20 | RB | 5' 11" | 215 lbs | 31 | 5 | Georgia | |
| 25 | RB | 5' 11" | 212 lbs | 28 | 5 | UCLA | |
| 28 | RB | 6' 1" | 215 lbs | 24 | 3 | Texas A&M | |
| 30 | RB | 5' 10" | 200 lbs | 31 | 9 | Western State | |
| 34 | RB | 5' 10" | 210 lbs | 27 | 3 | Missouri | |
| 40 | RB | 6' 3" | 235 lbs | 28 | 2 | Florida State | |
| 40 | RB | 6' 3" | 230 lbs | 27 | 2 | Purdue |
Wide Receivers (12)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 1 | WR | 5' 8" | 190 lbs | 33 | 8 | Sacramento State | |
| 5 | WR | 6' 1" | 210 lbs | 26 | 6 | Tennessee | |
| 11 | WR | 6' 3" | 215 lbs | 31 | 3 | Findlay | |
| 13 | WR | 6' 2" | 211 lbs | 34 | 13 | California | |
| 15 | WR | 6' 1" | 212 lbs | 29 | 5 | North Texas; Trinity Valley CC | |
| 41 | WR | 6' 3" | 215 lbs | 28 | 0 | Wake Forest | |
| 80 | WR | 5' 11" | 200 lbs | 28 | 1 | Pittsburgh | |
| 80 | WR | 6' 0" | 224 lbs | 28 | 2 | Virginia | |
| 81 | WR | 6' 4" | 218 lbs | 31 | 9 | Clemson | |
| 83 | WR | 5' 10" | 190 lbs | 28 | 3 | San Diego | |
| 84 | WR | 6' 2" | 190 lbs | 30 | 2 | Boise State | |
| 86 | WR | 6' 3" | 215 lbs | 30 | 2 | UC Davis |
Tight Ends (6)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 7 | TE | 6' 3" | 252 lbs | 32 | 8 | South Alabama; UAB; Hutchinson CC | |
| 48 | TE | 6' 4" | 226 lbs | 27 | 5 | Old Dominion | |
| 82 | TE | 6' 4" | 257 lbs | 34 | 7 | California | |
| 87 | TE | 6' 4" | 243 lbs | 28 | 1 | Oregon | |
| 88 | TE | 6' 4" | 246 lbs | 27 | 4 | Georgia; Florida State | |
| 89 | TE | 6' 8" | 237 lbs | 28 | 5 | Stetson |
Offensive Line (15)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 60 | OL | 6' 6" | 310 lbs | 28 | 0 | Old Dominion | |
| 62 | OL | 6' 7" | 320 lbs | 28 | 2 | William & Mary | |
| 63 | OL | 6' 3" | 301 lbs | 35 | 10 | Ohio State | |
| 64 | OL | 6' 5" | 300 lbs | 27 | 5 | Nebraska | |
| 67 | OL | 6' 3" | 316 lbs | 31 | 1 | Bowling Green | |
| 68 | OL | 6' 4" | 325 lbs | 26 | 5 | Georgia | |
| 70 | OL | 6' 4" | 315 lbs | 27 | 6 | Northwestern | |
| 71 | OL | 6' 6" | 330 lbs | 34 | 7 | Bloomsburg | |
| 73 | OL | 6' 6" | 322 lbs | 27 | 5 | Stanford | |
| 74 | OL | 6' 7" | 310 lbs | 32 | 7 | Toledo | |
| 74 | OL | 6' 7" | 330 lbs | 28 | 2 | Ohio | |
| 76 | OL | 6' 5" | 314 lbs | 30 | 8 | LSU | |
| 77 | OL | 6' 3" | 316 lbs | 26 | 5 | Boston College; Davidson | |
| 78 | OL | 6' 5" | 300 lbs | 30 | 3 | South Carolina | |
| 79 | OL | 6' 6" | 307 lbs | 29 | 8 | Sioux Falls |
Defensive Line (15)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 44 | DL | 6' 4" | 240 lbs | 31 | 1 | Akron; Pittsburgh | |
| 50 | DL | 6' 3" | 296 lbs | 30 | 1 | Boise State | |
| 56 | DL | 6' 3" | 275 lbs | 31 | 9 | Colorado State (Pueblo) | |
| 59 | DL | 6' 4" | 260 lbs | 27 | 0 | Louisiana-Monroe | |
| 69 | DL | 6' 4" | 310 lbs | 31 | 8 | Rutgers | |
| 90 | DL | 6' 2" | 310 lbs | 33 | 8 | Fresno State | |
| 91 | DL | 6' 0" | 322 lbs | 29 | 2 | Arkansas State; Northeast Oklahoma | |
| 91 | DL | 6' 4" | 310 lbs | 25 | 2 | Michigan | |
| 92 | DL | 6' 4" | 280 lbs | 29 | 4 | Northwestern | |
| 93 | DL | 6' 4" | 345 lbs | 25 | 5 | UCLA | |
| 95 | DL | 6' 2" | 300 lbs | 32 | 9 | Rice | |
| 96 | DL | 6' 3" | 300 lbs | 29 | 4 | LSU | |
| 97 | LB | 6' 5" | 280 lbs | 31 | 10 | Ohio State | |
| 97 | DL | 6' 1" | 315 lbs | 28 | 2 | North Carolina | |
| 98 | DL | 6' 4" | 314 lbs | 32 | 9 | Penn State |
Linebackers (13)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 8 | LB | 6' 3" | 255 lbs | 35 | 12 | BYU | |
| 9 | LB | 6' 2" | 241 lbs | 27 | 6 | Oklahoma | |
| 31 | LB | 6' 3" | 234 lbs | 28 | 6 | Iowa | |
| 42 | LB | 6' 3" | 236 lbs | 31 | 8 | Delaware | |
| 45 | LB | 6' 3" | 252 lbs | 33 | 9 | Georgia Tech | |
| 49 | LB | 6' 2" | 234 lbs | 30 | 8 | Notre Dame | |
| 52 | LB | 6' 3" | 269 lbs | 35 | 13 | Buffalo | |
| 53 | LB | 6' 0" | 236 lbs | 28 | 2 | Indiana PA, University of | |
| 54 | DL | 6' 3" | 281 lbs | 28 | 1 | Michigan | |
| 57 | LB | 6' 1" | 226 lbs | 27 | 5 | Oklahoma State | |
| 58 | LB | 6' 0" | 228 lbs | 28 | 1 | Rutgers | |
| 59 | LB | 6' 4" | 246 lbs | 30 | 3 | North Dakota State | |
| 94 | LB | 6' 2" | 244 lbs | 27 | 6 | Duke |
Defensive Backs (15)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 3 | DB | 6' 2" | 215 lbs | 30 | 9 | Florida State | |
| 22 | DB | 6' 2" | 195 lbs | 26 | 3 | Baylor | |
| 23 | DB | 5' 9" | 188 lbs | 34 | 8 | Rice | |
| 24 | DB | 6' 0" | 206 lbs | 29 | 4 | Delaware | |
| 26 | DB | 5' 10" | 180 lbs | 26 | 6 | Florida State | |
| 27 | DB | 6' 1" | 198 lbs | 30 | 6 | Maryland; Riverside Community College; Florida | |
| 29 | DB | 6' 1" | 207 lbs | 27 | 2 | Georgia | |
| 32 | DB | 5' 10" | 201 lbs | 28 | 7 | Notre Dame | |
| 33 | DB | 6' 0" | 195 lbs | 26 | 5 | Mississippi | |
| 36 | DB | 5' 10" | 185 lbs | 27 | 5 | Wake Forest | |
| 37 | DB | 5' 11" | 190 lbs | 29 | 4 | North Texas | |
| 39 | DB | 6' 1" | 201 lbs | 29 | 2 | Louisiana-Lafayette | |
| 41 | DB | 5' 11" | 192 lbs | 27 | 3 | Indiana | |
| 43 | DB | 6' 2" | 195 lbs | 30 | 9 | BYU | |
| 46 | DB | 6' 1" | 202 lbs | 28 | 0 | Charlotte |
Special Teams (5)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 6 | K | 6' 2" | 210 lbs | 35 | 11 | Florida State | |
| 12 | K | 5' 9" | 188 lbs | 33 | 1 | Texas A&M | |
| 15 | P | 6' 1" | 216 lbs | 26 | 5 | Texas | |
| 16 | P | 6' 5" | 208 lbs | 30 | 8 | Alabama | |
| 47 | LS | 6' 1" | 224 lbs | 37 | 15 | Auburn |