AFC West
Kansas City Chiefs
12-42018 Season
Points For
565
Points Against
421
Differential
+144
Quarterbacks (4)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 4 | QB | 6' 3" | 230 lbs | 41 | 15 | Michigan | |
| 5 | QB | 6' 1" | 210 lbs | 36 | 5 | Penn State | |
| 8 | QB | 6' 5" | 230 lbs | 30 | 1 | Marshall | |
| 15 | QB | 6' 2" | 225 lbs | 30 | 10 | Texas Tech |
Running Backs (8)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| — | RB | 6' 4" | 236 lbs | 31 | 0 | LSU | |
| 25 | RB | 5' 8" | 198 lbs | 35 | 4 | Utah State | |
| 26 | RB | 5' 11" | 221 lbs | 34 | 9 | Oklahoma; Arizona Western | |
| 27 | RB | 5' 11" | 216 lbs | 30 | 9 | Toledo | |
| 30 | RB | 5' 10" | 205 lbs | 35 | 5 | Abilene Christian; Louisiana Tech | |
| 31 | RB | 5' 11" | 224 lbs | 31 | 5 | LSU | |
| 32 | RB | 5' 10" | 229 lbs | 34 | 6 | LSU | |
| 42 | RB | 5' 10" | 242 lbs | 37 | 10 | Connecticut |
Wide Receivers (10)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 1 | WR | 6' 1" | 203 lbs | 32 | 6 | Kansas State | |
| 6 | WR | 6' 4" | 195 lbs | 31 | 0 | Central Oklahoma | |
| 10 | WR | 5' 10" | 191 lbs | 32 | 10 | West Alabama; Garden City CC; Oklahoma State | |
| 11 | WR | 6' 1" | 203 lbs | 31 | 11 | Florida | |
| 12 | WR | 6' 3" | 208 lbs | 33 | 2 | Alabama; Bowling Green; SMU | |
| 13 | WR | 5' 8" | 176 lbs | 33 | 7 | Oregon | |
| 14 | WR | 6' 1" | 211 lbs | 33 | 9 | Clemson | |
| 17 | WR | 6' 3" | 205 lbs | 33 | 10 | Georgia | |
| 19 | WR | 6' 4" | 210 lbs | 30 | 5 | Hawaii | |
| 81 | WR | 6' 5" | 245 lbs | 35 | 5 | Florida State |
Tight Ends (7)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 81 | TE | 6' 4" | 220 lbs | 36 | 4 | Rutgers | |
| 82 | TE | 6' 4" | 245 lbs | 33 | 3 | Tennessee | |
| 82 | TE | 6' 4" | 255 lbs | 31 | 4 | Western Kentucky | |
| 84 | TE | 6' 7" | 230 lbs | 35 | 8 | Wisconsin-Milwaukee; Mineral Area CC | |
| 84 | TE | 6' 6" | 260 lbs | 31 | 3 | San Diego State | |
| 87 | TE | 6' 5" | 250 lbs | 36 | 14 | Cincinnati | |
| 89 | TE | 6' 5" | 265 lbs | 34 | 3 | Texas Tech |
Offensive Line (16)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 60 | OL | 6' 3" | 316 lbs | 31 | 1 | Bowling Green | |
| 61 | OL | 6' 6" | 305 lbs | 34 | 10 | Missouri | |
| 62 | OL | 6' 3" | 300 lbs | 34 | 7 | University of South Florida | |
| 62 | OL | 6' 2" | 322 lbs | 31 | 0 | Indiana | |
| 64 | OL | 6' 4" | 320 lbs | 32 | 3 | LSU | |
| 65 | OL | 6' 6" | 320 lbs | 38 | 7 | Memphis; Snow | |
| 66 | OL | 6' 3" | 326 lbs | 29 | 3 | Tennessee | |
| 67 | OL | 6' 5" | 304 lbs | 31 | 3 | Holy Cross | |
| 71 | OL | 6' 5" | 320 lbs | 37 | 9 | California | |
| 71 | OL | 6' 6" | 308 lbs | 32 | 2 | Northwestern State (LA) | |
| 72 | OL | 6' 7" | 312 lbs | 35 | 10 | Central Michigan | |
| 73 | OL | 6' 4" | 305 lbs | 36 | 8 | Illinois | |
| 73 | OL | 6' 0" | 290 lbs | 30 | 0 | BYU | |
| 75 | OL | 6' 5" | 315 lbs | 33 | 9 | Florida State | |
| 76 | OL | 6' 5" | 321 lbs | 35 | 8 | McGill | |
| 77 | OL | 6' 5" | 304 lbs | 31 | 9 | Eastern Michigan |
Defensive Line (14)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 54 | DL | 6' 4" | 251 lbs | 33 | 6 | Utah | |
| 55 | DL | 6' 2" | 252 lbs | 35 | 8 | Auburn | |
| 57 | LB | 6' 3" | 285 lbs | 30 | 3 | Mississippi | |
| 65 | LB | 6' 2" | 280 lbs | 30 | 1 | Indiana | |
| 67 | DL | 6' 3" | 301 lbs | 31 | 2 | Florida | |
| 74 | DL | 6' 2" | 311 lbs | 33 | 5 | Louisiana-Lafayette | |
| 90 | DL | 6' 5" | 320 lbs | 38 | 5 | Regina | |
| 91 | DL | 6' 1" | 317 lbs | 30 | 9 | Florida State | |
| 92 | DL | 6' 7" | 289 lbs | 32 | 8 | Villanova | |
| 93 | DL | 6' 3" | 328 lbs | 35 | 8 | Wyoming | |
| 94 | DL | 6' 4" | 300 lbs | 38 | 8 | Clemson | |
| 95 | DL | 6' 6" | 310 lbs | 32 | 11 | Mississippi State | |
| 97 | DL | 6' 3" | 288 lbs | 37 | 10 | Miami | |
| 98 | DL | 6' 2" | 309 lbs | 34 | 7 | Northern Iowa |
Linebackers (9)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 44 | LB | 6' 1" | 220 lbs | 31 | 4 | Clemson | |
| 48 | LB | 6' 2" | 235 lbs | 33 | 4 | Florida State | |
| 50 | LB | 6' 3" | 270 lbs | 37 | 13 | Georgia | |
| 51 | LB | 6' 3" | 254 lbs | 39 | 9 | Central Michigan | |
| 52 | LB | 6' 0" | 238 lbs | 32 | 0 | Louisiana-Lafayette | |
| 53 | LB | 6' 0" | 235 lbs | 34 | 8 | Iowa | |
| 56 | LB | 6' 2" | 235 lbs | 31 | 8 | Iowa | |
| 59 | LB | 6' 2" | 252 lbs | 32 | 7 | Alabama | |
| 60 | LB | 6' 1" | 230 lbs | 31 | 0 | California |
Defensive Backs (18)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 20 | DB | 5' 11" | 194 lbs | 33 | 10 | Oregon State; College of the Sequoias | |
| 21 | DB | 5' 11" | 199 lbs | 32 | 11 | Minnesota | |
| 22 | DB | 5' 10" | 196 lbs | 39 | 12 | Boise State | |
| 22 | DB | 5' 11" | 202 lbs | 35 | 6 | Arizona | |
| 23 | DB | 5' 11" | 198 lbs | 31 | 10 | Virginia Tech | |
| 24 | DB | 6' 1" | 190 lbs | 33 | 5 | Penn State | |
| 25 | DB | 5' 11" | 205 lbs | 30 | 5 | Texas A&M | |
| 29 | DB | 6' 0" | 212 lbs | 37 | 9 | Tennessee | |
| 30 | DB | 6' 0" | 190 lbs | 35 | 3 | Florida Atlantic | |
| 34 | DB | 6' 1" | 195 lbs | 31 | 1 | USC | |
| 35 | DB | 6' 1" | 196 lbs | 30 | 9 | Middle Tennessee State; Hinds CC | |
| 37 | DB | 5' 10" | 200 lbs | 32 | 1 | Stony Brook | |
| 38 | DB | 6' 0" | 206 lbs | 38 | 8 | Newberry | |
| 39 | DB | 6' 0" | 190 lbs | 30 | 9 | Central Arkansas | |
| 40 | DB | 5' 11" | 206 lbs | 31 | 0 | Murray State | |
| 46 | DB | 5' 11" | 198 lbs | 32 | 0 | Oklahoma State | |
| 47 | DB | 5' 11" | 194 lbs | 31 | 0 | Georgia Tech | |
| 49 | DB | 6' 2" | 208 lbs | 36 | 10 | BYU |
Special Teams (3)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 2 | P | 6' 3" | 210 lbs | 44 | 17 | Tennessee | |
| 7 | K | 6' 4" | 205 lbs | 31 | 10 | Georgia Tech | |
| 41 | LS | 6' 3" | 240 lbs | 36 | 12 | Oklahoma |