AFC West
Kansas City Chiefs
12-42016 Season
Points For
389
Points Against
311
Differential
+78
Quarterbacks (4)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| — | QB | 6' 4" | 230 lbs | 34 | 1 | Wisconsin | |
| 4 | QB | 6' 6" | 243 lbs | 37 | 11 | Arizona; Michigan State | |
| 9 | QB | 6' 6" | 223 lbs | 34 | 6 | Tennessee | |
| 11 | QB | 6' 4" | 215 lbs | 42 | 16 | Utah |
Running Backs (8)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 24 | RB | 5' 10" | 215 lbs | 33 | 2 | UAB | |
| 25 | RB | 5' 11" | 199 lbs | 39 | 11 | Texas | |
| 30 | RB | 5' 10" | 213 lbs | 33 | 3 | Washington | |
| 32 | RB | 5' 10" | 229 lbs | 34 | 6 | LSU | |
| 34 | RB | 5' 10" | 227 lbs | 34 | 4 | Arkansas | |
| 35 | RB | 5' 10" | 205 lbs | 35 | 5 | Abilene Christian; Louisiana Tech | |
| 40 | RB | 6' 2" | 247 lbs | 35 | 2 | Oklahoma | |
| 42 | RB | 5' 10" | 242 lbs | 37 | 10 | Connecticut |
Wide Receivers (13)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| — | WR | 6' 3" | 200 lbs | 33 | 1 | Valdosta State | |
| 6 | WR | 6' 4" | 218 lbs | 34 | 1 | Gardner-Webb | |
| 10 | WR | 5' 10" | 191 lbs | 32 | 10 | West Alabama; Garden City CC; Oklahoma State | |
| 12 | WR | 5' 9" | 195 lbs | 34 | 8 | Georgia State | |
| 13 | WR | 5' 8" | 176 lbs | 33 | 7 | Oregon | |
| 14 | WR | 6' 1" | 203 lbs | 31 | 11 | Florida | |
| 15 | WR | 6' 2" | 212 lbs | 39 | 5 | Syracuse | |
| 17 | WR | 6' 3" | 205 lbs | 33 | 10 | Georgia | |
| 19 | WR | 6' 0" | 198 lbs | 38 | 9 | Missouri | |
| 81 | WR | 6' 0" | 210 lbs | 43 | 10 | Michigan | |
| 83 | WR | 6' 5" | 222 lbs | 35 | 0 | BYU | |
| 85 | WR | 6' 1" | 184 lbs | 36 | 3 | Florida | |
| 89 | WR | 5' 10" | 180 lbs | 37 | 1 | Connecticut |
Tight Ends (5)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 80 | TE | 6' 4" | 245 lbs | 34 | 8 | Illinois State | |
| 82 | TE | 6' 4" | 265 lbs | 34 | 2 | Albany | |
| 84 | TE | 6' 7" | 230 lbs | 35 | 8 | Wisconsin-Milwaukee; Mineral Area CC | |
| 87 | TE | 6' 5" | 250 lbs | 36 | 14 | Cincinnati | |
| 88 | TE | 6' 7" | 235 lbs | 33 | 5 | Penn State |
Offensive Line (19)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| — | OL | 6' 6" | 320 lbs | 38 | 7 | Memphis; Snow | |
| — | OL | 6' 7" | 311 lbs | 33 | 1 | Texas A&M | |
| 60 | OL | 6' 4" | 310 lbs | 35 | 1 | Akron | |
| 61 | OL | 6' 6" | 305 lbs | 34 | 10 | Missouri | |
| 62 | OL | 6' 7" | 314 lbs | 36 | 0 | West Virginia | |
| 64 | OL | 6' 1" | 305 lbs | 34 | 5 | Colorado | |
| 66 | OL | 6' 3" | 310 lbs | 42 | 9 | Auburn | |
| 68 | OL | 6' 4" | 305 lbs | 38 | 9 | Montana State | |
| 68 | OL | 6' 3" | 292 lbs | 36 | 4 | Western Michigan | |
| 69 | OL | 6' 8" | 308 lbs | 35 | 2 | Ohio State | |
| 70 | OL | 6' 7" | 320 lbs | 36 | 6 | South Dakota State | |
| 71 | OL | 6' 5" | 320 lbs | 37 | 9 | California | |
| 72 | OL | 6' 7" | 312 lbs | 35 | 10 | Central Michigan | |
| 73 | OL | 6' 5" | 321 lbs | 34 | 7 | Tennessee | |
| 74 | OL | 6' 5" | 327 lbs | 40 | 5 | Arizona State | |
| 74 | OL | 6' 9" | 323 lbs | 34 | 3 | Nebraska | |
| 75 | OL | 6' 7" | 325 lbs | 38 | 7 | UCF | |
| 76 | OL | 6' 5" | 321 lbs | 35 | 8 | McGill | |
| 79 | OL | 6' 6" | 310 lbs | 33 | 4 | Cincinnati |
Defensive Line (15)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| — | DL | 6' 6" | 290 lbs | 36 | 1 | Florida | |
| — | DL | 6' 4" | 255 lbs | 33 | 1 | Penn State | |
| — | DL | 6' 3" | 286 lbs | 33 | 2 | Indiana | |
| — | DL | 6' 2" | 298 lbs | 34 | 0 | Kentucky; ASA College (NY) | |
| 55 | LB | 6' 2" | 252 lbs | 35 | 8 | Auburn | |
| 70 | DL | 6' 3" | 305 lbs | 42 | 9 | Maine | |
| 77 | DL | 6' 7" | 364 lbs | 36 | 3 | Georgia Tech | |
| 92 | DL | 6' 3" | 342 lbs | 35 | 9 | Memphis | |
| 93 | DL | 6' 4" | 281 lbs | 36 | 2 | Oklahoma | |
| 94 | DL | 6' 4" | 300 lbs | 38 | 8 | Clemson | |
| 95 | DL | 6' 6" | 310 lbs | 32 | 11 | Mississippi State | |
| 96 | DL | 6' 3" | 301 lbs | 37 | 5 | Florida | |
| 97 | DL | 6' 3" | 288 lbs | 37 | 10 | Miami | |
| 98 | DL | 6' 4" | 300 lbs | 36 | 5 | Connecticut | |
| 99 | DL | 6' 2" | 305 lbs | 33 | 12 | Southern Mississippi |
Linebackers (15)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| — | LB | 6' 0" | 250 lbs | 31 | 2 | Sacramento State | |
| 40 | LB | 6' 3" | 260 lbs | 36 | 3 | Eastern Michigan | |
| 46 | LB | 6' 2" | 264 lbs | 38 | 3 | Troy; Butler County JC | |
| 48 | LB | 6' 2" | 235 lbs | 33 | 4 | Florida State | |
| 50 | LB | 6' 3" | 270 lbs | 37 | 13 | Georgia | |
| 51 | LB | 6' 3" | 254 lbs | 39 | 9 | Central Michigan | |
| 52 | LB | 6' 3" | 235 lbs | 33 | 3 | Virginia Tech | |
| 53 | LB | 6' 2" | 237 lbs | 33 | 5 | Georgia | |
| 54 | LB | 6' 2" | 249 lbs | 37 | 5 | Tulane; Iowa | |
| 56 | LB | 6' 3" | 245 lbs | 43 | 14 | Texas | |
| 57 | LB | 6' 2" | 233 lbs | 34 | 5 | Oregon State | |
| 57 | LB | 6' 1" | 242 lbs | 32 | 1 | Stony Brook | |
| 59 | LB | 6' 0" | 222 lbs | 33 | 7 | Akron | |
| 90 | LB | 6' 1" | 245 lbs | 39 | 7 | Nevada | |
| 91 | LB | 6' 3" | 275 lbs | 42 | 12 | Penn State |
Defensive Backs (17)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| — | DB | 6' 1" | 230 lbs | 34 | 2 | Northwestern | |
| 1 | DB | 5' 11" | 190 lbs | 35 | 2 | Arizona State | |
| 20 | DB | 5' 11" | 194 lbs | 33 | 10 | Oregon State; College of the Sequoias | |
| 21 | DB | 5' 11" | 199 lbs | 32 | 11 | Minnesota | |
| 22 | DB | 6' 0" | 197 lbs | 33 | 9 | Washington | |
| 23 | DB | 6' 0" | 193 lbs | 35 | 7 | Rice | |
| 24 | DB | 5' 11" | 193 lbs | 32 | 3 | Georgia Tech | |
| 27 | DB | 6' 0" | 195 lbs | 34 | 4 | SMU | |
| 29 | DB | 6' 0" | 212 lbs | 37 | 9 | Tennessee | |
| 30 | DB | 5' 11" | 206 lbs | 37 | 4 | Oklahoma | |
| 38 | DB | 6' 0" | 206 lbs | 38 | 8 | Newberry | |
| 39 | DB | 6' 0" | 204 lbs | 41 | 7 | Washington State | |
| 39 | DB | 5' 11" | 191 lbs | 34 | 10 | Oregon | |
| 43 | DB | 5' 11" | 202 lbs | 33 | 2 | Minnesota | |
| 47 | DB | 6' 3" | 213 lbs | 32 | 0 | SMU | |
| 48 | DB | 6' 1" | 197 lbs | 32 | 0 | Dartmouth | |
| 49 | DB | 6' 2" | 208 lbs | 36 | 10 | BYU |
Special Teams (3)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 2 | P | 6' 3" | 210 lbs | 44 | 17 | Tennessee | |
| 5 | K | 5' 8" | 173 lbs | 34 | 13 | Tulane | |
| 41 | LS | 6' 3" | 240 lbs | 36 | 12 | Oklahoma |