AFC South
Indianapolis Colts
10-62018 Season
Points For
433
Points Against
344
Differential
+89
Quarterbacks (4)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 5 | QB | 5' 11" | 210 lbs | 31 | 4 | Temple | |
| 7 | QB | 6' 4" | 235 lbs | 33 | 11 | N.C. State; Florida | |
| 9 | QB | 6' 4" | 215 lbs | 30 | 2 | Miami | |
| 12 | QB | 6' 4" | 240 lbs | 36 | 7 | Stanford |
Running Backs (8)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 20 | RB | 6' 0" | 204 lbs | 32 | 5 | Mississippi | |
| 21 | RB | 5' 9" | 196 lbs | 29 | 6 | N.C. State | |
| 25 | RB | 5' 11" | 210 lbs | 30 | 7 | University of South Florida | |
| 33 | RB | 5' 10" | 225 lbs | 36 | 7 | Utah State | |
| 37 | RB | 6' 0" | 220 lbs | 32 | 0 | Cincinnati | |
| 38 | RB | 5' 10" | 220 lbs | 35 | 6 | Texas A&M | |
| 39 | RB | 6' 0" | 217 lbs | 32 | 7 | Arkansas | |
| 40 | RB | 5' 8" | 208 lbs | 35 | 4 | Buffalo |
Wide Receivers (15)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 1 | WR | 6' 2" | 201 lbs | 35 | 2 | Arkansas | |
| 6 | WR | 6' 1" | 219 lbs | 33 | 1 | Washington | |
| 8 | WR | 6' 2" | 202 lbs | 29 | 3 | Clemson | |
| 10 | WR | 6' 1" | 210 lbs | 30 | 4 | Northern Iowa | |
| 11 | WR | 6' 0" | 194 lbs | 35 | 6 | Tulane | |
| 13 | WR | 5' 10" | 183 lbs | 36 | 11 | Florida International | |
| 14 | WR | 6' 2" | 215 lbs | 31 | 7 | Old Dominion | |
| 15 | WR | 6' 3" | 205 lbs | 37 | 7 | Virginia | |
| 16 | WR | 6' 3" | 200 lbs | 33 | 1 | Valdosta State | |
| 16 | WR | 6' 1" | 207 lbs | 31 | 6 | Texas | |
| 17 | WR | 6' 1" | 203 lbs | 34 | 3 | LSU | |
| 17 | WR | 6' 2" | 212 lbs | 31 | 1 | Syracuse | |
| 80 | WR | 6' 0" | 184 lbs | 32 | 6 | Grambling State | |
| 81 | WR | 6' 3" | 217 lbs | 31 | 3 | Marian; Walsh | |
| 83 | WR | 6' 1" | 195 lbs | 34 | 3 | Coastal Carolina |
Tight Ends (8)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 41 | TE | 6' 3" | 236 lbs | 34 | 2 | Louisiana-Monroe | |
| 43 | TE | 6' 7" | 235 lbs | 33 | 5 | Penn State | |
| 45 | TE | 6' 4" | 255 lbs | 35 | 5 | Stanford | |
| 81 | TE | 6' 5" | 267 lbs | 32 | 9 | Virginia Commonwealth Univ. | |
| 84 | TE | 6' 6" | 262 lbs | 36 | 9 | Western Kentucky | |
| 85 | TE | 6' 4" | 253 lbs | 33 | 8 | North Carolina | |
| 85 | TE | 6' 4" | 248 lbs | 33 | 1 | Shepherd | |
| 86 | TE | 6' 4" | 255 lbs | 34 | 3 | Miami |
Offensive Line (15)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 56 | OL | 6' 5" | 330 lbs | 30 | 9 | Notre Dame | |
| 61 | OL | 6' 7" | 320 lbs | 37 | 7 | West Texas State; Navarro | |
| 62 | OL | 6' 5" | 319 lbs | 33 | 8 | Texas Tech | |
| 62 | OL | 6' 7" | 302 lbs | 32 | 1 | Troy | |
| 63 | OL | 6' 2" | 298 lbs | 35 | 7 | Oregon State | |
| 64 | OL | 6' 4" | 310 lbs | 34 | 10 | West Virginia; Lackawanna JC | |
| 65 | OL | 6' 6" | 310 lbs | 34 | 3 | Cincinnati; Cortland State Of New York | |
| 67 | OL | 6' 3" | 321 lbs | 32 | 5 | Missouri | |
| 68 | OL | 6' 5" | 315 lbs | 40 | 10 | Nebraska | |
| 69 | OL | 6' 1" | 299 lbs | 31 | 0 | Cincinnati | |
| 72 | OL | 6' 6" | 312 lbs | 30 | 9 | Auburn | |
| 73 | OL | 6' 6" | 304 lbs | 33 | 7 | North Dakota State | |
| 74 | OL | 6' 7" | 307 lbs | 37 | 10 | Boston College | |
| 74 | OL | 6' 6" | 331 lbs | 34 | 3 | BYU; Diablo Valley College | |
| 78 | OL | 6' 4" | 307 lbs | 33 | 10 | Alabama |
Defensive Line (15)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 54 | DL | 6' 3" | 267 lbs | 32 | 0 | Charlotte | |
| 56 | LB | 6' 3" | 266 lbs | 32 | 1 | Mississippi State | |
| 57 | DL | 6' 5" | 248 lbs | 31 | 6 | Rutgers | |
| 59 | DL | 6' 3" | 242 lbs | 33 | 2 | Illinois; Copiah-Lincoln Junior College | |
| 75 | DL | 6' 4" | 265 lbs | 34 | 4 | Oklahoma | |
| 76 | DL | 6' 5" | 236 lbs | 34 | 4 | California | |
| 90 | DL | 6' 4" | 315 lbs | 32 | 10 | Albany State (GA) | |
| 91 | DL | 6' 3" | 305 lbs | 31 | 8 | Texas | |
| 92 | DL | 6' 8" | 295 lbs | 39 | 9 | SMU | |
| 93 | DL | 6' 3" | 268 lbs | 37 | 11 | Pittsburgh | |
| 93 | DL | 6' 1" | 295 lbs | 33 | 6 | Clemson | |
| 94 | DL | 6' 3" | 267 lbs | 31 | 8 | Ohio State | |
| 96 | DL | 6' 3" | 275 lbs | 33 | 4 | LSU | |
| 96 | DL | 6' 5" | 285 lbs | 36 | 12 | Mississippi State; East Mississippi JC | |
| 99 | DL | 6' 5" | 309 lbs | 39 | 13 | LSU |
Linebackers (12)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 44 | LB | 6' 0" | 235 lbs | 30 | 9 | Syracuse | |
| 46 | LB | 6' 1" | 233 lbs | 30 | 1 | Indiana | |
| 49 | LB | 6' 0" | 229 lbs | 30 | 7 | Houston | |
| 50 | LB | 6' 1" | 235 lbs | 30 | 9 | Northwestern | |
| 51 | DL | 6' 5" | 285 lbs | 32 | 10 | Illinois; Globe Institute | |
| 52 | LB | 6' 0" | 244 lbs | 37 | 9 | West Virginia | |
| 53 | LB | 6' 2" | 234 lbs | 31 | 6 | South Carolina State | |
| 54 | LB | 6' 0" | 227 lbs | 31 | 1 | Oklahoma | |
| 55 | LB | 6' 2" | 225 lbs | 31 | 2 | South Carolina | |
| 56 | LB | 6' 1" | 207 lbs | 31 | 0 | Ball State | |
| 59 | LB | 5' 11" | 234 lbs | 34 | 4 | Iowa State | |
| 97 | DL | 6' 4" | 250 lbs | 31 | 9 | Miami |
Defensive Backs (17)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 20 | DB | 6' 1" | 220 lbs | 33 | 2 | LSU | |
| 21 | DB | 5' 11" | 193 lbs | 32 | 3 | Georgia Tech | |
| 23 | DB | 5' 9" | 190 lbs | 30 | 9 | Valdosta State | |
| 26 | DB | 6' 2" | 216 lbs | 34 | 5 | UCF | |
| 27 | DB | 6' 0" | 185 lbs | 32 | 6 | Temple | |
| 28 | DB | 5' 11" | 190 lbs | 33 | 6 | Georgia Tech | |
| 29 | DB | 6' 1" | 212 lbs | 30 | 10 | Ohio State | |
| 30 | DB | 6' 1" | 202 lbs | 32 | 8 | Central Arkansas | |
| 31 | DB | 6' 2" | 193 lbs | 29 | 6 | Florida | |
| 32 | DB | 6' 1" | 203 lbs | 33 | 3 | LSU | |
| 34 | DB | 6' 1" | 221 lbs | 39 | 10 | Ohio | |
| 35 | DB | 6' 1" | 192 lbs | 35 | 8 | Lindenwood; Washburn | |
| 36 | DB | 6' 2" | 200 lbs | 33 | 3 | Georgia | |
| 37 | DB | 6' 0" | 212 lbs | 35 | 8 | Georgia Southern | |
| 40 | DB | 5' 9" | 212 lbs | 34 | 3 | Auburn | |
| 41 | DB | 5' 11" | 209 lbs | 34 | 8 | Notre Dame | |
| 42 | DB | 5' 10" | 200 lbs | 31 | 2 | Toledo |
Special Teams (3)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 2 | P | 6' 0" | 195 lbs | 31 | 10 | Hawaii; Butte College | |
| 4 | K | 6' 0" | 212 lbs | 53 | 24 | South Dakota State | |
| 46 | LS | 6' 2" | 238 lbs | 33 | 10 | William & Mary |