AFC South
Indianapolis Colts
8-82016 Season
Points For
411
Points Against
392
Differential
+19
Quarterbacks (4)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 5 | QB | 6' 6" | 240 lbs | 38 | 6 | Kansas State | |
| 7 | QB | 6' 2" | 218 lbs | 33 | 1 | Miami | |
| 12 | QB | 6' 4" | 240 lbs | 36 | 7 | Stanford | |
| 16 | QB | 6' 2" | 215 lbs | 38 | 7 | Wisconsin |
Running Backs (7)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 23 | RB | 5' 9" | 212 lbs | 43 | 16 | Miami | |
| 28 | RB | 5' 10" | 200 lbs | 36 | 5 | Connecticut | |
| 28 | RB | 5' 7" | 200 lbs | 33 | 1 | Texas A&M | |
| 33 | RB | 5' 10" | 225 lbs | 36 | 7 | Utah State | |
| 34 | RB | 5' 10" | 205 lbs | 33 | 3 | Illinois | |
| 39 | RB | 6' 2" | 230 lbs | 35 | 0 | Tennessee-Martin | |
| 44 | RB | 5' 10" | 217 lbs | 40 | 9 | Marshall |
Wide Receivers (11)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 2 | WR | 6' 5" | 210 lbs | 32 | 1 | Cincinnati; Arkansas | |
| 5 | WR | 6' 2" | 197 lbs | 33 | 1 | Iowa | |
| 8 | WR | 6' 0" | 210 lbs | 33 | 0 | Maryland | |
| 9 | WR | 6' 0" | 190 lbs | 35 | 0 | Florida | |
| 10 | WR | 6' 2" | 215 lbs | 32 | 7 | Mississippi | |
| 11 | WR | 5' 10" | 183 lbs | 33 | 3 | Auburn | |
| 13 | WR | 5' 10" | 183 lbs | 36 | 11 | Florida International | |
| 14 | WR | 5' 11" | 185 lbs | 35 | 0 | University of Ottawa (Kans.) | |
| 15 | WR | 5' 10" | 185 lbs | 33 | 9 | Miami | |
| 80 | WR | 6' 0" | 184 lbs | 32 | 6 | Grambling State | |
| 81 | WR | 6' 3" | 200 lbs | 35 | 3 | Pittsburgh |
Tight Ends (8)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 47 | TE | 6' 2" | 245 lbs | 37 | 2 | UMass Amherst | |
| 47 | TE | 6' 6" | 249 lbs | 34 | 0 | Taylor University | |
| 83 | TE | 6' 3" | 265 lbs | 36 | 7 | Clemson | |
| 84 | TE | 6' 6" | 262 lbs | 36 | 9 | Western Kentucky | |
| 85 | TE | 6' 6" | 250 lbs | 39 | 7 | Missouri | |
| 86 | TE | 6' 5" | 254 lbs | 39 | 3 | Stanford; Notre Dame | |
| 86 | TE | 6' 4" | 255 lbs | 34 | 3 | Miami | |
| 89 | TE | 6' 5" | 252 lbs | 34 | 2 | University of South Florida |
Offensive Line (17)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| — | OL | 6' 5" | 312 lbs | 32 | 0 | Wisconsin Eau Claire | |
| 60 | OL | 6' 3" | 323 lbs | 41 | 6 | San Diego State | |
| 60 | OL | 6' 4" | 320 lbs | 36 | 2 | Ohio | |
| 61 | OL | 6' 6" | 290 lbs | 33 | 3 | Harvard | |
| 62 | OL | 6' 5" | 319 lbs | 33 | 8 | Texas Tech | |
| 63 | OL | 6' 2" | 298 lbs | 34 | 7 | Iowa | |
| 64 | OL | 6' 7" | 299 lbs | 35 | 2 | Portland State | |
| 65 | OL | 6' 5" | 325 lbs | 36 | 1 | Ball State | |
| 67 | OL | 6' 5" | 300 lbs | 35 | 3 | Louisiana | |
| 69 | OL | 6' 3" | 320 lbs | 35 | 4 | Illinois | |
| 71 | OL | 6' 5" | 340 lbs | 35 | 7 | Mars Hill; N.C. State | |
| 72 | OL | 6' 4" | 300 lbs | 34 | 7 | Florida | |
| 73 | OL | 6' 6" | 304 lbs | 33 | 7 | North Dakota State | |
| 74 | OL | 6' 7" | 307 lbs | 37 | 10 | Boston College | |
| 75 | OL | 6' 6" | 305 lbs | 34 | 4 | Ohio State | |
| 76 | OL | 6' 7" | 325 lbs | 40 | 6 | Western Michigan | |
| 78 | OL | 6' 4" | 307 lbs | 33 | 10 | Alabama |
Defensive Line (11)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 54 | DL | 6' 2" | 317 lbs | 34 | 4 | Stanford | |
| 64 | DL | 6' 4" | 310 lbs | 34 | 2 | South Carolina | |
| 67 | DL | 6' 5" | 297 lbs | 34 | 2 | Buffalo | |
| 67 | DL | 6' 3" | 296 lbs | 33 | 1 | Georgia | |
| 68 | DL | 6' 4" | 300 lbs | 37 | 1 | Kentucky | |
| 90 | DL | 6' 6" | 299 lbs | 40 | 10 | Hampton | |
| 91 | DL | 6' 3" | 305 lbs | 31 | 8 | Texas | |
| 94 | DL | 6' 2" | 334 lbs | 35 | 8 | Delaware; Maryland | |
| 96 | DL | 6' 6" | 301 lbs | 35 | 9 | Stanford | |
| 97 | DL | 6' 3" | 320 lbs | 40 | 8 | Syracuse | |
| 99 | DL | 6' 0" | 294 lbs | 33 | 8 | N.C. State |
Linebackers (16)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 43 | LB | 6' 1" | 240 lbs | 37 | 7 | Fresno State | |
| 44 | LB | 6' 1" | 241 lbs | 31 | 3 | Florida | |
| 48 | LB | 6' 0" | 222 lbs | 34 | 0 | Toledo | |
| 50 | LB | 6' 2" | 220 lbs | 33 | 2 | Norfolk State | |
| 52 | LB | 6' 0" | 242 lbs | 42 | 11 | Maryland | |
| 53 | LB | 6' 0" | 234 lbs | 34 | 2 | Georgia Southern | |
| 53 | LB | 6' 5" | 253 lbs | 33 | 3 | Louisville | |
| 55 | LB | 6' 1" | 253 lbs | 38 | 5 | N.C. State | |
| 56 | LB | 6' 3" | 247 lbs | 37 | 7 | UCLA | |
| 57 | LB | 6' 0" | 251 lbs | 38 | 3 | Army | |
| 58 | LB | 6' 3" | 270 lbs | 43 | 12 | Cincinnati | |
| 59 | LB | 6' 3" | 255 lbs | 40 | 8 | Wheaton College Illinois | |
| 92 | LB | 6' 3" | 250 lbs | 33 | 0 | Tennessee | |
| 93 | LB | 6' 2" | 250 lbs | 40 | 10 | Middle Tennessee State | |
| 95 | DL | 6' 4" | 271 lbs | 36 | 5 | LSU | |
| 98 | LB | 6' 2" | 245 lbs | 45 | 14 | Alabama A&M |
Defensive Backs (23)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 20 | DB | 5' 10" | 192 lbs | 40 | 9 | Connecticut | |
| 21 | DB | 5' 11" | 207 lbs | 38 | 10 | Illinois | |
| 22 | DB | 6' 2" | 208 lbs | 35 | 3 | Wisconsin | |
| 25 | DB | 5' 11" | 191 lbs | 38 | 11 | Florida State | |
| 25 | DB | 6' 1" | 210 lbs | 38 | 5 | Colorado | |
| 26 | DB | 6' 2" | 216 lbs | 34 | 5 | UCF | |
| 27 | DB | 6' 1" | 220 lbs | 36 | 4 | Kentucky | |
| 29 | DB | 5' 11" | 205 lbs | 45 | 16 | Delaware | |
| 30 | DB | 6' 2" | 194 lbs | 36 | 8 | Northern Illinois | |
| 31 | DB | 6' 2" | 210 lbs | 42 | 11 | Florida State | |
| 31 | DB | 5' 11" | 201 lbs | 35 | 4 | Nevada | |
| 32 | DB | 6' 2" | 205 lbs | 31 | 3 | Clemson | |
| 33 | DB | 5' 10" | 192 lbs | 34 | 0 | Arizona State | |
| 35 | DB | 5' 10" | 186 lbs | 35 | 5 | Texas State-San Marcos | |
| 35 | DB | 6' 0" | 180 lbs | 32 | 1 | New Mexico State | |
| 36 | DB | 6' 1" | 212 lbs | 33 | 0 | Vanderbilt | |
| 38 | DB | 5' 9" | 185 lbs | 36 | 3 | Charleston Southern University | |
| 38 | DB | 6' 2" | 200 lbs | 33 | 0 | Houston | |
| 40 | DB | 5' 11" | 190 lbs | 33 | 6 | Georgia Tech | |
| 41 | DB | 5' 11" | 209 lbs | 34 | 8 | Notre Dame | |
| 42 | DB | 5' 10" | 205 lbs | 33 | 1 | California | |
| 43 | DB | 6' 0" | 195 lbs | 34 | 2 | Arkansas | |
| 46 | DB | 5' 9" | 190 lbs | 33 | 0 | Purdue |
Special Teams (4)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 1 | P | 6' 1" | 233 lbs | 39 | 8 | West Virginia | |
| 4 | K | 6' 0" | 212 lbs | 53 | 24 | South Dakota State | |
| 45 | LS | 6' 1" | 243 lbs | 41 | 11 | Western Washington University; Diablo Valley College | |
| 46 | LB | 6' 2" | 238 lbs | 33 | 10 | William & Mary |