NFC North
Detroit Lions
9-72017 Season
Points For
410
Points Against
376
Differential
+34
Quarterbacks (3)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 9 | QB | 6' 3" | 214 lbs | 38 | 18 | Georgia | |
| 9 | QB | 6' 2" | 229 lbs | 31 | 0 | Penn | |
| 14 | QB | 6' 3" | 212 lbs | 33 | 3 | Michigan; Iowa |
Running Backs (7)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 21 | RB | 5' 9" | 203 lbs | 33 | 12 | Nebraska | |
| 25 | RB | 5' 9" | 201 lbs | 35 | 8 | Notre Dame | |
| 34 | RB | 5' 11" | 224 lbs | 34 | 5 | South Dakota State | |
| 36 | RB | 6' 1" | 223 lbs | 32 | 8 | Washington | |
| 38 | RB | 6' 0" | 220 lbs | 32 | 0 | Cincinnati | |
| 39 | RB | 5' 10" | 223 lbs | 35 | 4 | Miami | |
| 41 | RB | 6' 0" | 219 lbs | 39 | 5 | Utah; Snow |
Wide Receivers (14)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 10 | WR | 6' 1" | 195 lbs | 35 | 4 | Wisconsin | |
| 11 | WR | 6' 2" | 198 lbs | 36 | 12 | California | |
| 12 | WR | 5' 10" | 205 lbs | 33 | 4 | Texas Tech | |
| 12 | WR | 6' 1" | 200 lbs | 31 | 0 | Connecticut | |
| 13 | WR | 6' 0" | 190 lbs | 34 | 5 | Notre Dame | |
| 15 | WR | 5' 11" | 191 lbs | 38 | 12 | Notre Dame | |
| 16 | WR | 5' 9" | 189 lbs | 33 | 1 | Eastern Oregon State Univ. | |
| 17 | WR | 5' 11" | 195 lbs | 36 | 5 | Michigan State | |
| 17 | WR | 6' 1" | 215 lbs | 32 | 2 | Jacksonville | |
| 18 | WR | 6' 1" | 205 lbs | 35 | 2 | Lehigh University | |
| 18 | WR | 6' 2" | 200 lbs | 33 | 0 | Ohio Dominican College | |
| 19 | WR | 6' 4" | 214 lbs | 32 | 6 | Northern Illinois; North Dakota | |
| 39 | DB | 5' 10" | 190 lbs | 31 | 9 | San Diego | |
| 83 | WR | 6' 2" | 210 lbs | 32 | 0 | Pittsburgh |
Tight Ends (6)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 47 | TE | 6' 5" | 256 lbs | 32 | 0 | Alabama State | |
| 80 | TE | 6' 5" | 265 lbs | 32 | 2 | Toledo | |
| 82 | TE | 6' 4" | 220 lbs | 36 | 4 | Rutgers | |
| 84 | TE | 6' 3" | 250 lbs | 33 | 2 | Monmouth | |
| 85 | TE | 6' 4" | 253 lbs | 33 | 8 | North Carolina | |
| 87 | TE | 6' 7" | 281 lbs | 40 | 8 | UC Irvine |
Offensive Line (15)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 60 | OL | 6' 6" | 315 lbs | 33 | 10 | Michigan | |
| 62 | OL | 6' 4" | 305 lbs | 37 | 6 | West Virginia | |
| 63 | OL | 6' 4" | 315 lbs | 37 | 5 | Grand Valley | |
| 64 | OL | 6' 5" | 304 lbs | 35 | 5 | Arkansas | |
| 66 | OL | 6' 4" | 310 lbs | 33 | 5 | Washington State; Montana | |
| 67 | OL | 6' 5" | 305 lbs | 34 | 4 | Toledo | |
| 68 | OL | 6' 7" | 324 lbs | 32 | 10 | Ohio State | |
| 70 | OL | 6' 7" | 315 lbs | 34 | 4 | South Carolina | |
| 71 | OL | 6' 6" | 315 lbs | 36 | 8 | Wisconsin | |
| 72 | OL | 6' 9" | 315 lbs | 33 | 3 | Boston College | |
| 73 | OL | 6' 5" | 330 lbs | 33 | 6 | Auburn | |
| 74 | OL | 6' 9" | 334 lbs | 31 | 6 | Arkansas | |
| 75 | OL | 6' 5" | 305 lbs | 32 | 2 | Hawaii | |
| 76 | OL | 6' 4" | 315 lbs | 38 | 10 | Eastern Michigan | |
| 77 | OL | 6' 7" | 320 lbs | 36 | 3 | Boston College |
Defensive Line (20)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 55 | DL | 6' 1" | 300 lbs | 34 | 5 | Louisiana-Lafayette | |
| 60 | DL | 6' 4" | 314 lbs | 36 | 0 | Tennessee-Chattanooga; Georgia | |
| 61 | DL | 6' 2" | 275 lbs | 35 | 8 | Texas Tech | |
| 62 | DL | 6' 2" | 310 lbs | 34 | 3 | Purdue | |
| 63 | DL | 6' 4" | 325 lbs | 34 | 1 | Georgia; Hutchinson CC | |
| 67 | DL | 6' 2" | 300 lbs | 34 | 3 | LSU | |
| 69 | DL | 6' 4" | 275 lbs | 33 | 5 | Penn State | |
| 78 | DL | 6' 6" | 275 lbs | 31 | 2 | UNLV | |
| 79 | DL | 6' 2" | 250 lbs | 32 | 2 | San Diego State | |
| 90 | DL | 6' 4" | 280 lbs | 36 | 5 | Georgia | |
| 91 | DL | 6' 3" | 320 lbs | 31 | 11 | Alabama | |
| 92 | DL | 6' 4" | 340 lbs | 42 | 13 | Oregon | |
| 93 | DL | 6' 1" | 268 lbs | 46 | 16 | Syracuse | |
| 93 | DL | 6' 1" | 290 lbs | 35 | 5 | Penn State | |
| 94 | DL | 6' 5" | 275 lbs | 37 | 8 | BYU | |
| 95 | DL | 6' 2" | 260 lbs | 36 | 4 | Missouri | |
| 95 | DL | 6' 4" | 265 lbs | 36 | 5 | East Central; Cisco Junior College; Abilene Christian | |
| 97 | DL | 6' 1" | 307 lbs | 34 | 9 | Illinois | |
| 98 | DL | 6' 3" | 299 lbs | 32 | 4 | Arkansas; Hutchinson CC | |
| 99 | DL | 6' 3" | 305 lbs | 33 | 1 | Akron; Iowa Western CC; Iowa State |
Linebackers (9)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 40 | LB | 6' 1" | 238 lbs | 31 | 6 | Florida | |
| 43 | LB | 6' 1" | 250 lbs | 37 | 15 | Central Michigan | |
| 44 | LB | 6' 1" | 226 lbs | 31 | 9 | Tennessee | |
| 50 | LB | 6' 2" | 239 lbs | 33 | 3 | Miami | |
| 51 | DL | 6' 3" | 263 lbs | 35 | 8 | Penn | |
| 53 | LB | 6' 1" | 240 lbs | 32 | 2 | Wake Forest | |
| 54 | LB | 6' 0" | 240 lbs | 31 | 3 | Rutgers | |
| 58 | LB | 6' 0" | 230 lbs | 36 | 8 | Delaware | |
| 59 | LB | 6' 1" | 228 lbs | 36 | 10 | Temple |
Defensive Backs (14)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 23 | DB | 6' 0" | 192 lbs | 35 | 13 | Mississippi State; Itawamba JC | |
| 24 | DB | 5' 9" | 190 lbs | 35 | 8 | Utah State | |
| 26 | DB | 5' 11" | 202 lbs | 39 | 10 | Norfolk State | |
| 27 | DB | 6' 0" | 207 lbs | 40 | 10 | New Mexico; Southwest Mississippi JC | |
| 28 | DB | 5' 9" | 198 lbs | 33 | 11 | Texas | |
| 30 | DB | 6' 0" | 201 lbs | 30 | 5 | Florida | |
| 31 | DB | 5' 11" | 190 lbs | 36 | 9 | Houston; Navarro | |
| 32 | DB | 6' 0" | 208 lbs | 36 | 10 | Illinois | |
| 35 | DB | 6' 2" | 222 lbs | 33 | 11 | Southern Utah State | |
| 38 | DB | 5' 11" | 188 lbs | 32 | 2 | Louisiana Tech | |
| 41 | DB | 5' 10" | 200 lbs | 31 | 2 | Toledo | |
| 45 | DB | 5' 10" | 192 lbs | 33 | 6 | Fresno State | |
| 46 | DB | 5' 11" | 191 lbs | 34 | 2 | Texas A&M; Mississippi Gulf Coast CC | |
| 46 | DB | 6' 1" | 185 lbs | 31 | 0 | North Carolina |
Special Teams (5)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 2 | P | 6' 1" | 205 lbs | 34 | 2 | Wofford | |
| 5 | K | 5' 10" | 201 lbs | 41 | 19 | UCF | |
| 6 | P | 6' 1" | 207 lbs | 36 | 14 | Appalachian State | |
| 18 | P | 6' 0" | 195 lbs | 36 | 5 | UCLA | |
| 48 | LS | 6' 4" | 258 lbs | 44 | 17 | Texas A&M |