AFC West
Denver Broncos
5-122022 Season
Points For
287
Points Against
359
Differential
-72
Quarterbacks (3)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 3 | QB | 5' 11" | 206 lbs | 37 | 14 | Wisconsin; N.C. State | |
| 4 | QB | 6' 2" | 210 lbs | 30 | 7 | Boise State | |
| 11 | QB | 6' 4" | 220 lbs | 28 | 0 | Washington State |
Running Backs (10)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 19 | RB | 5' 9" | 201 lbs | 30 | 8 | Fordham | |
| 26 | RB | 5' 10" | 206 lbs | 31 | 7 | Cincinnati | |
| 28 | RB | 6' 3" | 230 lbs | 36 | 10 | UCF | |
| 28 | RB | 5' 11" | 225 lbs | 28 | 2 | Missouri | |
| 33 | RB | 5' 10" | 220 lbs | 26 | 6 | North Carolina | |
| 36 | RB | 6' 2" | 225 lbs | 29 | 4 | Nebraska | |
| 36 | RB | 5' 8" | 194 lbs | 27 | 3 | Missouri | |
| 37 | RB | 5' 11" | 210 lbs | 30 | 7 | University of South Florida | |
| 41 | RB | 5' 10" | 225 lbs | 28 | 0 | Tiffin | |
| 83 | TE | 6' 3" | 255 lbs | 30 | 7 | Texas |
Wide Receivers (14)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 1 | WR | 5' 9" | 178 lbs | 27 | 4 | Penn State | |
| 9 | WR | 6' 0" | 195 lbs | 29 | 2 | Wake Forest | |
| 10 | WR | 6' 1" | 195 lbs | 27 | 7 | Alabama | |
| 12 | WR | 5' 10" | 170 lbs | 27 | 3 | Samford | |
| 13 | WR | 6' 1" | 193 lbs | 27 | 1 | NW Missouri State University | |
| 14 | WR | 6' 4" | 216 lbs | 30 | 9 | SMU | |
| 15 | WR | 6' 1" | 210 lbs | 28 | 4 | Appalachian State; UMass Amherst | |
| 16 | WR | 6' 0" | 200 lbs | 30 | 3 | SMU; LSU | |
| 19 | WR | 5' 11" | 186 lbs | 30 | 3 | North Dakota State | |
| 39 | RB | 5' 10" | 185 lbs | 28 | 1 | Charleston | |
| 81 | WR | 6' 5" | 210 lbs | 32 | 9 | Utah; Grossmont | |
| 84 | WR | 5' 8" | 178 lbs | 31 | 3 | Oregon State | |
| 86 | WR | 6' 0" | 199 lbs | 27 | 4 | Florida | |
| 89 | WR | 6' 2" | 195 lbs | 28 | 3 | UCF; Tennessee |
Tight Ends (5)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 48 | TE | 6' 5" | 245 lbs | 28 | 0 | N.C. State | |
| 80 | TE | 6' 4" | 245 lbs | 26 | 5 | UCLA | |
| 82 | TE | 6' 5" | 248 lbs | 32 | 9 | Drake | |
| 85 | TE | 6' 5" | 258 lbs | 28 | 6 | Missouri | |
| 87 | TE | 6' 6" | 265 lbs | 34 | 8 | Texas-El Paso |
Offensive Line (18)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 49 | Hunter Thedford | OL | 6' 6" | 260 lbs | 29 | 1 | Utah |
| 57 | OL | 6' 5" | 313 lbs | 34 | 10 | North Dakota State | |
| 60 | OL | 6' 5" | 300 lbs | 28 | 5 | Washington | |
| 61 | OL | 6' 6" | 315 lbs | 33 | 10 | Michigan | |
| 61 | OL | 6' 6" | 324 lbs | 30 | 0 | Oregon | |
| 64 | OL | 6' 6" | 329 lbs | 32 | 2 | Michigan | |
| 65 | OL | 6' 4" | 306 lbs | 27 | 1 | Air Force | |
| 66 | OL | 6' 5" | 312 lbs | 31 | 8 | Kansas State | |
| 67 | OL | 6' 6" | 300 lbs | 31 | 1 | Illinois | |
| 69 | OL | 6' 6" | 315 lbs | 37 | 10 | South Dakota | |
| 72 | OL | 6' 5" | 300 lbs | 34 | 10 | Utah; Snow | |
| 73 | OL | 6' 5" | 320 lbs | 33 | 11 | Stanford | |
| 74 | OL | 6' 6" | 315 lbs | 30 | 1 | Arizona State; Stanford | |
| 75 | OL | 6' 6" | 323 lbs | 30 | 6 | Arizona State | |
| 76 | OL | 6' 5" | 300 lbs | 30 | 7 | Texas; Rice | |
| 77 | OL | 6' 3" | 320 lbs | 27 | 6 | Wisconsin-Whitewater | |
| 78 | OL | 6' 4" | 300 lbs | 27 | 2 | Colorado | |
| 79 | OL | 6' 4" | 315 lbs | 28 | 7 | LSU |
Defensive Line (9)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 54 | DL | 6' 2" | 260 lbs | 30 | 9 | Temple | |
| 90 | DL | 6' 5" | 256 lbs | 30 | 1 | Tennessee | |
| 91 | DL | 6' 3" | 291 lbs | 27 | 4 | Wisconsin | |
| 92 | DL | 6' 5" | 295 lbs | 29 | 5 | Lindenwood | |
| 95 | DL | 6' 5" | 302 lbs | 28 | 3 | Rice | |
| 96 | DL | 6' 6" | 320 lbs | 28 | 4 | Iowa State | |
| 97 | DL | 6' 0" | 305 lbs | 31 | 10 | Mississippi; East Mississippi JC | |
| 98 | DL | 6' 3" | 328 lbs | 35 | 8 | Wyoming | |
| 99 | DL | 6' 1" | 295 lbs | 33 | 6 | Clemson |
Linebackers (16)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 5 | DL | 6' 5" | 242 lbs | 33 | 6 | Nebraska; Arizona Western | |
| 40 | LB | 6' 3" | 235 lbs | 29 | 7 | Wake Forest | |
| 42 | LB | 6' 3" | 240 lbs | 26 | 5 | Oklahoma | |
| 43 | LB | 6' 4" | 224 lbs | 29 | 1 | Ball State | |
| 45 | LB | 6' 4" | 242 lbs | 27 | 0 | Alabama | |
| 47 | LB | 6' 2" | 236 lbs | 31 | 7 | Iowa | |
| 49 | LB | 6' 2" | 240 lbs | 32 | 8 | Montana State | |
| 50 | LB | 6' 4" | 250 lbs | 29 | 4 | Indiana State | |
| 51 | LB | 6' 2" | 240 lbs | 27 | 2 | Rutgers | |
| 52 | DL | 6' 3" | 250 lbs | 29 | 2 | Boston College | |
| 53 | LB | 6' 4" | 257 lbs | 28 | 6 | Ohio State | |
| 54 | LB | 6' 1" | 210 lbs | 28 | 0 | Iowa | |
| 56 | LB | 6' 3" | 255 lbs | 27 | 6 | Ohio State | |
| 59 | LB | 6' 1" | 232 lbs | 30 | 4 | Texas Tech | |
| 93 | DL | 6' 3" | 268 lbs | 29 | 8 | Ohio State | |
| 94 | LB | 6' 4" | 245 lbs | 29 | 2 | Eastern Kentucky |
Defensive Backs (19)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 2 | DB | 6' 2" | 202 lbs | 26 | 6 | Alabama | |
| 6 | DB | 5' 10" | 205 lbs | 29 | 7 | Texas | |
| 13 | DB | 6' 0" | 185 lbs | 25 | 0 | Peru State College (Ne) | |
| 20 | DB | 5' 10" | 190 lbs | 31 | 6 | Western Michigan | |
| 21 | DB | 5' 9" | 185 lbs | 35 | 9 | Pittsburgh | |
| 22 | DB | 5' 10" | 183 lbs | 38 | 15 | Alabama | |
| 23 | DB | 5' 11" | 193 lbs | 32 | 10 | Florida State | |
| 25 | DB | 6' 2" | 212 lbs | 28 | 3 | Nebraska | |
| 27 | DB | 5' 11" | 195 lbs | 27 | 5 | Pittsburgh | |
| 29 | DB | 5' 10" | 192 lbs | 27 | 1 | Wisconsin | |
| 30 | DB | 6' 1" | 207 lbs | 26 | 4 | Texas | |
| 31 | DB | 6' 2" | 202 lbs | 32 | 9 | Boston College | |
| 32 | DB | 5' 11" | 200 lbs | 26 | 4 | Oklahoma | |
| 34 | DB | 5' 10" | 190 lbs | 27 | 4 | Wake Forest | |
| 35 | DB | 5' 10" | 183 lbs | 26 | 4 | East Carolina | |
| 38 | DB | 6' 1" | 198 lbs | 30 | 3 | Rutgers | |
| 38 | DB | 6' 0" | 208 lbs | 28 | 3 | Western Kentucky | |
| 39 | DB | 6' 0" | 190 lbs | 30 | 1 | Tulane | |
| 41 | DB | 6' 1" | 197 lbs | 26 | 0 | Indiana |
Special Teams (4)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 8 | K | 6' 3" | 201 lbs | 35 | 12 | Temple | |
| 17 | P | 6' 2" | 210 lbs | 31 | 4 | South Alabama | |
| 46 | LS | 6' 0" | 235 lbs | 29 | 6 | Northern Colorado | |
| 48 | LS | 6' 2" | 223 lbs | 29 | 5 | Arizona State |