AFC West
Denver Broncos
7-102021 Season
Points For
335
Points Against
322
Differential
+13
Quarterbacks (4)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 3 | QB | 6' 4" | 228 lbs | 29 | 8 | Missouri | |
| 4 | QB | 6' 2" | 210 lbs | 30 | 7 | Boise State | |
| 5 | QB | 6' 2" | 217 lbs | 33 | 12 | Louisville | |
| 8 | QB | 6' 2" | 199 lbs | 28 | 0 | Washington State |
Running Backs (7)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 17 | RB | 5' 8" | 177 lbs | 28 | 1 | UCF | |
| 25 | RB | 6' 1" | 215 lbs | 33 | 9 | Wisconsin | |
| 26 | RB | 5' 10" | 206 lbs | 31 | 7 | Cincinnati | |
| 28 | RB | 5' 11" | 225 lbs | 28 | 2 | Missouri | |
| 32 | RB | 5' 10" | 190 lbs | 29 | 2 | Western Michigan | |
| 33 | RB | 5' 10" | 220 lbs | 26 | 6 | North Carolina | |
| 83 | TE | 6' 3" | 255 lbs | 30 | 7 | Texas |
Wide Receivers (12)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 1 | WR | 5' 9" | 178 lbs | 27 | 4 | Penn State | |
| 9 | WR | 6' 0" | 195 lbs | 29 | 2 | Wake Forest | |
| 10 | WR | 6' 1" | 195 lbs | 27 | 7 | Alabama | |
| 11 | WR | 5' 8" | 170 lbs | 34 | 4 | McNeese State | |
| 14 | WR | 6' 4" | 216 lbs | 30 | 9 | SMU | |
| 15 | WR | 5' 9" | 195 lbs | 30 | 1 | Nebraska | |
| 16 | WR | 6' 2" | 205 lbs | 28 | 4 | Florida | |
| 17 | WR | 6' 1" | 206 lbs | 31 | 5 | Penn State | |
| 17 | WR | 6' 2" | 215 lbs | 30 | 3 | Old Dominion | |
| 19 | WR | 6' 3" | 211 lbs | 26 | 1 | Auburn | |
| 80 | WR | 5' 10" | 184 lbs | 30 | 2 | Wyoming; Iowa Western CC | |
| 81 | WR | 6' 5" | 210 lbs | 32 | 9 | Utah; Grossmont |
Tight Ends (5)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 82 | TE | 6' 5" | 248 lbs | 32 | 9 | Drake | |
| 85 | TE | 6' 5" | 258 lbs | 28 | 6 | Missouri | |
| 86 | TE | 6' 4" | 240 lbs | 30 | 1 | UCLA | |
| 87 | TE | 6' 4" | 249 lbs | 28 | 8 | Iowa | |
| 88 | TE | 6' 5" | 248 lbs | 29 | 1 | Iowa |
Offensive Line (18)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 52 | OL | 6' 3" | 325 lbs | 27 | 5 | Fresno State | |
| 61 | OL | 6' 6" | 315 lbs | 33 | 10 | Michigan | |
| 63 | OL | 6' 3" | 305 lbs | 29 | 2 | Mississippi | |
| 64 | OL | 6' 6" | 307 lbs | 30 | 1 | Syracuse | |
| 64 | OL | 6' 5" | 310 lbs | 29 | 0 | BYU; Notre Dame | |
| 65 | OL | 6' 2" | 315 lbs | 35 | 7 | Regina | |
| 66 | OL | 6' 5" | 312 lbs | 31 | 8 | Kansas State | |
| 69 | OL | 6' 6" | 301 lbs | 29 | 1 | North Dakota State | |
| 70 | OL | 6' 6" | 325 lbs | 37 | 10 | Mississippi | |
| 71 | OL | 6' 6" | 310 lbs | 30 | 8 | TCU | |
| 72 | OL | 6' 5" | 300 lbs | 34 | 10 | Utah; Snow | |
| 73 | OL | 6' 5" | 320 lbs | 33 | 11 | Stanford | |
| 73 | OL | 6' 4" | 311 lbs | 27 | 0 | Indiana | |
| 75 | OL | 6' 6" | 323 lbs | 30 | 6 | Arizona State | |
| 76 | OL | 6' 5" | 300 lbs | 30 | 7 | Texas; Rice | |
| 77 | OL | 6' 3" | 320 lbs | 27 | 6 | Wisconsin-Whitewater | |
| 78 | Drew Himmelman | OL | 6' 9" | 316 lbs | 29 | 0 | Illinois State |
| 79 | OL | 6' 4" | 315 lbs | 28 | 7 | LSU |
Defensive Line (11)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 51 | DL | 6' 4" | 300 lbs | 29 | 1 | Mississippi State | |
| 69 | DL | 6' 1" | 307 lbs | 34 | 9 | Illinois | |
| 74 | DL | 6' 2" | 311 lbs | 33 | 5 | Louisiana-Lafayette | |
| 90 | DL | 6' 1" | 295 lbs | 33 | 6 | Clemson | |
| 91 | LB | 6' 5" | 265 lbs | 32 | 7 | Vanderbilt | |
| 92 | DL | 6' 5" | 295 lbs | 29 | 5 | Lindenwood | |
| 94 | DL | 6' 4" | 280 lbs | 29 | 1 | Colorado State (Pueblo) | |
| 95 | DL | 6' 3" | 300 lbs | 28 | 3 | Arkansas | |
| 96 | DL | 6' 2" | 288 lbs | 34 | 12 | Illinois State; Wisconsin | |
| 98 | DL | 6' 3" | 328 lbs | 35 | 8 | Wyoming | |
| 99 | DL | 6' 5" | 309 lbs | 35 | 8 | Connecticut |
Linebackers (18)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 40 | LB | 6' 3" | 235 lbs | 29 | 7 | Wake Forest | |
| 41 | LB | 6' 1" | 234 lbs | 31 | 5 | UCLA | |
| 43 | LB | 6' 0" | 244 lbs | 31 | 5 | Virginia | |
| 45 | LB | 6' 2" | 255 lbs | 34 | 5 | Tennessee | |
| 47 | LB | 6' 2" | 236 lbs | 31 | 7 | Iowa | |
| 48 | LB | 6' 3" | 246 lbs | 27 | 0 | Vanderbilt | |
| 50 | LB | 6' 4" | 250 lbs | 29 | 4 | Indiana State | |
| 53 | LB | 6' 1" | 246 lbs | 34 | 8 | Kentucky | |
| 53 | LB | 6' 4" | 257 lbs | 28 | 6 | Ohio State | |
| 54 | LB | 6' 1" | 210 lbs | 28 | 0 | Iowa | |
| 55 | LB | 6' 4" | 268 lbs | 30 | 9 | N.C. State | |
| 56 | LB | 6' 3" | 255 lbs | 27 | 6 | Ohio State | |
| 57 | LB | 6' 1" | 245 lbs | 32 | 2 | Utah | |
| 57 | LB | 6' 3" | 242 lbs | 29 | 3 | Georgia | |
| 59 | LB | 6' 2" | 235 lbs | 29 | 5 | Nevada | |
| 93 | DL | 6' 3" | 268 lbs | 29 | 8 | Ohio State | |
| 94 | LB | 6' 4" | 245 lbs | 29 | 2 | Eastern Kentucky | |
| 98 | DL | 6' 3" | 281 lbs | 28 | 1 | Michigan |
Defensive Backs (15)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 2 | DB | 6' 2" | 202 lbs | 26 | 6 | Alabama | |
| 12 | DB | 6' 0" | 199 lbs | 30 | 9 | Southeast Missouri State | |
| 13 | DB | 6' 1" | 200 lbs | 28 | 4 | Iowa | |
| 20 | DB | 5' 10" | 198 lbs | 30 | 4 | Florida | |
| 21 | DB | 5' 11" | 193 lbs | 32 | 10 | Florida State | |
| 22 | DB | 5' 10" | 183 lbs | 38 | 15 | Alabama | |
| 23 | DB | 5' 11" | 200 lbs | 34 | 9 | Virginia Tech | |
| 27 | DB | 6' 0" | 185 lbs | 32 | 6 | Temple | |
| 29 | DB | 5' 9" | 188 lbs | 34 | 8 | Rice | |
| 30 | Rojesterman Farris | DB | 6' 1" | 180 lbs | 28 | 0 | Hawaii |
| 30 | DB | 6' 1" | 207 lbs | 26 | 4 | Texas | |
| 31 | DB | 6' 2" | 202 lbs | 32 | 9 | Boston College | |
| 32 | DB | 6' 1" | 208 lbs | 33 | 6 | Alabama | |
| 37 | DB | 5' 10" | 205 lbs | 29 | 7 | Texas | |
| 49 | DB | 6' 1" | 197 lbs | 26 | 0 | Indiana |
Special Teams (3)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 6 | P | 6' 1" | 207 lbs | 36 | 14 | Appalachian State | |
| 8 | K | 6' 3" | 201 lbs | 35 | 12 | Temple | |
| 46 | LS | 6' 0" | 235 lbs | 29 | 6 | Northern Colorado |