AFC North
Cleveland Browns
11-62023 Season
Points For
396
Points Against
362
Differential
+34
Quarterbacks (5)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 4 | QB | 6' 3" | 223 lbs | 30 | 10 | Clemson | |
| 10 | QB | 5' 11" | 210 lbs | 31 | 4 | Temple | |
| 12 | QB | 6' 4" | 231 lbs | 33 | 9 | Louisiana Tech; Florida | |
| 15 | QB | 6' 6" | 245 lbs | 41 | 19 | Delaware; Pittsburgh | |
| 17 | QB | 6' 2" | 203 lbs | 26 | 2 | UCLA |
Running Backs (7)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 20 | RB | 5' 11" | 207 lbs | 27 | 4 | South Dakota State | |
| 24 | RB | 5' 11" | 227 lbs | 30 | 8 | Georgia | |
| 27 | RB | 5' 11" | 216 lbs | 30 | 9 | Toledo | |
| 30 | RB | 6' 0" | 204 lbs | 32 | 5 | Mississippi | |
| 34 | RB | 5' 10" | 210 lbs | 26 | 5 | Cincinnati; Alabama | |
| 41 | RB | 5' 10" | 208 lbs | 29 | 2 | Tennessee | |
| 46 | RB | 6' 0" | 213 lbs | 27 | 1 | Saginaw Valley State |
Wide Receivers (14)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 2 | WR | 6' 1" | 210 lbs | 32 | 10 | Alabama | |
| 3 | WR | 5' 9" | 185 lbs | 35 | 10 | Texas | |
| 8 | WR | 5' 10" | 178 lbs | 26 | 6 | Mississippi | |
| 9 | WR | 5' 6" | 170 lbs | 33 | 8 | Texas Tech | |
| 11 | WR | 5' 11" | 193 lbs | 29 | 7 | SMU | |
| 12 | WR | 6' 1" | 204 lbs | 26 | 3 | Oklahoma; Arkansas | |
| 16 | WR | 5' 8" | 175 lbs | 27 | 3 | North Texas | |
| 18 | WR | 6' 1" | 212 lbs | 25 | 4 | Purdue | |
| 19 | WR | 6' 3" | 215 lbs | 26 | 4 | Tennessee | |
| 31 | WR | 6' 2" | 210 lbs | 27 | 1 | South Alabama | |
| 80 | WR | 6' 3" | 210 lbs | 28 | 1 | UAB | |
| 81 | WR | 6' 4" | 210 lbs | 28 | 0 | Northern Iowa | |
| 82 | WR | 6' 0" | 192 lbs | 29 | 3 | East Central | |
| 82 | WR | 5' 10" | 180 lbs | 28 | 0 | Miami |
Tight Ends (4)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 83 | TE | 6' 5" | 257 lbs | 26 | 2 | Florida Atlantic | |
| 84 | TE | 6' 4" | 245 lbs | 34 | 8 | UCF | |
| 85 | TE | 6' 4" | 246 lbs | 30 | 12 | Miami | |
| 88 | TE | 6' 5" | 230 lbs | 28 | 6 | Florida Atlantic |
Offensive Line (21)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 52 | OL | 6' 1" | 306 lbs | 27 | 2 | Texas Tech | |
| 53 | OL | 6' 1" | 293 lbs | 27 | 5 | Washington | |
| 55 | OL | 6' 6" | 320 lbs | 30 | 10 | LSU | |
| 56 | OL | 6' 3" | 303 lbs | 25 | 4 | Ohio State | |
| 60 | OL | 6' 5" | 320 lbs | 30 | 2 | Florida State | |
| 64 | OL | 6' 5" | 302 lbs | 29 | 8 | Louisville | |
| 66 | OL | 6' 5" | 313 lbs | 27 | 6 | Cincinnati | |
| 67 | OL | 6' 5" | 315 lbs | 33 | 6 | Cincinnati | |
| 67 | OL | 6' 3" | 315 lbs | 30 | 4 | Indiana | |
| 68 | OL | 6' 5" | 315 lbs | 31 | 6 | Maryland | |
| 69 | OL | 6' 5" | 311 lbs | 28 | 3 | Texas-San Antonio | |
| 70 | OL | 6' 5" | 308 lbs | 29 | 4 | Southeast Missouri State | |
| 71 | OL | 6' 4" | 307 lbs | 27 | 6 | Alabama | |
| 72 | OL | 6' 8" | 325 lbs | 40 | 9 | Texas State-San Marcos | |
| 74 | OL | 6' 5" | 312 lbs | 27 | 3 | Alabama | |
| 75 | OL | 6' 4" | 320 lbs | 34 | 12 | Nevada | |
| 76 | OL | 6' 5" | 325 lbs | 38 | 14 | Indiana | |
| 77 | OL | 6' 4" | 315 lbs | 31 | 9 | Virginia Tech | |
| 78 | OL | 6' 6" | 308 lbs | 31 | 10 | Michigan State | |
| 79 | OL | 6' 5" | 322 lbs | 28 | 0 | Shepherd | |
| 79 | OL | 6' 8" | 375 lbs | 24 | 4 | Ohio State |
Defensive Line (14)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 54 | DL | 6' 2" | 253 lbs | 31 | 8 | Oklahoma | |
| 57 | DL | 6' 4" | 268 lbs | 25 | 4 | Missouri | |
| 58 | DL | 6' 5" | 272 lbs | 27 | 3 | Oklahoma | |
| 62 | DL | 6' 3" | 335 lbs | 25 | 1 | Baylor; LSU | |
| 63 | Lonnie Phelps | DL | 6' 2" | 247 lbs | 25 | 0 | Kansas |
| 90 | DL | 6' 2" | 291 lbs | 31 | 8 | Michigan | |
| 91 | DL | 6' 5" | 267 lbs | 25 | 5 | UAB | |
| 92 | LB | 6' 0" | 272 lbs | 28 | 4 | Stony Brook | |
| 93 | DL | 6' 2" | 288 lbs | 34 | 12 | Illinois State; Wisconsin | |
| 94 | DL | 6' 3" | 335 lbs | 32 | 10 | Alabama | |
| 95 | DL | 6' 4" | 272 lbs | 30 | 10 | Texas A&M | |
| 96 | DL | 6' 4" | 325 lbs | 28 | 7 | Missouri; Texas | |
| 98 | DL | 6' 2" | 298 lbs | 28 | 5 | Wagner | |
| 99 | DL | 6' 4" | 270 lbs | 33 | 11 | Kentucky; East Mississippi JC |
Linebackers (9)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 5 | LB | 6' 1" | 235 lbs | 30 | 9 | Northwestern | |
| 6 | LB | 6' 2" | 221 lbs | 26 | 6 | Notre Dame | |
| 35 | Charlie Thomas | LB | 6' 3" | 216 lbs | 26 | 0 | Georgia Tech |
| 40 | LB | 6' 0" | 229 lbs | 30 | 7 | Houston | |
| 42 | LB | 6' 1" | 220 lbs | 27 | 5 | West Virginia | |
| 43 | LB | 6' 4" | 235 lbs | 25 | 4 | Utah | |
| 44 | LB | 6' 1" | 245 lbs | 31 | 7 | BYU | |
| 50 | LB | 6' 3" | 229 lbs | 27 | 5 | LSU | |
| 51 | LB | 6' 3" | 235 lbs | 29 | 6 | California; American River |
Defensive Backs (20)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 0 | DB | 6' 0" | 192 lbs | 26 | 6 | Northwestern | |
| 1 | DB | 6' 0" | 205 lbs | 30 | 7 | Virginia | |
| 21 | DB | 5' 11" | 190 lbs | 29 | 9 | Ohio State | |
| 21 | DB | 6' 0" | 186 lbs | 27 | 1 | Baylor | |
| 22 | DB | 6' 3" | 208 lbs | 27 | 7 | LSU | |
| 23 | DB | 6' 2" | 200 lbs | 25 | 5 | Mississippi State | |
| 25 | DB | 6' 1" | 195 lbs | 25 | 4 | Western Kentucky; Oregon | |
| 26 | DB | 5' 10" | 185 lbs | 36 | 13 | Virginia | |
| 27 | Lorenzo Burns | DB | 5' 11" | 175 lbs | 28 | 1 | Arizona |
| 28 | DB | 6' 0" | 199 lbs | 30 | 9 | Southeast Missouri State | |
| 29 | DB | 5' 11" | 191 lbs | 24 | 4 | Northwestern | |
| 30 | DB | 6' 0" | 205 lbs | 35 | 11 | Rutgers | |
| 30 | DB | 6' 1" | 200 lbs | 28 | 3 | Tulane | |
| 31 | DB | 5' 10" | 196 lbs | 27 | 3 | Oregon | |
| 31 | DB | 6' 2" | 192 lbs | 26 | 1 | Michigan | |
| 33 | DB | 6' 1" | 209 lbs | 24 | 4 | Ohio State | |
| 37 | DB | 6' 1" | 211 lbs | 29 | 5 | University of West Florida | |
| 38 | DB | 6' 2" | 198 lbs | 28 | 4 | Oklahoma State | |
| 41 | DB | 6' 0" | 197 lbs | 28 | 2 | Stony Brook | |
| 48 | DB | 5' 11" | 191 lbs | 26 | 1 | Ohio State; Oklahoma State |
Special Teams (4)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 7 | K | 6' 2" | 210 lbs | 35 | 11 | Florida State | |
| 13 | P | 6' 0" | 217 lbs | 29 | 9 | New Mexico; Cerritos College | |
| 36 | K | 6' 0" | 190 lbs | 26 | 6 | Memphis | |
| 47 | LS | 6' 4" | 251 lbs | 36 | 11 | UCF |