AFC North
Cleveland Browns
7-102022 Season
Points For
361
Points Against
381
Differential
-20
Quarterbacks (3)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 4 | QB | 6' 3" | 223 lbs | 30 | 10 | Clemson | |
| 7 | QB | 6' 4" | 235 lbs | 33 | 11 | N.C. State; Florida | |
| 8 | QB | 6' 3" | 217 lbs | 27 | 3 | Texas A&M |
Running Backs (7)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 24 | RB | 5' 11" | 227 lbs | 30 | 8 | Georgia | |
| 25 | RB | 5' 9" | 190 lbs | 28 | 3 | UCLA | |
| 27 | RB | 5' 11" | 216 lbs | 30 | 9 | Toledo | |
| 30 | RB | 5' 10" | 208 lbs | 30 | 7 | University of South Florida | |
| 34 | RB | 5' 10" | 210 lbs | 26 | 5 | Cincinnati; Alabama | |
| 40 | RB | 6' 2" | 240 lbs | 31 | 2 | UNLV | |
| 41 | RB | 5' 10" | 208 lbs | 29 | 2 | Tennessee |
Wide Receivers (13)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 2 | WR | 6' 1" | 210 lbs | 32 | 10 | Alabama | |
| 9 | WR | 5' 6" | 170 lbs | 33 | 8 | Texas Tech | |
| 10 | WR | 6' 0" | 195 lbs | 25 | 3 | Auburn | |
| 11 | WR | 6' 2" | 204 lbs | 27 | 5 | Michigan | |
| 12 | WR | 6' 1" | 204 lbs | 26 | 3 | Oklahoma; Arkansas | |
| 15 | WR | 5' 10" | 180 lbs | 28 | 2 | Houston | |
| 16 | WR | 5' 9" | 183 lbs | 32 | 3 | LSU | |
| 16 | WR | 5' 8" | 175 lbs | 27 | 3 | North Texas | |
| 17 | WR | 6' 4" | 210 lbs | 28 | 0 | Northern Iowa | |
| 17 | WR | 6' 2" | 212 lbs | 26 | 1 | Michigan; Jackson State University; Morgan State | |
| 18 | WR | 6' 1" | 212 lbs | 25 | 4 | Purdue | |
| 80 | WR | 6' 0" | 184 lbs | 32 | 6 | Grambling State | |
| 82 | WR | 5' 10" | 180 lbs | 28 | 0 | Miami |
Tight Ends (6)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 81 | TE | 6' 7" | 261 lbs | 32 | 9 | Penn State | |
| 83 | TE | 6' 5" | 257 lbs | 26 | 2 | Florida Atlantic | |
| 84 | TE | 6' 5" | 246 lbs | 32 | 8 | Oregon | |
| 85 | TE | 6' 4" | 246 lbs | 30 | 12 | Miami | |
| 86 | TE | 6' 5" | 244 lbs | 28 | 1 | Alabama | |
| 88 | TE | 6' 5" | 230 lbs | 28 | 6 | Florida Atlantic |
Offensive Line (18)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 52 | OL | 6' 1" | 306 lbs | 27 | 2 | Texas Tech | |
| 53 | OL | 6' 1" | 293 lbs | 27 | 5 | Washington | |
| 55 | OL | 6' 6" | 320 lbs | 30 | 10 | LSU | |
| 59 | OL | 6' 6" | 304 lbs | 33 | 7 | North Dakota State | |
| 60 | DL | 6' 2" | 320 lbs | 28 | 1 | Grambling State | |
| 62 | OL | 6' 7" | 330 lbs | 32 | 3 | Vanderbilt | |
| 65 | OL | 6' 1" | 328 lbs | 31 | 1 | Toledo | |
| 66 | OL | 6' 5" | 313 lbs | 27 | 6 | Cincinnati | |
| 67 | OL | 6' 6" | 325 lbs | 28 | 0 | Arkansas | |
| 68 | OL | 6' 5" | 315 lbs | 31 | 6 | Maryland | |
| 70 | OL | 6' 5" | 308 lbs | 29 | 4 | Southeast Missouri State | |
| 71 | OL | 6' 4" | 307 lbs | 27 | 6 | Alabama | |
| 72 | OL | 6' 5" | 310 lbs | 29 | 8 | Arkansas | |
| 74 | OL | 6' 4" | 295 lbs | 35 | 12 | UAB | |
| 75 | OL | 6' 4" | 320 lbs | 34 | 12 | Nevada | |
| 77 | OL | 6' 4" | 315 lbs | 31 | 9 | Virginia Tech | |
| 78 | OL | 6' 6" | 308 lbs | 31 | 10 | Michigan State | |
| 79 | OL | 6' 6" | 320 lbs | 29 | 2 | Stony Brook |
Defensive Line (14)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 57 | DL | 6' 4" | 296 lbs | 28 | 3 | Nebraska | |
| 58 | DL | 6' 5" | 272 lbs | 27 | 3 | Oklahoma | |
| 61 | DL | 6' 4" | 262 lbs | 31 | 2 | Arkansas State | |
| 64 | DL | 6' 1" | 304 lbs | 28 | 0 | Illinois; South Carolina State | |
| 69 | DL | 6' 3" | 250 lbs | 31 | 5 | Michigan | |
| 91 | LB | 6' 5" | 265 lbs | 32 | 7 | Vanderbilt | |
| 92 | DL | 6' 2" | 265 lbs | 28 | 2 | Boise State | |
| 92 | LB | 6' 0" | 272 lbs | 28 | 4 | Stony Brook | |
| 93 | DL | 6' 2" | 296 lbs | 26 | 5 | Ohio State | |
| 94 | DL | 6' 5" | 267 lbs | 25 | 5 | UAB | |
| 95 | DL | 6' 4" | 272 lbs | 30 | 10 | Texas A&M | |
| 96 | DL | 6' 4" | 325 lbs | 28 | 7 | Missouri; Texas | |
| 97 | DL | 6' 4" | 290 lbs | 25 | 2 | Oklahoma; Iowa Western CC | |
| 99 | DL | 6' 4" | 291 lbs | 30 | 8 | Florida |
Linebackers (14)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 5 | LB | 6' 1" | 235 lbs | 30 | 9 | Northwestern | |
| 19 | LB | 6' 2" | 252 lbs | 32 | 7 | Alabama | |
| 28 | LB | 6' 2" | 221 lbs | 26 | 6 | Notre Dame | |
| 33 | DB | 6' 3" | 214 lbs | 29 | 9 | Alabama | |
| 40 | LB | 6' 1" | 225 lbs | 31 | 5 | Maryland | |
| 42 | LB | 6' 1" | 220 lbs | 27 | 5 | West Virginia | |
| 44 | LB | 6' 1" | 245 lbs | 31 | 7 | BYU | |
| 49 | LB | 6' 2" | 225 lbs | 28 | 0 | Liberty | |
| 50 | LB | 6' 3" | 229 lbs | 27 | 5 | LSU | |
| 51 | LB | 6' 3" | 235 lbs | 29 | 6 | California; American River | |
| 54 | LB | 6' 1" | 222 lbs | 31 | 9 | LSU | |
| 54 | LB | 5' 11" | 230 lbs | 30 | 2 | Iowa State | |
| 56 | LB | 6' 0" | 222 lbs | 29 | 5 | Tennessee-Chattanooga | |
| 90 | DL | 6' 5" | 266 lbs | 33 | 12 | South Carolina |
Defensive Backs (16)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 20 | DB | 6' 0" | 192 lbs | 26 | 6 | Northwestern | |
| 21 | DB | 5' 11" | 190 lbs | 29 | 9 | Ohio State | |
| 22 | DB | 6' 3" | 208 lbs | 27 | 7 | LSU | |
| 23 | DB | 5' 11" | 195 lbs | 37 | 12 | Florida | |
| 23 | DB | 6' 2" | 200 lbs | 25 | 5 | Mississippi State | |
| 26 | DB | 6' 2" | 185 lbs | 28 | 4 | LSU | |
| 29 | DB | 6' 1" | 201 lbs | 28 | 2 | Florida Atlantic | |
| 31 | DB | 6' 1" | 190 lbs | 29 | 2 | Tulsa | |
| 31 | DB | 5' 10" | 196 lbs | 27 | 3 | Oregon | |
| 35 | DB | 5' 10" | 190 lbs | 27 | 1 | Michigan | |
| 36 | DB | 6' 2" | 195 lbs | 29 | 1 | Illinois State | |
| 36 | DB | 6' 3" | 204 lbs | 27 | 0 | Miami; USC | |
| 37 | DB | 6' 1" | 211 lbs | 29 | 5 | University of West Florida | |
| 38 | DB | 6' 2" | 198 lbs | 28 | 4 | Oklahoma State | |
| 43 | DB | 6' 0" | 204 lbs | 30 | 8 | Boston College | |
| 48 | DB | 6' 0" | 180 lbs | 28 | 2 | Oklahoma |
Special Teams (4)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 3 | K | 6' 1" | 206 lbs | 25 | 3 | LSU | |
| 8 | P | 6' 5" | 190 lbs | 29 | 2 | South Carolina | |
| 13 | P | 6' 0" | 217 lbs | 29 | 9 | New Mexico; Cerritos College | |
| 47 | LS | 6' 4" | 251 lbs | 36 | 11 | UCF |