NFC South
Carolina Panthers
7-92018 Season
Points For
376
Points Against
382
Differential
-6
Quarterbacks (4)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 1 | QB | 6' 5" | 245 lbs | 37 | 11 | Auburn; Blinn College; Florida | |
| 3 | QB | 6' 4" | 221 lbs | 35 | 4 | SMU; Texas | |
| 6 | QB | 6' 1" | 210 lbs | 33 | 10 | Old Dominion | |
| 7 | QB | 6' 3" | 210 lbs | 30 | 8 | Houston; Texas A&M |
Running Backs (8)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 22 | RB | 5' 11" | 210 lbs | 30 | 10 | Stanford | |
| 23 | RB | 5' 9" | 195 lbs | 37 | 8 | Oregon | |
| 30 | RB | 5' 11" | 230 lbs | 30 | 1 | North Carolina | |
| 34 | RB | 5' 10" | 215 lbs | 36 | 4 | Auburn; Allan Hancock College | |
| 38 | RB | 6' 1" | 210 lbs | 37 | 7 | Appalachian State; Pearl River | |
| 39 | RB | 6' 0" | 215 lbs | 30 | 3 | Louisville | |
| 40 | RB | 6' 2" | 255 lbs | 32 | 5 | West Georgia | |
| 43 | RB | 5' 10" | 205 lbs | 37 | 6 | Texas |
Wide Receivers (13)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 2 | WR | 6' 2" | 210 lbs | 31 | 2 | Mississippi State; Oklahoma State | |
| 5 | WR | 6' 0" | 195 lbs | 34 | 3 | Alabama | |
| 8 | WR | 5' 9" | 170 lbs | 33 | 0 | Charlotte | |
| 10 | WR | 5' 11" | 195 lbs | 29 | 9 | Ohio State | |
| 11 | WR | 6' 0" | 205 lbs | 37 | 8 | Maryland | |
| 12 | WR | 6' 0" | 213 lbs | 29 | 9 | Maryland | |
| 13 | WR | 5' 10" | 191 lbs | 36 | 8 | Arkansas | |
| 14 | WR | 5' 11" | 190 lbs | 32 | 1 | Memphis | |
| 15 | WR | 6' 1" | 189 lbs | 33 | 0 | Montana | |
| 16 | WR | 6' 1" | 209 lbs | 33 | 1 | Delaware Valley College | |
| 17 | WR | 6' 4" | 225 lbs | 32 | 6 | Michigan | |
| 18 | WR | 5' 9" | 175 lbs | 33 | 8 | South Carolina | |
| 87 | WR | 6' 4" | 214 lbs | 31 | 1 | North Carolina |
Tight Ends (4)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 80 | TE | 6' 3" | 249 lbs | 30 | 9 | Indiana; Nassau CC | |
| 82 | TE | 6' 6" | 235 lbs | 34 | 11 | Canisius College | |
| 84 | TE | 6' 3" | 245 lbs | 33 | 3 | Ferris State | |
| 88 | TE | 6' 5" | 255 lbs | 41 | 14 | Miami; Notre Dame |
Offensive Line (16)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 60 | OL | 6' 6" | 330 lbs | 33 | 7 | Oklahoma | |
| 62 | OL | 6' 4" | 315 lbs | 30 | 0 | Clemson | |
| 63 | OL | 6' 4" | 320 lbs | 31 | 0 | Penn State | |
| 64 | OL | 6' 5" | 305 lbs | 31 | 1 | Pittsburgh | |
| 65 | OL | 6' 4" | 305 lbs | 37 | 6 | Midwestern State; San Joaquin Delta College | |
| 66 | OL | 6' 4" | 311 lbs | 31 | 1 | Southern Mississippi | |
| 67 | OL | 6' 2" | 300 lbs | 41 | 13 | USC | |
| 67 | OL | 6' 5" | 305 lbs | 33 | 3 | Boston College; Florida | |
| 69 | OL | 6' 4" | 335 lbs | 35 | 8 | Utah State | |
| 70 | OL | 6' 3" | 320 lbs | 33 | 10 | LSU | |
| 71 | OL | 6' 4" | 330 lbs | 37 | 11 | TCU | |
| 72 | OL | 6' 5" | 325 lbs | 31 | 10 | Western Michigan | |
| 73 | OL | 6' 4" | 295 lbs | 36 | 11 | Penn | |
| 74 | OL | 6' 5" | 305 lbs | 40 | 10 | Southern Mississippi | |
| 75 | OL | 6' 7" | 315 lbs | 37 | 7 | USC | |
| 78 | OL | 6' 4" | 325 lbs | 33 | 2 | North Carolina |
Defensive Line (13)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 72 | DL | 6' 3" | 315 lbs | 33 | 1 | Texas-San Antonio | |
| 76 | DL | 6' 4" | 255 lbs | 31 | 0 | East Carolina | |
| 79 | DL | 6' 3" | 296 lbs | 33 | 1 | Georgia | |
| 90 | DL | 6' 7" | 295 lbs | 46 | 17 | North Carolina | |
| 91 | DL | 6' 3" | 270 lbs | 32 | 4 | Florida | |
| 92 | DL | 6' 4" | 330 lbs | 32 | 7 | Louisiana Tech | |
| 93 | DL | 6' 1" | 310 lbs | 39 | 8 | Mississippi State | |
| 94 | DL | 6' 6" | 265 lbs | 34 | 7 | — | |
| 95 | DL | 6' 3" | 342 lbs | 35 | 9 | Memphis | |
| 96 | DL | 6' 5" | 265 lbs | 36 | 7 | USC | |
| 97 | DL | 6' 3" | 260 lbs | 38 | 12 | Troy; Booneville JC (MS) | |
| 98 | DL | 6' 1" | 321 lbs | 31 | 2 | Washington | |
| 99 | DL | 6' 3" | 315 lbs | 37 | 8 | Purdue |
Linebackers (11)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 47 | LB | 6' 1" | 240 lbs | 32 | 2 | Wake Forest | |
| 52 | LB | 6' 1" | 238 lbs | 33 | 5 | Utah | |
| 53 | LB | 6' 4" | 240 lbs | 38 | 4 | Fresno State | |
| 54 | LB | 6' 0" | 230 lbs | 32 | 11 | Washington | |
| 55 | LB | 6' 2" | 240 lbs | 32 | 9 | Texas State-San Marcos; Santa Monica | |
| 56 | LB | 6' 3" | 247 lbs | 33 | 2 | Georgia Southern | |
| 56 | LB | 6' 1" | 225 lbs | 31 | 5 | Maryland | |
| 57 | LB | 6' 0" | 240 lbs | 29 | 4 | North Carolina | |
| 58 | LB | 6' 1" | 235 lbs | 43 | 16 | Georgia | |
| 59 | LB | 6' 3" | 238 lbs | 35 | 8 | Boston College | |
| 98 | DL | 6' 2" | 235 lbs | 32 | 7 | Mississippi |
Defensive Backs (17)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 21 | DB | 5' 11" | 205 lbs | 37 | 8 | North Carolina | |
| 23 | DB | 6' 2" | 201 lbs | 34 | 3 | Miami; Fort Scott CC | |
| 24 | DB | 6' 1" | 212 lbs | 32 | 9 | Samford; Arkansas State | |
| 25 | DB | 6' 1" | 215 lbs | 34 | 7 | LSU | |
| 25 | DB | 6' 2" | 210 lbs | 33 | 2 | Florida Atlantic | |
| 26 | DB | 5' 10" | 180 lbs | 30 | 8 | LSU | |
| 27 | DB | 6' 0" | 188 lbs | 32 | 7 | USC | |
| 28 | DB | 6' 1" | 200 lbs | 31 | 3 | Tennessee | |
| 29 | DB | 5' 11" | 205 lbs | 45 | 16 | Delaware | |
| 31 | DB | 5' 11" | 185 lbs | 32 | 4 | Tulane | |
| 31 | DB | 6' 0" | 205 lbs | 31 | 3 | BYU | |
| 32 | DB | 5' 11" | 200 lbs | 31 | 4 | Notre Dame | |
| 35 | DB | 5' 10" | 185 lbs | 31 | 6 | Miami | |
| 37 | DB | 6' 2" | 208 lbs | 35 | 3 | Wisconsin | |
| 41 | DB | 5' 9" | 195 lbs | 38 | 10 | South Carolina | |
| 42 | DB | 6' 0" | 205 lbs | 38 | 9 | TCU | |
| 47 | DB | 6' 0" | 190 lbs | 34 | 8 | Duke |
Special Teams (4)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 4 | K | 6' 3" | 200 lbs | 35 | 6 | Clemson | |
| 5 | P | 5' 11" | 200 lbs | 34 | 7 | Tennessee | |
| 9 | K | 6' 2" | 202 lbs | 39 | 16 | Florida State | |
| 44 | LS | 6' 2" | 245 lbs | 40 | 19 | Notre Dame |