AFC East
Buffalo Bills
6-102018 Season
Points For
269
Points Against
374
Differential
-105
Quarterbacks (3)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 3 | QB | 6' 6" | 235 lbs | 43 | 14 | Oregon State | |
| 5 | QB | 6' 2" | 227 lbs | 35 | 10 | USC | |
| 17 | QB | 6' 5" | 237 lbs | 30 | 9 | Wyoming; Reedley |
Running Backs (7)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 25 | RB | 5' 11" | 210 lbs | 38 | 12 | Pittsburgh | |
| 26 | RB | 6' 0" | 195 lbs | 38 | 13 | Eastern Washington | |
| 33 | RB | 6' 0" | 223 lbs | 38 | 9 | Tiffin; Washington State | |
| 35 | RB | 5' 10" | 219 lbs | 32 | 0 | Texas A&M | |
| 36 | RB | 5' 10" | 235 lbs | 31 | 0 | Virginia Tech | |
| 42 | RB | 6' 1" | 234 lbs | 37 | 8 | South Carolina | |
| 45 | RB | 5' 9" | 195 lbs | 34 | 3 | Missouri |
Wide Receivers (11)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 10 | WR | 5' 9" | 188 lbs | 37 | 8 | TCU | |
| 10 | WR | 6' 4" | 228 lbs | 37 | 6 | Ohio State | |
| 10 | WR | 6' 0" | 204 lbs | 37 | 6 | Florida | |
| 11 | WR | 6' 2" | 200 lbs | 31 | 9 | East Carolina | |
| 13 | WR | 5' 8" | 178 lbs | 31 | 3 | Oregon State | |
| 14 | WR | 5' 9" | 185 lbs | 29 | 8 | Clemson | |
| 15 | WR | 6' 0" | 205 lbs | 30 | 2 | Fresno State | |
| 16 | WR | 6' 6" | 230 lbs | 33 | 3 | Wisconsin; South Carolina; Arizona Western | |
| 16 | WR | 6' 2" | 196 lbs | 32 | 4 | Alabama | |
| 19 | WR | 5' 8" | 173 lbs | 31 | 8 | Georgia | |
| 87 | WR | 6' 0" | 201 lbs | 30 | 0 | Virginia Tech |
Tight Ends (6)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 48 | TE | 6' 3" | 245 lbs | 33 | 1 | Penn State | |
| 80 | TE | 6' 5" | 246 lbs | 32 | 3 | Tennessee | |
| 82 | TE | 6' 6" | 250 lbs | 35 | 9 | Virginia Tech | |
| 85 | TE | 6' 3" | 246 lbs | 37 | 9 | Tulsa | |
| 86 | TE | 6' 5" | 262 lbs | 31 | 2 | Louisville | |
| 88 | TE | 6' 4" | 253 lbs | 34 | 4 | Bowie State |
Offensive Line (12)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 61 | OL | 6' 5" | 314 lbs | 33 | 0 | Carroll College | |
| 61 | OL | 6' 6" | 291 lbs | 32 | 1 | New Hampshire | |
| 62 | OL | 6' 5" | 329 lbs | 38 | 9 | UMass Amherst | |
| 65 | OL | 6' 6" | 313 lbs | 31 | 6 | Iowa | |
| 66 | OL | 6' 3" | 308 lbs | 34 | 6 | North Carolina | |
| 68 | OL | 6' 8" | 305 lbs | 33 | 8 | UCLA | |
| 72 | OL | 6' 5" | 320 lbs | 35 | 7 | Wisconsin | |
| 73 | OL | 6' 5" | 320 lbs | 32 | 10 | Temple | |
| 74 | OL | 6' 6" | 315 lbs | 34 | 5 | Nebraska | |
| 75 | OL | 6' 4" | 315 lbs | 31 | 9 | Virginia Tech | |
| 76 | OL | 6' 3" | 315 lbs | 32 | 8 | Louisville | |
| 79 | OL | 6' 5" | 316 lbs | 35 | 8 | Louisiana Tech |
Defensive Line (18)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 54 | DL | 6' 3" | 259 lbs | 33 | 4 | Wyoming | |
| 55 | DL | 6' 2" | 254 lbs | 37 | 15 | TCU | |
| 56 | DL | 6' 3" | 255 lbs | 32 | 2 | University of South Florida | |
| 59 | DL | 6' 3" | 270 lbs | 34 | 2 | UCLA | |
| 59 | DL | 6' 5" | 275 lbs | 34 | 3 | Purdue | |
| 90 | DL | 6' 1" | 305 lbs | 33 | 7 | Oregon State; Cerritos College | |
| 90 | DL | 6' 3" | 265 lbs | 32 | 9 | Clemson | |
| 91 | DL | 6' 2" | 320 lbs | 38 | 6 | Cincinnati | |
| 91 | DL | 6' 1" | 298 lbs | 35 | 4 | Utah; Snow | |
| 93 | DL | 6' 6" | 260 lbs | 35 | 7 | Stanford | |
| 94 | DL | 6' 4" | 320 lbs | 32 | 0 | Missouri | |
| 95 | DL | 6' 1" | 303 lbs | 43 | 13 | LSU | |
| 96 | DL | 6' 4" | 267 lbs | 34 | 4 | Marist | |
| 97 | DL | 6' 1" | 316 lbs | 35 | 3 | Arkansas | |
| 97 | DL | 6' 6" | 330 lbs | 33 | 11 | Oklahoma | |
| 97 | DL | 6' 3" | 270 lbs | 33 | 0 | South Carolina | |
| 98 | DL | 6' 2" | 315 lbs | 36 | 8 | Utah; Snow | |
| 99 | DL | 6' 3" | 307 lbs | 30 | 9 | Stanford |
Linebackers (8)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 44 | LB | 6' 3" | 235 lbs | 36 | 4 | West Alabama | |
| 48 | LB | 6' 3" | 245 lbs | 37 | 6 | Texas | |
| 49 | LB | 6' 4" | 251 lbs | 28 | 9 | Virginia Tech | |
| 51 | LB | 6' 1" | 230 lbs | 35 | 9 | Wagner | |
| 52 | LB | 6' 2" | 220 lbs | 31 | 0 | Brown | |
| 52 | LB | 6' 1" | 222 lbs | 32 | 2 | LSU (Shreveport) | |
| 57 | LB | 6' 1" | 245 lbs | 43 | 13 | California | |
| 58 | LB | 6' 0" | 223 lbs | 32 | 9 | Boston College |
Defensive Backs (16)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 20 | DB | 5' 11" | 203 lbs | 39 | 8 | South Carolina State | |
| 21 | DB | 6' 0" | 191 lbs | 35 | 13 | Oregon State | |
| 22 | DB | 5' 11" | 207 lbs | 38 | 10 | Illinois | |
| 23 | DB | 6' 0" | 197 lbs | 35 | 12 | Iowa | |
| 24 | DB | 5' 11" | 192 lbs | 30 | 9 | Weber State | |
| 27 | DB | 5' 11" | 192 lbs | 31 | 9 | LSU | |
| 29 | DB | 6' 0" | 206 lbs | 31 | 9 | Jacksonville State | |
| 30 | DB | 5' 11" | 195 lbs | 33 | 4 | Pittsburgh | |
| 31 | DB | 6' 1" | 203 lbs | 34 | 7 | James Madison | |
| 36 | DB | 5' 11" | 185 lbs | 33 | 1 | Southern Utah State | |
| 37 | DB | 6' 2" | 202 lbs | 37 | 5 | Arkansas State | |
| 37 | DB | 6' 0" | 185 lbs | 33 | 3 | Coastal Carolina | |
| 38 | DB | 6' 0" | 210 lbs | 35 | 3 | Catawba College | |
| 38 | DB | 5' 11" | 190 lbs | 31 | 2 | Portland State | |
| 38 | DB | 6' 0" | 195 lbs | 32 | 3 | Pittsburgh | |
| 47 | DB | 6' 0" | 179 lbs | 31 | 7 | Alabama |
Special Teams (7)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 4 | K | 6' 4" | 210 lbs | 41 | 13 | N.C. State; Middlebury | |
| 6 | P | 5' 11" | 224 lbs | 35 | 5 | UC Davis | |
| 7 | P | 5' 11" | 220 lbs | 32 | 1 | Texas Southern | |
| 8 | P | 6' 1" | 217 lbs | 34 | 2 | Tennessee | |
| 9 | P | 6' 0" | 217 lbs | 44 | 12 | Regina | |
| 9 | P | 6' 0" | 217 lbs | 29 | 9 | New Mexico; Cerritos College | |
| 69 | LS | 6' 2" | 235 lbs | 32 | 10 | LSU |