AFC North
Baltimore Ravens
8-82016 Season
Points For
343
Points Against
321
Differential
+22
Quarterbacks (3)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 5 | QB | 6' 6" | 245 lbs | 41 | 19 | Delaware; Pittsburgh | |
| 8 | QB | 6' 2" | 210 lbs | 38 | 6 | Notre Dame | |
| 15 | QB | 6' 6" | 250 lbs | 38 | 7 | Arkansas; Michigan |
Running Backs (6)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 28 | RB | 5' 10" | 225 lbs | 35 | 4 | Towson State | |
| 30 | RB | 5' 10" | 228 lbs | 32 | 4 | Louisiana Tech | |
| 33 | RB | 6' 0" | 225 lbs | 34 | 1 | Indiana | |
| 34 | RB | 6' 0" | 225 lbs | 34 | 3 | Coastal Carolina; Lackawanna JC | |
| 37 | RB | 6' 0" | 218 lbs | 34 | 5 | USC | |
| 44 | RB | 6' 2" | 235 lbs | 35 | 14 | Harvard |
Wide Receivers (11)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 10 | WR | 6' 1" | 200 lbs | 33 | 10 | Cincinnati | |
| 11 | WR | 6' 2" | 189 lbs | 39 | 1 | Gardner-Webb | |
| 11 | WR | 6' 2" | 216 lbs | 37 | 6 | UCF | |
| 15 | WR | 5' 9" | 191 lbs | 35 | 5 | Wake Forest | |
| 16 | WR | 5' 10" | 195 lbs | 34 | 4 | Utah; Mt. San Antonio; California | |
| 17 | WR | 6' 0" | 200 lbs | 40 | 10 | Mississippi | |
| 18 | WR | 6' 2" | 215 lbs | 32 | 8 | UCF | |
| 81 | WR | 5' 10" | 191 lbs | 32 | 1 | Navy | |
| 84 | WR | 6' 5" | 241 lbs | 36 | 3 | Kentucky; LAHC | |
| 85 | WR | 6' 0" | 178 lbs | 36 | 2 | Utah State | |
| 89 | WR | 5' 9" | 195 lbs | 47 | 16 | Utah; Santa Monica |
Tight Ends (9)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 16 | WR | 6' 2" | 247 lbs | 35 | 3 | Washington State; Sierra JC; Shasta College | |
| 80 | TE | 6' 6" | 266 lbs | 34 | 4 | Colorado State | |
| 82 | TE | 6' 3" | 255 lbs | 45 | 16 | Georgia; Duke | |
| 84 | TE | 6' 6" | 238 lbs | 33 | 8 | Georgia Tech | |
| 85 | TE | 6' 3" | 255 lbs | 37 | 3 | Iowa | |
| 86 | TE | 6' 4" | 261 lbs | 33 | 8 | Delaware | |
| 87 | TE | 6' 4" | 252 lbs | 32 | 8 | Minnesota | |
| 88 | TE | 6' 4" | 238 lbs | 41 | 7 | BYU | |
| 92 | DL | 6' 6" | 275 lbs | 35 | 3 | BYU |
Offensive Line (13)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 53 | OL | 6' 4" | 300 lbs | 40 | 9 | Rutgers | |
| 61 | OL | 6' 3" | 322 lbs | 33 | 0 | Baylor | |
| 62 | OL | 6' 5" | 329 lbs | 38 | 9 | UMass Amherst | |
| 64 | OL | 6' 3" | 300 lbs | 35 | 3 | Penn State | |
| 66 | OL | 6' 4" | 319 lbs | 35 | 10 | Colorado State (Pueblo) | |
| 67 | OL | 6' 6" | 320 lbs | 34 | 2 | Colorado | |
| 68 | OL | 6' 3" | 313 lbs | 33 | 7 | Duke | |
| 71 | OL | 6' 6" | 315 lbs | 36 | 8 | Wisconsin | |
| 72 | OL | 6' 6" | 305 lbs | 34 | 5 | Nebraska; Colorado | |
| 73 | OL | 6' 3" | 305 lbs | 41 | 13 | Iowa; North Iowa Area Community College | |
| 74 | OL | 6' 5" | 310 lbs | 34 | 10 | North Carolina | |
| 77 | OL | 6' 6" | 331 lbs | 34 | 3 | BYU; Diablo Valley College | |
| 79 | OL | 6' 6" | 310 lbs | 32 | 11 | Notre Dame |
Defensive Line (12)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 58 | LB | 5' 11" | 250 lbs | 42 | 12 | Louisville | |
| 69 | DL | 6' 3" | 288 lbs | 32 | 4 | Michigan | |
| 70 | DL | 6' 1" | 300 lbs | 32 | 6 | Florida Atlantic | |
| 78 | DL | 6' 0" | 355 lbs | 33 | 8 | Samford; Tulane | |
| 90 | LB | 6' 4" | 270 lbs | 33 | 11 | Kentucky; East Mississippi JC | |
| 93 | DL | 6' 4" | 315 lbs | 36 | 14 | Arizona State | |
| 94 | DL | 6' 5" | 332 lbs | 34 | 9 | Iowa | |
| 95 | DL | 6' 4" | 315 lbs | 36 | 4 | Notre Dame | |
| 96 | DL | 6' 7" | 309 lbs | 35 | 12 | Virginia | |
| 98 | DL | 6' 1" | 336 lbs | 37 | 10 | Missouri Southern | |
| 99 | DL | 6' 7" | 320 lbs | 43 | 11 | Virginia | |
| 99 | DL | 6' 2" | 295 lbs | 33 | 7 | Florida State |
Linebackers (11)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| — | LB | 6' 0" | 245 lbs | 33 | 0 | Middle Tennessee State | |
| 45 | LB | 6' 3" | 256 lbs | 33 | 1 | Michigan | |
| 48 | LB | 6' 0" | 227 lbs | 33 | 6 | Portland State; Arizona | |
| 50 | LB | 6' 2" | 235 lbs | 40 | 9 | Marshall | |
| 51 | LB | 6' 3" | 241 lbs | 32 | 5 | Boise State | |
| 53 | LB | 6' 0" | 245 lbs | 39 | 6 | Clemson | |
| 54 | LB | 6' 0" | 225 lbs | 34 | 3 | North Texas | |
| 55 | LB | 6' 3" | 265 lbs | 43 | 17 | Arizona State | |
| 57 | LB | 6' 2" | 231 lbs | 34 | 10 | Alabama | |
| 59 | LB | 5' 11" | 232 lbs | 32 | 0 | LSU | |
| 91 | LB | 6' 3" | 265 lbs | 33 | 10 | Grand Valley |
Defensive Backs (20)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 21 | DB | 5' 10" | 185 lbs | 40 | 9 | Nicholls State; Southern Mississippi | |
| 22 | DB | 6' 2" | 210 lbs | 38 | 11 | Colorado | |
| 23 | DB | 6' 0" | 205 lbs | 38 | 7 | Mississippi | |
| 24 | DB | 5' 10" | 186 lbs | 39 | 8 | Hofstra | |
| 24 | DB | 5' 11" | 184 lbs | 39 | 8 | USC | |
| 26 | DB | 5' 10" | 193 lbs | 39 | 8 | Auburn | |
| 27 | DB | 6' 2" | 198 lbs | 35 | 2 | UCLA | |
| 28 | DB | 6' 1" | 180 lbs | 34 | 0 | Missouri Western | |
| 31 | DB | 5' 10" | 185 lbs | 37 | 4 | Tennessee-Chattanooga | |
| 31 | DB | 5' 11" | 180 lbs | 36 | 4 | Utah State; De Anza College; Western Washington University | |
| 31 | DB | 6' 1" | 205 lbs | 34 | 1 | BYU; De Anza College | |
| 32 | DB | 5' 11" | 195 lbs | 41 | 13 | Utah | |
| 33 | DB | 6' 1" | 228 lbs | 36 | 4 | Florida | |
| 33 | DB | 5' 10" | 208 lbs | 34 | 4 | Florida | |
| 36 | DB | 5' 9" | 186 lbs | 32 | 7 | Temple | |
| 38 | DB | 6' 0" | 190 lbs | 36 | 3 | Catawba College | |
| 39 | DB | 6' 1" | 200 lbs | 32 | 5 | Virginia | |
| 40 | DB | 6' 0" | 180 lbs | 34 | 1 | Texas | |
| 41 | DB | 5' 11" | 207 lbs | 39 | 10 | Tennessee State | |
| 42 | DB | 5' 11" | 205 lbs | 34 | 3 | Wyoming |
Special Teams (3)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 4 | P | 6' 1" | 222 lbs | 43 | 16 | Nebraska | |
| 9 | K | 6' 1" | 191 lbs | 36 | 13 | Texas | |
| 46 | LS | 6' 4" | 233 lbs | 40 | 17 | Tennessee |