NFC South
Atlanta Falcons
8-92024 Season
Points For
389
Points Against
423
Differential
-34
Quarterbacks (5)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 2 | QB | 6' 4" | 220 lbs | 41 | 15 | Boston College | |
| 4 | QB | 6' 2" | 225 lbs | 32 | 8 | Pittsburgh; Tennessee | |
| 9 | QB | 6' 3" | 220 lbs | 26 | 3 | Washington; Indiana | |
| 11 | QB | 6' 2" | 210 lbs | 26 | 1 | Cincinnati; Arizona State; Florida | |
| 18 | QB | 6' 3" | 214 lbs | 37 | 15 | Michigan State |
Running Backs (8)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 7 | RB | 5' 11" | 215 lbs | 24 | 4 | Texas | |
| 25 | RB | 5' 10" | 225 lbs | 26 | 5 | BYU | |
| 26 | RB | 5' 9" | 195 lbs | 28 | 5 | Boise State | |
| 28 | RB | 5' 11" | 210 lbs | 27 | 1 | Southeastern Louisiana | |
| 30 | RB | 5' 11" | 212 lbs | 24 | 0 | Alabama | |
| 39 | RB | 5' 11" | 222 lbs | 27 | 1 | Connecticut; Miami | |
| 41 | RB | 5' 9" | 202 lbs | 27 | 2 | Northern Colorado | |
| 42 | RB | 6' 0" | 220 lbs | 27 | 1 | UAB |
Wide Receivers (13)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 1 | WR | 5' 11" | 180 lbs | 28 | 7 | Tulane | |
| 5 | WR | 6' 4" | 215 lbs | 25 | 5 | USC | |
| 12 | WR | 6' 2" | 210 lbs | 32 | 8 | Prairie View A&M; Hinds CC; Alcorn State | |
| 14 | WR | 5' 7" | 180 lbs | 26 | 5 | Purdue | |
| 16 | WR | 5' 10" | 185 lbs | 33 | 9 | Miami | |
| 19 | WR | 6' 2" | 215 lbs | 28 | 2 | Alcorn State | |
| 34 | WR | 5' 9" | 185 lbs | 29 | 8 | Clemson | |
| 80 | WR | 6' 0" | 200 lbs | 27 | 1 | Kentucky | |
| 81 | WR | 6' 2" | 215 lbs | 28 | 2 | Ohio State | |
| 81 | WR | 6' 0" | 190 lbs | 26 | 2 | Eastern Michigan | |
| 82 | WR | 6' 0" | 205 lbs | 25 | 3 | Illinois | |
| 84 | WR | 5' 6" | 170 lbs | 33 | 8 | Texas Tech | |
| 86 | WR | 6' 0" | 190 lbs | 26 | 2 | San Diego State |
Tight Ends (3)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 8 | TE | 6' 6" | 250 lbs | 25 | 6 | Florida | |
| 85 | TE | 6' 5" | 235 lbs | 31 | 8 | San Diego | |
| 89 | TE | 6' 5" | 250 lbs | 28 | 7 | Georgia |
Offensive Line (16)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 56 | OL | 6' 2" | 310 lbs | 27 | 4 | South Carolina | |
| 63 | OL | 6' 4" | 310 lbs | 29 | 8 | Boston College | |
| 64 | OL | 6' 3" | 305 lbs | 29 | 5 | Appalachian State | |
| 65 | OL | 6' 5" | 315 lbs | 26 | 4 | Syracuse | |
| 67 | OL | 6' 3" | 300 lbs | 27 | 5 | Stanford | |
| 68 | OL | 6' 2" | 315 lbs | 28 | 4 | Washburn | |
| 69 | OL | 6' 7" | 310 lbs | 27 | 2 | Colorado State | |
| 70 | OL | 6' 5" | 309 lbs | 34 | 13 | Texas A&M | |
| 71 | OL | 6' 6" | 315 lbs | 31 | 10 | UMass Amherst | |
| 73 | OL | 6' 6" | 319 lbs | 26 | 1 | Boston College | |
| 74 | OL | 6' 6" | 320 lbs | 29 | 2 | Stony Brook | |
| 75 | OL | 6' 7" | 320 lbs | 30 | 1 | Pittsburgh | |
| 75 | OL | 6' 8" | 320 lbs | 30 | 8 | North Carolina A&T | |
| 76 | OL | 6' 6" | 330 lbs | 31 | 7 | Washington | |
| 77 | OL | 6' 7" | 310 lbs | 32 | 7 | Toledo | |
| 79 | OL | 6' 7" | 315 lbs | 31 | 6 | Bucknell |
Defensive Line (15)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 50 | DL | 6' 4" | 265 lbs | 29 | 5 | N.C. State | |
| 54 | DL | 6' 3" | 295 lbs | 25 | 3 | Oregon | |
| 71 | DL | 6' 2" | 300 lbs | 27 | 0 | Penn | |
| 72 | LB | 6' 6" | 232 lbs | 27 | 1 | — | |
| 73 | DL | 6' 2" | 305 lbs | 24 | 1 | Minnesota; Houston Christian University | |
| 79 | DL | 6' 4" | 272 lbs | 27 | 1 | SMU | |
| 90 | DL | 6' 4" | 310 lbs | 33 | 11 | Manitoba (Canada) | |
| 91 | DL | 6' 4" | 272 lbs | 30 | 4 | Buffalo | |
| 93 | DL | 6' 2" | 315 lbs | 30 | 8 | N.C. State | |
| 94 | DL | 6' 3" | 297 lbs | 28 | 3 | Western Illinois | |
| 95 | DL | 6' 4" | 300 lbs | 27 | 6 | Texas | |
| 96 | DL | 6' 5" | 270 lbs | 24 | 4 | Ohio State | |
| 97 | DL | 6' 1" | 294 lbs | 33 | 12 | Clemson | |
| 98 | DL | 6' 4" | 294 lbs | 24 | 3 | Clemson | |
| 99 | DL | 6' 3" | 320 lbs | 32 | 8 | Florida State |
Linebackers (14)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 0 | LB | 6' 5" | 264 lbs | 30 | 7 | Georgia | |
| 15 | LB | 6' 3" | 265 lbs | 33 | 10 | Grand Valley | |
| 17 | LB | 6' 2" | 250 lbs | 27 | 5 | Penn State | |
| 40 | LB | 6' 1" | 230 lbs | 26 | 3 | Notre Dame | |
| 42 | LB | 6' 1" | 235 lbs | 30 | 7 | Maryland | |
| 43 | LB | 6' 2" | 232 lbs | 30 | 7 | Alabama | |
| 44 | LB | 6' 4" | 245 lbs | 27 | 5 | Montana State | |
| 45 | LB | 6' 0" | 230 lbs | 25 | 0 | Houston | |
| 46 | LB | 6' 2" | 225 lbs | 28 | 0 | Liberty | |
| 48 | LB | 6' 4" | 274 lbs | 25 | 3 | Washington | |
| 51 | LB | 6' 3" | 235 lbs | 27 | 5 | Western Kentucky | |
| 53 | LB | 6' 3" | 235 lbs | 27 | 5 | Colorado | |
| 55 | LB | 6' 2" | 238 lbs | 31 | 8 | Idaho | |
| 92 | DL | 6' 4" | 268 lbs | 28 | 4 | Notre Dame |
Defensive Backs (22)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 3 | DB | 6' 1" | 210 lbs | 29 | 9 | Wake Forest | |
| 20 | DB | 5' 11" | 180 lbs | 28 | 5 | Tusculum College | |
| 21 | DB | 5' 10" | 191 lbs | 29 | 9 | UCF; Garden City CC; North Carolina | |
| 22 | DB | 5' 9" | 185 lbs | 24 | 4 | Utah | |
| 23 | DB | 6' 1" | 203 lbs | 26 | 4 | Alabama | |
| 24 | DB | 6' 1" | 200 lbs | 27 | 7 | Clemson | |
| 27 | DB | 6' 0" | 204 lbs | 30 | 5 | UCF | |
| 28 | DB | 6' 0" | 185 lbs | 26 | 0 | Northwestern State (LA) | |
| 29 | DB | 6' 0" | 196 lbs | 29 | 2 | Tennessee | |
| 31 | DB | 6' 2" | 202 lbs | 32 | 9 | Boston College | |
| 32 | DB | 6' 3" | 200 lbs | 31 | 6 | Washington | |
| 33 | DB | 6' 0" | 188 lbs | 33 | 11 | South Carolina State | |
| 35 | DB | 5' 11" | 176 lbs | 26 | 3 | Southern Mississippi | |
| 36 | DB | 5' 11" | 185 lbs | 27 | 3 | Temple | |
| 36 | DB | 5' 11" | 185 lbs | 26 | 1 | North Dakota State | |
| 37 | DB | 6' 1" | 209 lbs | 31 | 5 | Arizona; Citrus College | |
| 38 | DB | 6' 2" | 212 lbs | 28 | 3 | Nebraska | |
| 38 | Arnold Tarpley | DB | 6' 1" | 203 lbs | 30 | 1 | Vanderbilt |
| 41 | DB | 5' 11" | 181 lbs | 29 | 0 | Boston College | |
| 41 | DB | 6' 0" | 194 lbs | 27 | 2 | Texas | |
| 43 | DB | 6' 2" | 205 lbs | 27 | 0 | Virginia | |
| 45 | DB | 5' 11" | 200 lbs | 26 | 2 | Northern Iowa; Minnesota |
Special Teams (5)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 6 | K | 5' 10" | 195 lbs | 32 | 8 | Georgia Southern | |
| 13 | P | 6' 5" | 265 lbs | 32 | 12 | Clemson | |
| 37 | K | 6' 0" | 190 lbs | 26 | 6 | Memphis | |
| 49 | LS | 6' 2" | 245 lbs | 29 | 5 | Ohio State | |
| 49 | K | 6' 0" | 177 lbs | 26 | 1 | Oklahoma State; UNLV |