NFC South
Atlanta Falcons
11-52016 Season
Points For
540
Points Against
406
Differential
+134
Quarterbacks (4)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 2 | QB | 6' 4" | 220 lbs | 41 | 15 | Boston College | |
| 4 | QB | 6' 3" | 210 lbs | 37 | 4 | Tennessee; Louisville; El Camino | |
| 8 | QB | 6' 6" | 245 lbs | 45 | 17 | Virginia | |
| 13 | QB | 6' 5" | 225 lbs | 36 | 3 | Duke |
Running Backs (7)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| — | RB | 5' 11" | 198 lbs | 34 | 1 | New Mexico | |
| 24 | RB | 5' 8" | 206 lbs | 34 | 8 | Florida State | |
| 26 | RB | 6' 1" | 210 lbs | 33 | 8 | Indiana | |
| 28 | RB | 5' 7" | 201 lbs | 34 | 3 | Oregon State | |
| 32 | RB | 5' 10" | 206 lbs | 36 | 3 | Texas A&M | |
| 35 | RB | 5' 11" | 220 lbs | 37 | 6 | LSU | |
| 42 | RB | 6' 1" | 234 lbs | 37 | 8 | South Carolina |
Wide Receivers (11)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| — | WR | 5' 11" | 217 lbs | 36 | 4 | University of South Florida | |
| 9 | WR | 6' 1" | 205 lbs | 34 | 1 | BYU; Texas-El Paso | |
| 11 | WR | 6' 3" | 220 lbs | 37 | 13 | Alabama | |
| 12 | WR | 6' 2" | 210 lbs | 36 | 10 | Rutgers | |
| 14 | WR | 5' 9" | 195 lbs | 41 | 10 | Bethune-Cookman College | |
| 15 | WR | 5' 10" | 184 lbs | 35 | 5 | Connecticut | |
| 16 | WR | 5' 10" | 192 lbs | 34 | 5 | East Carolina | |
| 18 | WR | 5' 7" | 168 lbs | 35 | 6 | Abilene Christian | |
| 19 | WR | 5' 10" | 187 lbs | 37 | 6 | SMU | |
| 87 | WR | 6' 0" | 194 lbs | 32 | 2 | UCLA | |
| 88 | WR | 6' 4" | 214 lbs | 34 | 2 | Newberry; Georgia Military |
Tight Ends (6)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| — | TE | 6' 5" | 255 lbs | 33 | 0 | Arkansas State | |
| 48 | TE | 6' 5" | 252 lbs | 36 | 1 | Georgia | |
| 80 | TE | 6' 8" | 268 lbs | 35 | 9 | Stanford | |
| 81 | TE | 6' 4" | 254 lbs | 31 | 11 | Stanford | |
| 82 | TE | 6' 3" | 223 lbs | 32 | 4 | Washington | |
| 83 | TE | 6' 3" | 230 lbs | 41 | 9 | Kentucky |
Offensive Line (15)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| — | OL | 6' 7" | 313 lbs | 36 | 3 | Iowa State | |
| — | OL | 6' 6" | 315 lbs | 35 | 0 | Baylor; Hawaii | |
| 51 | OL | 6' 4" | 311 lbs | 40 | 13 | California | |
| 60 | OL | 6' 5" | 300 lbs | 36 | 5 | Notre Dame | |
| 63 | OL | 6' 5" | 304 lbs | 38 | 7 | Air Force | |
| 64 | OL | 6' 2" | 285 lbs | 34 | 0 | Indiana | |
| 65 | OL | 6' 3" | 303 lbs | 43 | 11 | Oklahoma | |
| 66 | OL | 6' 6" | 309 lbs | 35 | 0 | USC | |
| 67 | OL | 6' 2" | 303 lbs | 40 | 10 | Oregon State | |
| 70 | OL | 6' 5" | 309 lbs | 34 | 13 | Texas A&M | |
| 71 | OL | 6' 4" | 300 lbs | 32 | 9 | San Jose State | |
| 73 | OL | 6' 7" | 300 lbs | 38 | 6 | Valdosta State; Butler County JC | |
| 74 | OL | 6' 4" | 317 lbs | 37 | 1 | Texas | |
| 76 | OL | 6' 6" | 315 lbs | 37 | 10 | South Dakota | |
| 86 | TE | 6' 4" | 260 lbs | 35 | 3 | Utah State |
Defensive Line (19)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| — | DL | 6' 4" | 304 lbs | 35 | 1 | Middle Tennessee State | |
| — | DL | 6' 3" | 275 lbs | 34 | 1 | Memphis | |
| 44 | LB | 6' 3" | 246 lbs | 34 | 6 | Clemson | |
| 54 | DL | 6' 3" | 242 lbs | 39 | 7 | Wisconsin | |
| 54 | DL | 6' 4" | 276 lbs | 36 | 5 | Clemson | |
| 63 | DL | 6' 6" | 265 lbs | 34 | 7 | — | |
| 74 | DL | 6' 3" | 323 lbs | 33 | 1 | Houston | |
| 74 | DL | 6' 3" | 349 lbs | 34 | 0 | Georgia; Mississippi Gulf Coast CC | |
| 77 | DL | 6' 6" | 318 lbs | 35 | 4 | Minnesota | |
| 90 | DL | 6' 2" | 280 lbs | 37 | 7 | Utah | |
| 91 | DL | 6' 2" | 272 lbs | 36 | 6 | Alabama | |
| 92 | DL | 6' 2" | 300 lbs | 37 | 4 | Maryland | |
| 93 | DL | 6' 1" | 268 lbs | 46 | 16 | Syracuse | |
| 94 | DL | 6' 4" | 296 lbs | 40 | 8 | LSU | |
| 95 | DL | 6' 2" | 300 lbs | 44 | 12 | Iowa | |
| 96 | DL | 6' 4" | 268 lbs | 36 | 5 | South Carolina | |
| 96 | DL | 6' 3" | 249 lbs | 34 | 1 | Akron; Colorado State | |
| 97 | DL | 6' 1" | 294 lbs | 33 | 12 | Clemson | |
| 99 | DL | 6' 3" | 280 lbs | 38 | 10 | Iowa |
Linebackers (12)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| — | LB | 6' 3" | 240 lbs | 34 | 2 | Tennessee-Chattanooga | |
| 41 | LB | 6' 2" | 245 lbs | 41 | 9 | Georgia Tech | |
| 45 | LB | 6' 1" | 222 lbs | 31 | 9 | LSU | |
| 46 | LB | 6' 2" | 222 lbs | 35 | 0 | Mississippi State | |
| 50 | DL | 6' 3" | 254 lbs | 39 | 10 | Arizona | |
| 52 | LB | 6' 5" | 250 lbs | 35 | 3 | South Dakota | |
| 52 | LB | 6' 2" | 225 lbs | 33 | 3 | Boston College | |
| 53 | LB | 6' 1" | 243 lbs | 35 | 9 | Virginia | |
| 54 | LB | 6' 1" | 240 lbs | 42 | 11 | Ohio State | |
| 55 | LB | 6' 0" | 230 lbs | 36 | 8 | Delaware | |
| 56 | LB | 6' 2" | 244 lbs | 38 | 7 | Missouri | |
| 59 | LB | 6' 3" | 232 lbs | 33 | 9 | Minnesota; Hutchinson CC |
Defensive Backs (16)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| — | DB | 5' 10" | 196 lbs | 34 | 0 | Auburn | |
| 20 | DB | 6' 0" | 198 lbs | 34 | 6 | Florida Atlantic | |
| 21 | DB | 6' 1" | 190 lbs | 35 | 9 | Washington | |
| 22 | DB | 6' 0" | 211 lbs | 31 | 8 | Florida | |
| 23 | DB | 5' 10" | 186 lbs | 37 | 9 | Southeastern Louisiana | |
| 25 | DB | 6' 1" | 215 lbs | 33 | 5 | San Jose State | |
| 29 | DB | 6' 3" | 190 lbs | 36 | 10 | California (PA); Bethany West; Fairmont State | |
| 30 | DB | 6' 1" | 205 lbs | 35 | 2 | North Carolina A&T; Colorado | |
| 32 | DB | 6' 1" | 203 lbs | 33 | 3 | LSU | |
| 33 | DB | 6' 1" | 198 lbs | 36 | 8 | Connecticut | |
| 33 | DB | 5' 10" | 180 lbs | 33 | 0 | Weber State | |
| 34 | DB | 5' 10" | 213 lbs | 33 | 6 | Florida | |
| 36 | DB | 6' 0" | 206 lbs | 35 | 7 | UCF | |
| 37 | DB | 5' 9" | 186 lbs | 34 | 7 | Purdue | |
| 38 | DB | 6' 2" | 200 lbs | 41 | 9 | Washington; Coffeyville CC | |
| 43 | DB | 6' 1" | 187 lbs | 37 | 4 | Miami |
Special Teams (5)
| # | Name | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 1 | K | 6' 2" | 200 lbs | 32 | 2 | Texas | |
| 3 | K | 5' 9" | 203 lbs | 51 | 18 | Baylor; Oregon State; Trinity Valley CC | |
| 5 | P | 6' 0" | 208 lbs | 38 | 9 | Miami | |
| 6 | K | 6' 0" | 210 lbs | 48 | 13 | Virginia Tech | |
| 47 | LS | 6' 1" | 224 lbs | 37 | 15 | Auburn |