Anthony Richardson
HT/WT
6' 4", 244 lbs
Birthdate
5/22/2002 (24)
College
Florida
Draft
2023: Rd 1, Pk 4 (IND)
How Anthony Richardson performed against the coverage shell, personnel, box count, and pass rush the defense actually showed — not the offense's own play call. Sourced from nflverse's participation data, which charts a subset of snaps, so samples here run thinner than the Splits tab.
By Coverage Shell — 2024
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Cover 1 | 105 | 614 | 4 | -0.11 | 33.3% |
| Cover 3 | 60 | 444 | 0 | -0.05 | 43.3% |
| Cover 2 | 49 | 266 | 1 | -0.56 | 30.6% |
| Cover 4 | 21 | 164 | 2 | +0.28 | 47.6% |
| Cover 0 | 15 | 61 | 1 | -0.51 | 20.0% |
| 2-Man | 11 | 77 | 0 | +0.43 | 36.4% |
| Cover 6 | 7 | 65 | 0 | -0.23 | 28.6% |
| Combo | 5 | 27 | 0 | -0.12 | 20.0% |
| Unknown | 3 | -7 | 0 | -0.59 | 0.0% |
| Cover 9 | 3 | -12 | 0 | -0.18 | 0.0% |
Man vs. Zone — 2024
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Zone Coverage | 145 | 954 | 3 | -0.19 | 37.2% |
| Man Coverage | 131 | 752 | 5 | -0.11 | 32.1% |
| Unknown | 3 | -7 | 0 | -0.59 | 0.0% |
By Defensive Personnel — 2024
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Nickel | 218 | 1,289 | 8 | -0.10 | 33.0% |
| Base (4-3) | 25 | 194 | 0 | -0.31 | 48.0% |
| Dime | 18 | 89 | 0 | -0.35 | 16.7% |
| Base (3-4) | 17 | 108 | 0 | -0.51 | 47.1% |
By Box Count — 2024
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| 6 in the Box | 162 | 1,003 | 6 | -0.11 | 36.4% |
| Light Box (≤5) | 74 | 392 | 2 | -0.14 | 28.4% |
| 7 in the Box | 36 | 276 | 0 | -0.29 | 41.7% |
| Stacked Box (8+) | 5 | 28 | 0 | -1.04 | 20.0% |
| Unknown | 2 | 0 | 0 | -0.01 | 0.0% |
By Pass Rush — 2024
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| 4 Rushers | 186 | 1,410 | 6 | +0.02 | 37.6% |
| 5 Rushers | 58 | 147 | 0 | -0.77 | 25.9% |
| 6+ Rushers (Blitz) | 24 | 135 | 1 | -0.19 | 33.3% |
| 3 or Fewer Rushers | 8 | 3 | 0 | -0.08 | 25.0% |
| Unknown | 3 | 4 | 1 | +0.49 | 33.3% |