Anthony Brown
HT/WT
6' 1", 223 lbs
Birthdate
7/27/1998 (28)
College
Oregon; Boston College
Draft
Undrafted
How Anthony Brown performed against the coverage shell, personnel, box count, and pass rush the defense actually showed — not the offense's own play call. Sourced from nflverse's participation data, which charts a subset of snaps, so samples here run thinner than the Splits tab.
By Coverage Shell — 2022
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Cover 3 | 22 | 180 | 0 | -0.19 | 31.8% |
| Cover 1 | 17 | 84 | 0 | -0.10 | 29.4% |
| Unknown | 5 | -14 | 1 | -2.32 | 0.0% |
| Cover 2 | 5 | 26 | 0 | -0.03 | 40.0% |
| Cover 4 | 2 | 0 | 0 | -0.35 | 0.0% |
Man vs. Zone — 2022
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Zone Coverage | 31 | 218 | 0 | -0.23 | 29.0% |
| Man Coverage | 18 | 84 | 0 | -0.14 | 27.8% |
| Unknown | 5 | -14 | 1 | -2.32 | 0.0% |
By Defensive Personnel — 2022
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Nickel | 31 | 155 | 1 | -0.47 | 22.6% |
| Dime | 10 | 56 | 0 | -0.30 | 30.0% |
| Base | 8 | 49 | 0 | -0.49 | 25.0% |
| Base (4-3) | 3 | 25 | 0 | +0.34 | 66.7% |
By Box Count — 2022
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| 6 in the Box | 26 | 96 | 1 | -0.44 | 26.9% |
| Light Box (≤5) | 15 | 115 | 0 | -0.44 | 20.0% |
| 7 in the Box | 9 | 53 | 0 | -0.30 | 33.3% |
| Stacked Box (8+) | 4 | 24 | 0 | -0.07 | 25.0% |
By Pass Rush — 2022
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| 4 Rushers | 28 | 206 | 0 | -0.35 | 25.0% |
| 5 Rushers | 13 | 42 | 0 | -0.23 | 30.8% |
| 6+ Rushers (Blitz) | 7 | 29 | 0 | +0.00 | 28.6% |
| 3 or Fewer Rushers | 4 | 11 | 1 | -2.01 | 25.0% |
| Unknown | 2 | 0 | 0 | -0.09 | 0.0% |