Rondale Moore
HT/WT
5' 7", 180 lbs
Birthdate
6/9/2000 (26)
College
Purdue
Draft
2021: Rd 2, Pk 49 (ARI)
By Down — 2022
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| 1st Down | 23 | 101 | 0 | -0.12 | 30.4% |
| 2nd Down | 18 | 179 | 1 | +0.52 | 50.0% |
| 3rd Down | 13 | 108 | 0 | +0.28 | 38.5% |
| 4th Down | 2 | 26 | 0 | +0.58 | 50.0% |
By Formation — 2022
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Shotgun | 56 | 414 | 1 | +0.20 | 39.3% |
By Field Zone — 2022
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Own Half | 35 | 262 | 0 | +0.19 | 40.0% |
| Opponent Half | 14 | 148 | 1 | +0.80 | 50.0% |
| Red Zone | 7 | 4 | 0 | -0.94 | 14.3% |
By Quarter — 2022
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Q2 | 18 | 90 | 0 | -0.28 | 33.3% |
| Q4 | 17 | 114 | 0 | +0.20 | 41.2% |
| Q1 | 12 | 96 | 0 | +0.23 | 33.3% |
| Q3 | 9 | 114 | 1 | +1.14 | 55.6% |
Home / Away — 2022
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Away | 36 | 246 | 1 | +0.10 | 33.3% |
| Home | 20 | 168 | 0 | +0.39 | 50.0% |
By Offensive Personnel — 2022
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| 1 RB, 1 TE, 3 WR | 44 | 331 | 1 | +0.30 | 43.2% |
| 1 RB, 2 TE, 2 WR | 11 | 69 | 0 | -0.18 | 18.2% |