Bryce Perkins
HT/WT
6' 3", 215 lbs
Birthdate
12/20/1996 (29)
College
Virginia
Draft
Undrafted
By Down — 2022
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| 1st Down | 15 | 34 | 0 | -0.26 | 33.3% |
| 2nd Down | 13 | 39 | 0 | -0.90 | 30.8% |
| 3rd Down | 10 | 23 | 0 | -1.02 | 10.0% |
| 4th Down | 2 | 15 | 1 | +3.60 | 100.0% |
By Formation — 2022
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Shotgun | 31 | 73 | 1 | -0.44 | 25.8% |
| Under Center | 9 | 38 | 0 | -0.57 | 44.4% |
By Field Zone — 2022
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Own Half | 23 | 56 | 0 | -0.86 | 21.7% |
| Opponent Half | 12 | 42 | 0 | +0.01 | 50.0% |
| Red Zone | 5 | 13 | 1 | +0.18 | 20.0% |
By Quarter — 2022
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Q4 | 21 | 63 | 1 | -0.58 | 28.6% |
| Q3 | 11 | 54 | 0 | +0.01 | 45.5% |
| Q1 | 6 | 6 | 0 | -0.66 | 16.7% |
| Q2 | 2 | -12 | 0 | -1.34 | 0.0% |
Home / Away — 2022
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Away | 39 | 114 | 1 | -0.45 | 30.8% |
By Offensive Personnel — 2022
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| 1 RB, 1 TE, 3 WR | 40 | 111 | 1 | -0.47 | 30.0% |