Kendall Hinton
HT/WT
6' 0", 195 lbs
Birthdate
2/19/1997 (29)
College
Wake Forest
Draft
Undrafted
By Down — 2021
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| 3rd Down | 9 | 74 | 0 | +0.42 | 44.4% |
| 2nd Down | 6 | 28 | 0 | -0.56 | 50.0% |
| 1st Down | 6 | 59 | 0 | +0.54 | 83.3% |
| 4th Down | 2 | 14 | 1 | +3.22 | 100.0% |
By Formation — 2021
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Shotgun | 23 | 175 | 1 | +0.44 | 60.9% |
By Field Zone — 2021
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Own Half | 11 | 61 | 0 | -0.04 | 54.5% |
| Opponent Half | 10 | 112 | 0 | +0.71 | 70.0% |
| Red Zone | 2 | 2 | 1 | +1.70 | 50.0% |
By Quarter — 2021
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Q4 | 9 | 109 | 1 | +1.73 | 77.8% |
| Q2 | 6 | 30 | 0 | -0.44 | 50.0% |
| Q3 | 5 | 21 | 0 | -0.28 | 60.0% |
| Q1 | 3 | 15 | 0 | -0.49 | 33.3% |
Home / Away — 2021
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Away | 13 | 125 | 1 | +0.80 | 69.2% |
| Home | 10 | 50 | 0 | -0.03 | 50.0% |
By Offensive Personnel — 2021
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| 1 RB, 1 TE, 3 WR | 22 | 175 | 1 | +0.50 | 63.6% |