Darrell Henderson
HT/WT
5' 8", 208 lbs
Birthdate
8/19/1997 (28)
College
Memphis
Draft
2019: Rd 3, Pk 70 (LA)
By Down — 2022
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| 1st Down | 37 | 157 | 1 | -0.05 | 24.3% |
| 2nd Down | 20 | 67 | 1 | -0.16 | 30.0% |
| 3rd Down | 11 | 57 | 1 | +0.23 | 36.4% |
| 4th Down | 2 | 2 | 0 | +2.03 | 100.0% |
By Formation — 2022
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Under Center | 42 | 176 | 2 | -0.01 | 33.3% |
| Shotgun | 28 | 107 | 1 | +0.07 | 25.0% |
By Field Zone — 2022
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Own Half | 42 | 119 | 0 | -0.17 | 16.7% |
| Opponent Half | 18 | 128 | 0 | +0.17 | 38.9% |
| Red Zone | 10 | 36 | 3 | +0.56 | 70.0% |
By Quarter — 2022
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Q4 | 24 | 77 | 1 | +0.03 | 29.2% |
| Q2 | 16 | 77 | 1 | +0.18 | 31.3% |
| Q1 | 16 | 64 | 0 | -0.15 | 37.5% |
| Q3 | 14 | 65 | 1 | +0.02 | 21.4% |
Home / Away — 2022
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Home | 45 | 174 | 3 | +0.07 | 33.3% |
| Away | 25 | 109 | 0 | -0.08 | 24.0% |
By Offensive Personnel — 2022
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| 1 RB, 1 TE, 3 WR | 67 | 278 | 3 | +0.04 | 31.3% |