Parris Campbell
HT/WT
6' 1", 205 lbs
Birthdate
7/16/1997 (29)
College
Ohio State
Draft
2019: Rd 2, Pk 59 (IND)
By Down — 2022
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| 2nd Down | 37 | 264 | 3 | +0.02 | 48.6% |
| 1st Down | 27 | 162 | 0 | +0.07 | 55.6% |
| 3rd Down | 25 | 197 | 2 | -0.19 | 52.0% |
| 4th Down | 2 | 0 | 0 | -2.35 | 0.0% |
By Formation — 2022
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Shotgun | 84 | 592 | 5 | -0.08 | 52.4% |
| Under Center | 8 | 31 | 0 | -0.21 | 25.0% |
By Field Zone — 2022
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Own Half | 57 | 414 | 1 | +0.07 | 52.6% |
| Opponent Half | 25 | 193 | 2 | -0.30 | 52.0% |
| Red Zone | 10 | 16 | 2 | -0.45 | 30.0% |
By Quarter — 2022
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Q4 | 28 | 160 | 1 | -0.12 | 42.9% |
| Q2 | 23 | 126 | 3 | -0.61 | 56.5% |
| Q3 | 21 | 157 | 1 | +0.07 | 52.4% |
| Q1 | 17 | 136 | 0 | +0.30 | 41.2% |
| OT | 3 | 44 | 0 | +0.92 | 100.0% |
Home / Away — 2022
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Away | 50 | 328 | 4 | -0.10 | 54.0% |
| Home | 42 | 295 | 1 | -0.07 | 45.2% |
By Offensive Personnel — 2022
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| 1 RB, 1 TE, 3 WR | 81 | 540 | 5 | -0.12 | 50.6% |
| 1 RB, 2 TE, 2 WR | 10 | 83 | 0 | +0.24 | 50.0% |