Josh Allen
HT/WT
6' 5", 237 lbs
Birthdate
5/21/1996 (30)
College
Wyoming; Reedley
Draft
2018: Rd 1, Pk 7 (BUF)
How Josh Allen performed against the coverage shell, personnel, box count, and pass rush the defense actually showed — not the offense's own play call. Sourced from nflverse's participation data, which charts a subset of snaps, so samples here run thinner than the Splits tab.
By Coverage Shell — 2019
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Cover 1 | 235 | 1,496 | 9 | +0.11 | 43.8% |
| Cover 3 | 127 | 869 | 2 | +0.15 | 47.2% |
| Cover 2 | 54 | 464 | 2 | +0.09 | 55.6% |
| Unknown | 43 | -260 | 0 | -1.60 | 7.0% |
| Cover 0 | 34 | 101 | 6 | -0.22 | 26.5% |
| Cover 4 | 32 | 207 | 1 | +0.25 | 40.6% |
| Cover 6 | 18 | 194 | 1 | +0.47 | 44.4% |
| 2-Man | 6 | 22 | 0 | -0.71 | 0.0% |
Man vs. Zone — 2019
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Man Coverage | 275 | 1,619 | 15 | +0.05 | 40.7% |
| Zone Coverage | 232 | 1,734 | 6 | +0.17 | 47.8% |
| Unknown | 43 | -260 | 0 | -1.60 | 7.0% |
By Defensive Personnel — 2019
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Nickel | 303 | 1,802 | 10 | +0.03 | 42.9% |
| Dime | 145 | 760 | 6 | -0.09 | 36.6% |
| Base (3-4) | 59 | 313 | 3 | -0.24 | 40.7% |
| Base (4-3) | 23 | 160 | 0 | +0.27 | 47.8% |
| Base | 7 | 57 | 0 | +0.51 | 71.4% |
| Quarter | 6 | -15 | 0 | -1.14 | 0.0% |
| Goal Line | 4 | 14 | 0 | -0.60 | 25.0% |
| Heavy | 3 | 2 | 2 | +0.95 | 66.7% |
By Box Count — 2019
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| 6 in the Box | 233 | 1,450 | 7 | -0.03 | 41.2% |
| Light Box (≤5) | 146 | 839 | 4 | -0.02 | 42.5% |
| 7 in the Box | 144 | 747 | 6 | -0.02 | 40.3% |
| Stacked Box (8+) | 27 | 57 | 4 | -0.08 | 37.0% |
By Pass Rush — 2019
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| 4 Rushers | 271 | 1,803 | 8 | +0.06 | 43.2% |
| 5 Rushers | 146 | 721 | 5 | -0.06 | 39.7% |
| 3 or Fewer Rushers | 66 | 370 | 3 | +0.05 | 47.0% |
| 6+ Rushers (Blitz) | 61 | 195 | 5 | -0.41 | 29.5% |
| Unknown | 6 | 4 | 0 | +0.25 | 33.3% |