Russell Gage
HT/WT
6' 0", 184 lbs
Birthdate
1/22/1996 (30)
College
LSU
Draft
2018: Rd 6, Pk 194 (ATL)
By Down — 2022
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| 2nd Down | 37 | 225 | 2 | -0.11 | 45.9% |
| 1st Down | 22 | 154 | 0 | +0.22 | 59.1% |
| 3rd Down | 16 | 51 | 2 | +0.16 | 50.0% |
| 4th Down | 3 | 10 | 1 | +2.29 | 100.0% |
| Other | 2 | 2 | 0 | +0.05 | 50.0% |
By Formation — 2022
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Shotgun | 74 | 419 | 5 | +0.14 | 52.7% |
| Under Center | 6 | 23 | 0 | -0.00 | 50.0% |
By Field Zone — 2022
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Own Half | 47 | 280 | 0 | -0.09 | 46.8% |
| Red Zone | 23 | 78 | 5 | +0.44 | 56.5% |
| Opponent Half | 10 | 84 | 0 | +0.45 | 70.0% |
By Quarter — 2022
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Q4 | 26 | 160 | 2 | +0.35 | 50.0% |
| Q3 | 20 | 89 | 1 | +0.02 | 50.0% |
| Q2 | 16 | 90 | 2 | +0.09 | 62.5% |
| Q1 | 16 | 67 | 0 | -0.16 | 43.8% |
| OT | 2 | 36 | 0 | +1.15 | 100.0% |
Home / Away — 2022
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Home | 49 | 250 | 3 | -0.04 | 44.9% |
| Away | 31 | 192 | 2 | +0.40 | 64.5% |
By Offensive Personnel — 2022
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| 1 RB, 1 TE, 3 WR | 73 | 399 | 5 | +0.16 | 53.4% |
| 1 RB, 0 TE, 4 WR | 4 | 32 | 0 | -0.26 | 50.0% |
| 1 RB, 2 TE, 2 WR | 2 | 0 | 0 | -0.62 | 0.0% |