Richie James
HT/WT
5' 9", 185 lbs
Birthdate
9/5/1995 (30)
College
Middle Tennessee State
Draft
2018: Rd 7, Pk 240 (SF)
By Down — 2022
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| 2nd Down | 30 | 261 | 0 | +0.46 | 63.3% |
| 3rd Down | 27 | 143 | 1 | -0.11 | 40.7% |
| 1st Down | 27 | 236 | 3 | +0.56 | 77.8% |
| 4th Down | 2 | 11 | 0 | -0.26 | 50.0% |
By Formation — 2022
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Shotgun | 82 | 620 | 4 | +0.30 | 59.8% |
| Under Center | 4 | 31 | 0 | +0.24 | 75.0% |
By Field Zone — 2022
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Own Half | 59 | 473 | 0 | +0.23 | 59.3% |
| Opponent Half | 18 | 108 | 0 | +0.10 | 55.6% |
| Red Zone | 9 | 70 | 4 | +1.12 | 77.8% |
By Quarter — 2022
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Q4 | 29 | 213 | 3 | +0.33 | 62.1% |
| Q2 | 25 | 152 | 1 | +0.22 | 44.0% |
| Q3 | 18 | 172 | 0 | +0.51 | 77.8% |
| Q1 | 13 | 100 | 0 | +0.06 | 61.5% |
Home / Away — 2022
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Away | 48 | 332 | 1 | +0.26 | 52.1% |
| Home | 38 | 319 | 3 | +0.34 | 71.1% |
By Offensive Personnel — 2022
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| 1 RB, 1 TE, 3 WR | 84 | 633 | 4 | +0.31 | 60.7% |