Jamal Agnew
HT/WT
5' 10", 190 lbs
Birthdate
4/3/1995 (31)
College
San Diego
Draft
2017: Rd 5, Pk 165 (DET)
By Down — 2021
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| 3rd Down | 12 | 20 | 0 | -0.87 | 16.7% |
| 2nd Down | 12 | 119 | 0 | +0.68 | 75.0% |
| 1st Down | 11 | 55 | 0 | +0.08 | 45.5% |
| 4th Down | 4 | 35 | 1 | +2.00 | 75.0% |
By Formation — 2021
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Shotgun | 39 | 229 | 1 | +0.17 | 48.7% |
By Field Zone — 2021
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Own Half | 22 | 147 | 0 | +0.16 | 45.5% |
| Opponent Half | 14 | 65 | 0 | -0.02 | 50.0% |
| Red Zone | 4 | 17 | 1 | +0.64 | 50.0% |
By Quarter — 2021
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Q4 | 18 | 86 | 1 | +0.18 | 50.0% |
| Q2 | 13 | 26 | 0 | -0.52 | 30.8% |
| Q1 | 6 | 54 | 0 | +0.61 | 50.0% |
| Q3 | 3 | 63 | 0 | +1.85 | 100.0% |
Home / Away — 2021
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Home | 22 | 164 | 0 | +0.44 | 59.1% |
| Away | 18 | 65 | 1 | -0.22 | 33.3% |
By Offensive Personnel — 2021
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| 1 RB, 1 TE, 3 WR | 34 | 196 | 0 | +0.03 | 50.0% |
| 0 RB, 1 TE, 4 WR | 4 | 32 | 1 | +1.64 | 50.0% |