Kendrick Bourne
HT/WT
6' 1", 203 lbs
Birthdate
8/4/1995 (30)
College
Eastern Washington
Draft
Undrafted
By Down — 2022
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| 1st Down | 20 | 188 | 0 | +0.27 | 50.0% |
| 3rd Down | 14 | 144 | 1 | +0.65 | 50.0% |
| 2nd Down | 13 | 102 | 0 | +0.14 | 61.5% |
By Formation — 2022
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Shotgun | 44 | 390 | 1 | +0.26 | 50.0% |
| Under Center | 4 | 44 | 0 | +0.53 | 75.0% |
By Field Zone — 2022
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Own Half | 32 | 342 | 0 | +0.46 | 59.4% |
| Opponent Half | 11 | 68 | 0 | -0.22 | 36.4% |
| Red Zone | 5 | 24 | 1 | +0.25 | 40.0% |
By Quarter — 2022
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Q4 | 20 | 219 | 1 | +0.48 | 50.0% |
| Q2 | 14 | 85 | 0 | -0.16 | 50.0% |
| Q3 | 9 | 88 | 0 | +0.55 | 66.7% |
| Q1 | 5 | 42 | 0 | +0.21 | 40.0% |
Home / Away — 2022
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Home | 24 | 209 | 1 | +0.13 | 41.7% |
| Away | 24 | 225 | 0 | +0.43 | 62.5% |
By Offensive Personnel — 2022
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| 1 RB, 1 TE, 3 WR | 46 | 393 | 1 | +0.24 | 52.2% |