Carson Wentz
HT/WT
6' 5", 237 lbs
Birthdate
12/30/1992 (33)
College
North Dakota State
Draft
2016: Rd 1, Pk 2 (PHI)
By Down — 2023
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| 1st Down | 9 | 34 | 0 | -0.41 | 44.4% |
| 3rd Down | 7 | 77 | 2 | +1.51 | 71.4% |
| 2nd Down | 7 | 32 | 0 | -0.21 | 57.1% |
| 4th Down | 3 | 6 | 0 | +0.54 | 66.7% |
By Formation — 2023
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Shotgun | 22 | 143 | 2 | +0.39 | 63.6% |
| Under Center | 5 | 8 | 0 | -0.11 | 40.0% |
By Field Zone — 2023
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Own Half | 15 | 88 | 0 | -0.07 | 60.0% |
| Opponent Half | 8 | 31 | 0 | -0.02 | 37.5% |
| Red Zone | 4 | 32 | 2 | +2.35 | 100.0% |
By Quarter — 2023
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Q3 | 8 | 60 | 1 | +0.89 | 62.5% |
| Q4 | 7 | 20 | 0 | -0.04 | 71.4% |
| Q2 | 7 | 24 | 0 | -0.95 | 28.6% |
| Q1 | 5 | 47 | 1 | +1.58 | 80.0% |
Home / Away — 2023
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Away | 27 | 151 | 2 | +0.30 | 59.3% |
By Offensive Personnel — 2023
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| 1 C, 2 G, 1 QB, 1 RB, 2 T, 1 TE, 3 WR | 27 | 151 | 2 | +0.30 | 59.3% |