Chester Rogers
HT/WT
6' 0", 184 lbs
Birthdate
1/12/1994 (32)
College
Grambling State
Draft
Undrafted
By Down — 2021
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| 2nd Down | 21 | 121 | 0 | -0.05 | 52.4% |
| 3rd Down | 15 | 97 | 1 | -0.02 | 53.3% |
| 1st Down | 9 | 86 | 0 | -0.26 | 44.4% |
By Formation — 2021
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Shotgun | 41 | 259 | 1 | -0.13 | 51.2% |
| Under Center | 4 | 45 | 0 | +0.41 | 50.0% |
By Field Zone — 2021
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Own Half | 22 | 138 | 0 | +0.05 | 50.0% |
| Opponent Half | 18 | 160 | 0 | +0.03 | 61.1% |
| Red Zone | 5 | 6 | 1 | -1.08 | 20.0% |
By Quarter — 2021
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Q2 | 13 | 128 | 0 | -0.07 | 61.5% |
| Q1 | 11 | 43 | 1 | -0.03 | 27.3% |
| Q3 | 9 | 38 | 0 | -0.60 | 55.6% |
| Q4 | 7 | 54 | 0 | +0.48 | 71.4% |
| OT | 5 | 41 | 0 | -0.09 | 40.0% |
Home / Away — 2021
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Away | 23 | 147 | 0 | -0.03 | 43.5% |
| Home | 22 | 157 | 1 | -0.13 | 59.1% |
By Offensive Personnel — 2021
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| 1 RB, 1 TE, 3 WR | 44 | 304 | 1 | +0.03 | 52.3% |