Marcus Mariota
HT/WT
6' 4", 222 lbs
Birthdate
10/30/1993 (32)
College
Oregon
Draft
2015: Rd 1, Pk 2 (TEN)
How Marcus Mariota performed against the coverage shell, personnel, box count, and pass rush the defense actually showed — not the offense's own play call. Sourced from nflverse's participation data, which charts a subset of snaps, so samples here run thinner than the Splits tab.
By Coverage Shell — 2022
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Cover 3 | 118 | 1,002 | 1 | +0.17 | 55.9% |
| Cover 4 | 66 | 423 | 3 | -0.12 | 40.9% |
| Cover 1 | 44 | 278 | 3 | +0.19 | 45.5% |
| Cover 2 | 39 | 261 | 1 | +0.06 | 48.7% |
| Unknown | 30 | -191 | 0 | -1.52 | 6.7% |
| Cover 6 | 16 | 158 | 1 | +0.69 | 50.0% |
| Cover 0 | 14 | 66 | 6 | +0.14 | 57.1% |
| 2-Man | 3 | 31 | 0 | +1.09 | 66.7% |
Man vs. Zone — 2022
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Zone Coverage | 239 | 1,844 | 6 | +0.11 | 50.2% |
| Man Coverage | 61 | 375 | 9 | +0.22 | 49.2% |
| Unknown | 30 | -191 | 0 | -1.52 | 6.7% |
By Defensive Personnel — 2022
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Nickel | 197 | 1,049 | 7 | -0.15 | 42.6% |
| Base (4-3) | 42 | 314 | 3 | +0.17 | 50.0% |
| Dime | 36 | 269 | 1 | -0.30 | 33.3% |
| Base (3-4) | 32 | 290 | 2 | +0.56 | 62.5% |
| Base | 16 | 96 | 0 | +0.24 | 56.3% |
| Quarter | 4 | 2 | 0 | +0.27 | 75.0% |
| Goal Line | 3 | 8 | 2 | +1.18 | 100.0% |
By Box Count — 2022
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| 6 in the Box | 127 | 816 | 5 | +0.05 | 48.8% |
| 7 in the Box | 88 | 591 | 1 | -0.05 | 50.0% |
| Light Box (≤5) | 72 | 307 | 1 | -0.40 | 27.8% |
| Stacked Box (8+) | 43 | 314 | 8 | +0.49 | 60.5% |
By Pass Rush — 2022
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| 4 Rushers | 165 | 1,240 | 6 | +0.14 | 50.9% |
| 5 Rushers | 92 | 450 | 3 | -0.35 | 37.0% |
| 3 or Fewer Rushers | 46 | 315 | 2 | +0.21 | 47.8% |
| 6+ Rushers (Blitz) | 21 | 19 | 4 | -0.45 | 33.3% |
| Unknown | 6 | 4 | 0 | +0.42 | 83.3% |