Todd Gurley
HT/WT
6' 1", 224 lbs
Birthdate
8/3/1994 (32)
College
Georgia
Draft
2015: Rd 1, Pk 10 (LA)
By Down — 2018
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| 1st Down | 178 | 879 | 10 | +0.05 | 45.5% |
| 2nd Down | 77 | 362 | 5 | +0.06 | 44.2% |
| 3rd Down | 29 | 159 | 2 | +0.10 | 51.7% |
| Other | 4 | 4 | 0 | +0.05 | 50.0% |
| 4th Down | 2 | 11 | 2 | +3.44 | 100.0% |
By Formation — 2018
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Under Center | 279 | 1,384 | 19 | +0.11 | 48.0% |
| Shotgun | 11 | 31 | 0 | -0.65 | 0.0% |
By Field Zone — 2018
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Own Half | 153 | 746 | 0 | -0.01 | 45.1% |
| Red Zone | 70 | 215 | 18 | +0.17 | 45.7% |
| Opponent Half | 67 | 454 | 1 | +0.20 | 49.3% |
By Quarter — 2018
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Q3 | 75 | 377 | 4 | +0.09 | 53.3% |
| Q1 | 74 | 277 | 4 | -0.10 | 39.2% |
| Q4 | 72 | 380 | 4 | +0.10 | 44.4% |
| Q2 | 69 | 381 | 7 | +0.25 | 47.8% |
Home / Away — 2018
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Home | 154 | 721 | 8 | +0.05 | 45.5% |
| Away | 136 | 694 | 11 | +0.12 | 47.1% |
By Offensive Personnel — 2018
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| 1 RB, 1 TE, 3 WR | 283 | 1,382 | 19 | +0.09 | 46.6% |
| 1 RB, 2 TE, 2 WR | 6 | 15 | 0 | -0.30 | 16.7% |