Adam Humphries
HT/WT
5' 11", 195 lbs
Birthdate
6/24/1993 (33)
College
Clemson
Draft
Undrafted
By Down — 2021
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| 3rd Down | 24 | 129 | 0 | -0.33 | 41.7% |
| 1st Down | 21 | 179 | 0 | +0.30 | 61.9% |
| 2nd Down | 14 | 69 | 0 | -0.05 | 35.7% |
| 4th Down | 3 | 6 | 0 | -1.27 | 33.3% |
By Formation — 2021
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Shotgun | 59 | 354 | 0 | -0.12 | 47.5% |
| Under Center | 3 | 29 | 0 | +0.27 | 33.3% |
By Field Zone — 2021
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Own Half | 34 | 258 | 0 | +0.03 | 44.1% |
| Opponent Half | 22 | 117 | 0 | +0.05 | 54.5% |
| Red Zone | 6 | 8 | 0 | -1.42 | 33.3% |
By Quarter — 2021
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Q4 | 26 | 179 | 0 | +0.03 | 50.0% |
| Q2 | 14 | 64 | 0 | -0.02 | 42.9% |
| Q3 | 13 | 72 | 0 | -0.49 | 38.5% |
| Q1 | 9 | 68 | 0 | -0.05 | 55.6% |
Home / Away — 2021
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Away | 33 | 195 | 0 | -0.25 | 45.5% |
| Home | 29 | 188 | 0 | +0.07 | 48.3% |
By Offensive Personnel — 2021
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| 1 RB, 1 TE, 3 WR | 60 | 367 | 0 | -0.13 | 45.0% |
| 0 RB, 1 TE, 4 WR | 2 | 16 | 0 | +0.79 | 100.0% |