Derek Carr
HT/WT
6' 3", 215 lbs
Birthdate
3/28/1991 (35)
College
Fresno State
Draft
2014: Rd 2, Pk 36 (LV)
How Derek Carr performed against the coverage shell, personnel, box count, and pass rush the defense actually showed — not the offense's own play call. Sourced from nflverse's participation data, which charts a subset of snaps, so samples here run thinner than the Splits tab.
By Coverage Shell — 2024
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Cover 1 | 105 | 648 | 7 | +0.10 | 40.0% |
| Cover 2 | 46 | 337 | 1 | -0.07 | 47.8% |
| Cover 3 | 41 | 414 | 2 | +0.51 | 56.1% |
| Cover 4 | 28 | 164 | 1 | -0.30 | 25.0% |
| 2-Man | 27 | 145 | 0 | +0.15 | 48.1% |
| Cover 0 | 14 | 73 | 3 | +0.04 | 35.7% |
| Cover 6 | 10 | 109 | 0 | +0.87 | 60.0% |
| Combo | 8 | 84 | 2 | +0.09 | 37.5% |
| Cover 9 | 7 | 103 | 0 | +1.13 | 71.4% |
| Unknown | 4 | 22 | 0 | +0.13 | 50.0% |
Man vs. Zone — 2024
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Man Coverage | 146 | 866 | 10 | +0.10 | 41.1% |
| Zone Coverage | 143 | 1,233 | 6 | +0.19 | 47.6% |
By Defensive Personnel — 2024
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Nickel | 128 | 851 | 7 | +0.05 | 39.8% |
| Base (4-3) | 53 | 389 | 2 | +0.14 | 47.2% |
| Base (3-4) | 52 | 517 | 4 | +0.56 | 51.9% |
| Dime | 46 | 215 | 1 | -0.15 | 37.0% |
| Base | 8 | 101 | 1 | +0.77 | 75.0% |
| Quarter | 2 | 25 | 0 | -0.00 | 50.0% |
By Box Count — 2024
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| 6 in the Box | 142 | 897 | 10 | +0.02 | 38.7% |
| 7 in the Box | 79 | 716 | 3 | +0.29 | 49.4% |
| Light Box (≤5) | 62 | 480 | 1 | +0.28 | 50.0% |
| Stacked Box (8+) | 6 | 6 | 2 | -0.17 | 50.0% |
By Pass Rush — 2024
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| 4 Rushers | 186 | 1,273 | 8 | +0.06 | 39.8% |
| 5 Rushers | 71 | 498 | 2 | +0.15 | 49.3% |
| 6+ Rushers (Blitz) | 19 | 200 | 5 | +0.49 | 52.6% |
| 3 or Fewer Rushers | 13 | 128 | 1 | +0.90 | 69.2% |