Odell Beckham Jr.
HT/WT
5' 11", 200 lbs
Birthdate
11/5/1992 (33)
College
LSU
Draft
2014: Rd 1, Pk 12 (NYG)
By Down — 2024
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| 3rd Down | 11 | 26 | 0 | -0.52 | 27.3% |
| 2nd Down | 6 | 15 | 0 | -1.05 | 16.7% |
| 1st Down | 2 | 14 | 0 | +0.36 | 100.0% |
By Formation — 2024
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Shotgun | 18 | 52 | 0 | -0.62 | 33.3% |
By Field Zone — 2024
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Own Half | 9 | 31 | 0 | -0.83 | 33.3% |
| Opponent Half | 6 | 19 | 0 | -0.36 | 33.3% |
| Red Zone | 4 | 5 | 0 | -0.40 | 25.0% |
By Quarter — 2024
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Q2 | 9 | 19 | 0 | -0.46 | 33.3% |
| Q4 | 4 | 23 | 0 | +0.47 | 50.0% |
| Q3 | 3 | 1 | 0 | -1.59 | 0.0% |
| Q1 | 3 | 12 | 0 | -1.43 | 33.3% |
Home / Away — 2024
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Away | 11 | 41 | 0 | -0.48 | 36.4% |
| Home | 8 | 14 | 0 | -0.76 | 25.0% |
By Offensive Personnel — 2024
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| 3 G, 1 QB, 1 RB, 2 T, 1 TE, 3 WR | 18 | 55 | 0 | -0.58 | 33.3% |