By Down — 2018
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| 2nd Down | 19 | 159 | 2 | +0.45 | 57.9% |
| 3rd Down | 9 | 107 | 0 | +0.85 | 55.6% |
| 1st Down | 7 | 34 | 0 | +0.12 | 57.1% |
By Formation — 2018
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Shotgun | 31 | 241 | 1 | +0.35 | 51.6% |
| Under Center | 5 | 68 | 1 | +0.90 | 80.0% |
By Field Zone — 2018
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Own Half | 19 | 185 | 0 | +0.55 | 57.9% |
| Opponent Half | 12 | 104 | 1 | +0.37 | 58.3% |
| Red Zone | 5 | 20 | 1 | +0.10 | 40.0% |
By Quarter — 2018
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Q2 | 13 | 97 | 1 | +0.24 | 53.8% |
| Q4 | 9 | 141 | 0 | +1.07 | 66.7% |
| Q1 | 8 | 36 | 0 | +0.01 | 50.0% |
| Q3 | 6 | 35 | 1 | +0.43 | 50.0% |
Home / Away — 2018
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Away | 20 | 217 | 1 | +0.65 | 60.0% |
| Home | 16 | 92 | 1 | +0.14 | 50.0% |
By Offensive Personnel — 2018
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| 1 RB, 1 TE, 3 WR | 31 | 236 | 2 | +0.37 | 54.8% |
| 1 RB, 2 TE, 2 WR | 4 | 53 | 0 | +0.50 | 50.0% |