Willie Snead
HT/WT
5' 11", 195 lbs
Birthdate
10/17/1992 (33)
College
Ball State
Draft
Undrafted
By Down — 2018
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| 2nd Down | 37 | 212 | 0 | -0.12 | 40.5% |
| 1st Down | 31 | 227 | 1 | +0.12 | 58.1% |
| 3rd Down | 27 | 222 | 0 | +0.56 | 55.6% |
| 4th Down | 6 | 40 | 0 | -0.88 | 33.3% |
By Formation — 2018
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Shotgun | 98 | 678 | 1 | +0.08 | 49.0% |
| Under Center | 3 | 23 | 0 | +0.32 | 66.7% |
By Field Zone — 2018
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Own Half | 59 | 424 | 0 | +0.12 | 50.8% |
| Opponent Half | 35 | 238 | 0 | -0.00 | 51.4% |
| Red Zone | 7 | 39 | 1 | +0.27 | 28.6% |
By Quarter — 2018
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Q2 | 34 | 300 | 0 | +0.36 | 55.9% |
| Q3 | 25 | 183 | 1 | +0.06 | 56.0% |
| Q4 | 24 | 147 | 0 | -0.05 | 41.7% |
| Q1 | 15 | 57 | 0 | -0.28 | 33.3% |
| OT | 3 | 14 | 0 | +0.29 | 66.7% |
Home / Away — 2018
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Away | 53 | 348 | 0 | +0.05 | 49.1% |
| Home | 48 | 353 | 1 | +0.14 | 50.0% |
By Offensive Personnel — 2018
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| 1 RB, 1 TE, 3 WR | 85 | 641 | 1 | +0.24 | 54.1% |
| 1 RB, 2 TE, 2 WR | 6 | 28 | 0 | -1.07 | 33.3% |
| 1 RB, 0 TE, 4 WR | 4 | 22 | 0 | -0.29 | 25.0% |