Jaron Brown
HT/WT
6' 3", 204 lbs
Birthdate
1/8/1990 (36)
College
Clemson
Draft
Undrafted
By Down — 2019
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| 3rd Down | 13 | 81 | 3 | -0.23 | 53.8% |
| 2nd Down | 8 | 124 | 0 | +0.44 | 75.0% |
| 1st Down | 7 | 15 | 0 | -0.26 | 28.6% |
By Formation — 2019
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Shotgun | 25 | 211 | 3 | -0.03 | 56.0% |
| Under Center | 3 | 9 | 0 | -0.21 | 33.3% |
By Field Zone — 2019
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Own Half | 14 | 154 | 0 | +0.26 | 57.1% |
| Opponent Half | 8 | 37 | 1 | -1.19 | 50.0% |
| Red Zone | 6 | 29 | 2 | +0.76 | 50.0% |
By Quarter — 2019
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Q4 | 10 | 87 | 0 | +0.31 | 50.0% |
| Q2 | 7 | 74 | 2 | -0.50 | 57.1% |
| Q3 | 6 | 36 | 1 | +0.63 | 83.3% |
| Q1 | 5 | 23 | 0 | -0.96 | 20.0% |
Home / Away — 2019
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Home | 19 | 132 | 1 | -0.59 | 42.1% |
| Away | 9 | 88 | 2 | +1.10 | 77.8% |
By Offensive Personnel — 2019
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| 1 RB, 1 TE, 3 WR | 26 | 204 | 3 | -0.09 | 53.8% |