Adam Thielen
HT/WT
6' 2", 200 lbs
Birthdate
8/22/1990 (35)
College
Minnesota State
Draft
Undrafted
By Down — 2022
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| 1st Down | 52 | 407 | 3 | +0.18 | 57.7% |
| 2nd Down | 30 | 235 | 1 | +0.38 | 63.3% |
| 3rd Down | 25 | 95 | 1 | -0.30 | 36.0% |
| 4th Down | 4 | 29 | 1 | +0.30 | 50.0% |
| Other | 2 | 2 | 0 | +0.05 | 50.0% |
By Formation — 2022
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Shotgun | 70 | 479 | 1 | +0.10 | 51.4% |
| Under Center | 43 | 289 | 5 | +0.18 | 58.1% |
By Field Zone — 2022
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Own Half | 51 | 346 | 0 | -0.03 | 49.0% |
| Opponent Half | 38 | 337 | 1 | +0.29 | 68.4% |
| Red Zone | 24 | 85 | 5 | +0.20 | 41.7% |
By Quarter — 2022
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Q4 | 41 | 267 | 3 | +0.01 | 56.1% |
| Q2 | 29 | 214 | 1 | +0.38 | 55.2% |
| Q1 | 24 | 156 | 1 | +0.07 | 58.3% |
| Q3 | 17 | 110 | 1 | +0.03 | 41.2% |
| OT | 2 | 21 | 0 | +0.35 | 50.0% |
Home / Away — 2022
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| Home | 58 | 401 | 3 | +0.09 | 56.9% |
| Away | 55 | 367 | 3 | +0.17 | 50.9% |
By Offensive Personnel — 2022
| Split | Plays | Yds | TD | EPA/Play | Success |
|---|---|---|---|---|---|
| 1 RB, 1 TE, 3 WR | 91 | 584 | 6 | +0.12 | 52.7% |
| 2 RB, 1 TE, 2 WR | 11 | 121 | 0 | +0.13 | 72.7% |
| 1 RB, 2 TE, 2 WR | 11 | 63 | 0 | +0.18 | 45.5% |